Gillingham vs Plymouth
Possession
- Gillingham 43%
- Plymouth 57%
Match statistics
| Shots |
| Shots on Goal |
| Shots off Goal |
| Blocked Shots |
| Free Kicks |
| Corner Kicks |
| Offsides |
| Throw-in |
| Goalkeeper Saves |
| Fouls |
| Yellow Cards |
| Total Passes |
| Completed Passes |
| Goal attempts |
| Shots inside box |
| Shots outside box |
| Dangerous attacks |
| Red cards |
Lineups
1
Bonham
14
McKenzie
5
Tucker
21
O'Connor
3
Ogilvie
10
Graham
4
O'Keefe
8
Dempsey
16
MacDonald
11
Lee
19
Oliver
1
Cooper
8
Edwards
41
Tomlinson
2
Watts
27
Law
28
Camara
18
Fornah
14
Reeves
10
Mayor
9
Hardie
21
Ennis
Players statistics
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeeper | ||||||||||||||
| 1 | |
Bonham | 0 | 0 | 28.00 (50.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defence | ||||||||||||||
| 14 | |
McKenzie | 0 | 0 | 39.00 (66.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tucker | 0 | 0 | 23.00 (56.00%) | 1.00 | 0 | 1.00 | 0 | 0 | 3.00 | 1.00 | 0 | 0 | |
| 21 | O'Connor | 0 | 0 | 27.00 (55.00%) | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ogilvie | 0 | 0 | 22.00 (40.00%) | 0 | 0 | 1.00 | 0 | 0 | 1.00 | 2.00 | 0 | 0 | |
| Midfield | ||||||||||||||
| 10 | Graham | 0 | 0 | 27.00 (81.00%) | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.00 | 0 | 0 | |
| 4 | |
O'Keefe | 0 | 0 | 15.00 (60.00%) | 0 | 0 | 0 | 0 | 0 | 5.00 | 0 | 0 | 0 |
| 8 | |
Dempsey | 0 | 0 | 41.00 (78.00%) | 1.00 | 0 | 1.00 | 0 | 0 | 1.00 | 1.00 | 0 | 0 |
| 16 | |
MacDonald | 0 | 0 | 16.00 (93.00%) | 2.00 | 0 | 1.00 | 0 | 0 | 0 | 2.00 | 0 | 0 |
| 11 | |
Lee | 0 | 0 | 26.00 (76.00%) | 3.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forward | ||||||||||||||
| 19 | Oliver | 0 | 0 | 14.00 (50.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | |
| Substitute player | ||||||||||||||
| 2 | Jackson | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | |
Willock | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | |
Samuel | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bastien | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | |
Akinde | 0 | 0 | 11.00 (63.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Johnson | 0 | 0 | 3.00 (100.00%) | 2.00 | 1.00 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 23 | Woods | 0 | 0 | 12.00 (91.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeeper | ||||||||||||||
| 1 | Cooper | 0 | 0 | 31.00 (67.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Defence | ||||||||||||||
| 8 | |
Edwards | 0 | 0 | 48.00 (83.00%) | 2.00 | 1.00 | 0 | 0 | 0 | 3.00 | 2.00 | 0 | 0 |
| 41 | Tomlinson | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | |
Watts | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Law | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Midfield | ||||||||||||||
| 28 | Camara | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Fornah | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | |
Reeves | 0 | 0 | 68.00 (82.00%) | 0 | 0 | 0 | 0 | 0 | 1.00 | 2.00 | 0 | 0 |
| 10 | |
Mayor | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forward | ||||||||||||||
| 9 | |
Hardie | 0 | 0 | 15.00 (66.00%) | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.00 | 0 | 0 |
| 21 | Ennis | 0 | 0 | 20.00 (70.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 1.00 | 1.00 | 0 | 0 | |
| Substitute player | ||||||||||||||
| 17 | Moore | 0 | 0 | 20.00 (75.00%) | 2.00 | 1.00 | 0 | 0 | 0 | 3.00 | 3.00 | 0 | 0 | |
| 19 | Lolos | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | |
McCormick | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jephcott | 0 | 0 | 4.00 (50.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Craske | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Pursall | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Mitchell | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |




League 1
1