Grasshopper vs Winterthur
Possession
- Grasshopper 51%
- Winterthur 49%
Match statistics
| Corner Kicks |
| Yellow Cards |
| Red cards |
Lineups
71
Hammel
20
Maurin
18
Young-Jun
8
Kittel
22
Schmitz
26
Paskotši
15
Seko
16
Persson
10
Morandi
6
Abrashi
7
Ndenge
1
Kapinos
28
Baroan
3
Schättin
5
Muehl
23
Lekaj
4
Stillhart
16
Arnold
11
Frei
90
Lukembila
10
Giusto
99
Burkart
Players statistics
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | |
Abels | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | |
Tobers | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Muci | 0 | 0 | 2.00 (50.00%) | 4.00 | 2.00 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 11 | |
Schuerpf | 0 | 0 | 8.00 (71.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Bojang | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Abubakar-Ankra | 0 | 0 | 1.00 (100.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | |
Kuttin | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Meyer | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Ferreira | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 71 | Hammel | 0 | 0 | 30.00 (77.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | ||||||||||||||
| 20 | Maurin | 0 | 0 | 14.00 (77.00%) | 5.00 | 2.00 | 1.00 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 10 | ||||||||||||||
| 18 | Young-Jun | 0 | 0 | 29.00 (69.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | |
| 11 | ||||||||||||||
| 8 | |
Kittel | 0 | 0 | 38.00 (95.00%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 |
| 2 | ||||||||||||||
| 22 | |
Schmitz | 0 | 0 | 32.00 (91.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 |
| 3 | ||||||||||||||
| 26 | |
Paskotši | 0 | 0 | 32.00 (81.00%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ||||||||||||||
| 15 | Seko | 0 | 0 | 52.00 (87.00%) | 1.00 | 0 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 5 | ||||||||||||||
| 16 | Persson | 0 | 0 | 37.00 (76.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | ||||||||||||||
| 10 | Morandi | 0 | 0 | 34.00 (83.00%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 7 | ||||||||||||||
| 6 | |
Abrashi | 0 | 0 | 58.00 (90.00%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 2.00 | 0 | 0 |
| 8 | ||||||||||||||
| 7 | Ndenge | 0 | 0 | 35.00 (91.00%) | 5.00 | 2.00 | 1.00 | 2.00 | 0 | 0 | 3.00 | 0 | 0 | |
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Schneider | 0 | 0 | 3.00 (67.00%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | |
Zuffi | 0 | 0 | 6.00 (100.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Araz | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Diaby | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Lüthi | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Durrer | 0 | 0 | 14.00 (79.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Fofana | 0 | 0 | 2.00 (100.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | |
Kuster | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Bajrami | 0 | 0 | 1.00 (100.00%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 1 | |
Kapinos | 0 | 0 | 38.00 (66.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ||||||||||||||
| 28 | Baroan | 0 | 0 | 8.00 (75.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 5 | ||||||||||||||
| 3 | |
Schättin | 0 | 0 | 36.00 (89.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 |
| 4 | ||||||||||||||
| 5 | Muehl | 0 | 0 | 48.00 (94.00%) | 1.00 | 0 | 2.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 3 | ||||||||||||||
| 23 | Lekaj | 0 | 0 | 51.00 (90.00%) | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | ||||||||||||||
| 4 | Stillhart | 0 | 0 | 47.00 (78.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | ||||||||||||||
| 16 | |
Arnold | 0 | 0 | 39.00 (82.00%) | 2.00 | 2.00 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 |
| 6 | ||||||||||||||
| 11 | |
Frei | 0 | 0 | 58.00 (76.00%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ||||||||||||||
| 90 | Lukembila | 0 | 0 | 15.00 (60.00%) | 3.00 | 2.00 | 1.00 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 9 | ||||||||||||||
| 10 | Giusto | 0 | 0 | 17.00 (59.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 8 | ||||||||||||||
| 99 | Burkart | 0 | 0 | 19.00 (65.00%) | 2.00 | 1.00 | 0 | 1.00 | 0 | 0 | 3.00 | 0 | 0 | |




Super League
1