Hapoel Tel Aviv vs Beitar Jerusalem
Possession
- Hapoel Tel Aviv 53%
- Beitar Jerusalem 47%
Match statistics
| Corner Kicks |
| Yellow Cards |
| Red cards |
Lineups
Players statistics
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||
| 1 | |
Zubas | 0 | 0 | 19.00 (74.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ||||||||||||||
| 4 | Passi | 0 | 0 | 54.00 (91.00%) | 2.00 | 0 | 0 | 2.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 4 | ||||||||||||||
| 5 | Blorian | 0 | 0 | 68.00 (84.00%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | ||||||||||||||
| 6 | Kancepolsky | 0 | 0 | 33.00 (88.00%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Rohana | 0 | 0 | 13.00 (83.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | ||||||||||||||
| 9 | |
Ozbolt | 0 | 0 | 20.00 (80.00%) | 3.00 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ||||||||||||||
| 11 | |
Einbinder | 0 | 0 | 41.00 (83.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ||||||||||||||
| 13 | |
Tchibota | 0 | 0 | 14.00 (64.00%) | 2.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ||||||||||||||
| 18 | Archel | 0 | 0 | 25.00 (64.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 19 | Salem | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Senior | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Baranes | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Torial | 0 | 0 | 8.00 (75.00%) | 2.00 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | ||||||||||||||
| 26 | Gurfinkel | 0 | 0 | 41.00 (83.00%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 27 | Ramot | 0 | 0 | 1.00 (100.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | ||||||||||||||
| 29 | Binyamin | 0 | 0 | 21.00 (62.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 10 | ||||||||||||||
| 30 | Layous | 0 | 0 | 27.00 (85.00%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 4.00 | 0 | 0 | |
| 66 | Ganaem | 0 | 0 | 20.00 (90.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 72 | Israelov | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 92 | |
Meir | 0 | 0 | 27.00 (93.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ||||||||||||||
| 2 | Zasno | 0 | 0 | 33.00 (79.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | ||||||||||||||
| 4 | Dgani | 0 | 0 | 61.00 (82.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | ||||||||||||||
| 5 | |
Gotlib | 0 | 0 | 34.00 (91.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ||||||||||||||
| 8 | Azaria | 0 | 0 | 16.00 (81.00%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 9 | Friday | 0 | 0 | 8.00 (88.00%) | 2.00 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ashkenazi | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Dabush | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | ||||||||||||||
| 14 | Muzi | 0 | 0 | 20.00 (75.00%) | 2.00 | 1.00 | 1.00 | 0 | 0 | 0 | 3.00 | 0 | 0 | |
| 15 | |
Micha | 0 | 0 | 12.00 (92.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ||||||||||||||
| 16 | |
Soro | 0 | 0 | 49.00 (86.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 |
| 18 | Morozov | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | ||||||||||||||
| 19 | Mizrachi | 0 | 0 | 40.00 (80.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 5 | ||||||||||||||
| 20 | |
Dahan | 0 | 0 | 55.00 (84.00%) | 2.00 | 0 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 |
| 9 | ||||||||||||||
| 21 | Yona | 0 | 0 | 33.00 (82.00%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 5.00 | 0 | 0 | |
| 11 | ||||||||||||||
| 23 | |
George | 0 | 0 | 2.00 (50.00%) | 4.00 | 3.00 | 0 | 1.00 | 0 | 0 | 1.00 | 0 | 0 |
| 24 | |
Kriaf | 0 | 0 | 2.00 (100.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Korsia | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Sason | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 55 | |
Silva | 0 | 0 | 26.00 (58.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Berkovits | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |




Ligat-Al
0