Hartlepool vs Colchester
Possession
- Hartlepool 64%
- Colchester 36%
Match statistics
| Shots |
| Shots on Goal |
| Shots off Goal |
| Blocked Shots |
| Free Kicks |
| Corner Kicks |
| Offsides |
| Throw-in |
| Goalkeeper Saves |
| Fouls |
| Yellow Cards |
| Total Passes |
| Completed Passes |
| Goal attempts |
| Shots inside box |
| Shots outside box |
| Dangerous attacks |
| Red cards |
Lineups
1
Killip
37
Dodds
39
Hartley
15
Pruti
2
Sterry
3
Ferguson
8
Featherstone
16
Dolan
42
Trusty
9
Umerah
19
Hamilton
13
O'Hara
4
Chambers
15
Kelleher
29
Hall
22
Tchamadeu
23
Wood
8
Skuse
16
Read
14
Chilvers
25
Hopper
34
Tovide
Players statistics
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeeper | ||||||||||||||
| 1 | Killip | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Defence | ||||||||||||||
| 37 | Dodds | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | |
Hartley | 0 | 0 | 9.00 (77.00%) | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 |
| 15 | Pruti | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | |
Sterry | 0 | 0 | 55.00 (65.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | |
Ferguson | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Midfield | ||||||||||||||
| 8 | Featherstone | 0 | 0 | 57.00 (82.00%) | 0 | 0 | 1.00 | 0 | 0 | 1.00 | 1.00 | 0 | 0 | |
| 16 | Dolan | 0 | 0 | 61.00 (80.00%) | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.00 | 0 | 0 | |
| 42 | Trusty | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Forward | ||||||||||||||
| 9 | Umerah | 0 | 0 | 15.00 (53.00%) | 4.00 | 2.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | |
| 19 | Hamilton | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Substitute player | ||||||||||||||
| 4 | Niang | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | |
Murray | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | |
Hastie | 0 | 0 | 8.00 (87.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | McDonald | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | |
Ndjoli | 0 | 0 | 18.00 (94.00%) | 2.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sylla | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Stolarczyk | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeeper | ||||||||||||||
| 13 | O'Hara | 0 | 0 | 19.00 (31.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Defence | ||||||||||||||
| 4 | Chambers | 0 | 0 | 35.00 (48.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kelleher | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Hall | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Tchamadeu | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Wood | 0 | 0 | 23.00 (56.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Midfield | ||||||||||||||
| 8 | |
Skuse | 0 | 0 | 23.00 (65.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 |
| 16 | Read | 0 | 0 | 30.00 (50.00%) | 0 | 0 | 0 | 0 | 0 | 1.00 | 2.00 | 0 | 0 | |
| 14 | Chilvers | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Forward | ||||||||||||||
| 25 | |
Hopper | 0 | 0 | 22.00 (50.00%) | 2.00 | 2.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 |
| 34 | Tovide | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Substitute player | ||||||||||||||
| 1 | Hornby | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Greenidge | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Ashley | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Newby | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jay | 0 | 0 | 7.00 (71.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | |
| 24 | |
Akinde | 0 | 0 | 3.00 (33.00%) | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 |
| 42 | Fevrier | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |




League 2