Hartlepool vs Southend
Possession
- Hartlepool 39%
- Southend 61%
Match statistics
| Corner Kicks |
| Yellow Cards |
Lineups
23
Hayes
19
Reid
15
Hunter
5
Kouogun
6
McNally
2
Benn
14
Sheron
18
Miley
3
John
10
Campbell
37
Sinclair
1
Mason
14
Hopper
9
Dallas
33
Boyes
15
Gubbins
6
Goodliffe
16
Taylor
2
Scott-Morriss
19
Chambers-Parillon
17
Miley
22
Appiah-Forson
First squad
1
23 Hayes
11
19 Reid
47'
79'
2
15 Hunter
3
5 Kouogun
4
6 McNally
79'
5
2 Benn
6
14 Sheron
7
18 Miley
71'
79'
8
3 John
46'
9
10 Campbell
58'
10
37 Sinclair
31'
63'
1
Mason 1
11
64'
Hopper 14
10
1'
75'
Dallas 9
6
Boyes 33
5
30'
64'
Gubbins 15
4
Goodliffe 6
3
55'
Taylor 16
2
45'
Scott-Morriss 2
9
75'
Chambers-Parillon 19
8
Miley 17
7
Appiah-Forson 22
Substitutes
Players statistics
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Parkes | 0 | 0 | 17.00 (%) | 0 | 0 | 3.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 8 | Ferguson | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Folarin | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Smith-Sway | 0 | 0 | 18.00 (%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Oliver | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Caton | 0 | 0 | 3.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Walker | 0 | 0 | 5.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 23 | Hayes | 0 | 0 | 22.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | ||||||||||||||
| 19 | Reid | 0 | 0 | 16.00 (%) | 3.00 | 2.00 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2 | ||||||||||||||
| 15 | Hunter | 0 | 0 | 47.00 (%) | 0 | 0 | 2.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 3 | ||||||||||||||
| 5 | Kouogun | 0 | 0 | 51.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | ||||||||||||||
| 6 | McNally | 0 | 0 | 47.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | |
| 5 | ||||||||||||||
| 2 | Benn | 0 | 0 | 31.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | ||||||||||||||
| 14 | Sheron | 0 | 0 | 38.00 (%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 7 | ||||||||||||||
| 18 | Miley | 0 | 0 | 28.00 (%) | 2.00 | 1.00 | 2.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 8 | ||||||||||||||
| 3 | John | 0 | 0 | 25.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | ||||||||||||||
| 10 | |
Campbell | 0 | 0 | 25.00 (%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ||||||||||||||
| 37 | Sinclair | 0 | 0 | 23.00 (%) | 5.00 | 3.00 | 1.00 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Bridge | 0 | 0 | 27.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Austin | 0 | 0 | 31.00 (%) | 3.00 | 1.00 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Cardwell | 0 | 0 | 4.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Morton | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Kendall | 0 | 0 | 4.00 (%) | 2.00 | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Golding | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Coker | 0 | 0 | 26.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 1 | Mason | 0 | 0 | 32.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 11 | ||||||||||||||
| 14 | |
Hopper | 0 | 0 | 8.00 (%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 1.00 | 0 | 0 |
| 10 | ||||||||||||||
| 9 | Dallas | 0 | 0 | 24.00 (%) | 2.00 | 1.00 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 6 | ||||||||||||||
| 33 | Boyes | 0 | 0 | 66.00 (%) | 5.00 | 0 | 4.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 5 | ||||||||||||||
| 15 | |
Gubbins | 0 | 0 | 48.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ||||||||||||||
| 6 | Goodliffe | 0 | 0 | 67.00 (%) | 2.00 | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 3 | ||||||||||||||
| 16 | Taylor | 0 | 0 | 71.00 (%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 2 | ||||||||||||||
| 2 | Scott-Morriss | 0 | 0 | 37.00 (%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | ||||||||||||||
| 19 | Chambers-Parillon | 0 | 0 | 53.00 (%) | 2.00 | 1.00 | 0 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 8 | ||||||||||||||
| 17 | Miley | 0 | 0 | 54.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | ||||||||||||||
| 22 | Appiah-Forson | 0 | 0 | 49.00 (%) | 5.00 | 0 | 2.00 | 3.00 | 0 | 0 | 2.00 | 0 | 0 | |




National League