Hereford vs Merthyr Town
Possession
- Hereford 53%
- Merthyr Town 47%
Match statistics
| Corner Kicks |
| Yellow Cards |
Lineups
1
Richardson
9
Lane
16
Munday
25
James
28
Howkins
5
Preston
3
Hudson
27
Tustin
26
Willcox
18
Daly
8
Sohna
1
Cogman
9
Garrick
27
Thomas
17
Harris
2
Ryan-Phillip
12
Spiers
31
Lucas
14
Evans
19
Evans
3
Handley
11
Twamley
Players statistics
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Skinner | 0 | 0 | 6.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | DAth | 0 | 0 | 4.00 (%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Williams | 0 | 0 | 1.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Quansah | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 20 | Martin | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Lewis | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Hamilton | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 1 | Richardson | 0 | 0 | 20.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | ||||||||||||||
| 9 | Lane | 0 | 0 | 16.00 (%) | 2.00 | 2.00 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | |
| 11 | ||||||||||||||
| 16 | Munday | 0 | 0 | 10.00 (%) | 3.00 | 1.00 | 1.00 | 1.00 | 0 | 0 | 2.00 | 0 | 0 | |
| 2 | ||||||||||||||
| 25 | James | 0 | 0 | 20.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 3 | ||||||||||||||
| 28 | Howkins | 0 | 0 | 24.00 (%) | 1.00 | 0 | 2.00 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 4 | ||||||||||||||
| 5 | Preston | 0 | 0 | 27.00 (%) | 2.00 | 1.00 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 5 | ||||||||||||||
| 3 | Hudson | 0 | 0 | 28.00 (%) | 2.00 | 2.00 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 6 | ||||||||||||||
| 27 | Tustin | 0 | 0 | 22.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | ||||||||||||||
| 26 | Willcox | 0 | 0 | 23.00 (%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | ||||||||||||||
| 18 | Daly | 0 | 0 | 22.00 (%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | ||||||||||||||
| 8 | Sohna | 0 | 0 | 26.00 (%) | 2.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Xavier-Jones | 0 | 0 | 7.00 (%) | 3.00 | 0 | 2.00 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 13 | Harris | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Maddox | 0 | 0 | 5.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Cox | 0 | 0 | 5.00 (%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 21 | Williams | 0 | 0 | 7.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 1 | Cogman | 0 | 0 | 15.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | ||||||||||||||
| 9 | |
Garrick | 0 | 0 | 6.00 (%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 |
| 5 | ||||||||||||||
| 27 | Thomas | 0 | 0 | 30.00 (%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 4.00 | 0 | 0 | |
| 4 | ||||||||||||||
| 17 | Harris | 0 | 0 | 19.00 (%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 3 | ||||||||||||||
| 2 | Ryan-Phillip | 0 | 0 | 25.00 (%) | 0 | 0 | 3.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 2 | ||||||||||||||
| 12 | Spiers | 0 | 0 | 19.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | ||||||||||||||
| 31 | Lucas | 0 | 0 | 25.00 (%) | 3.00 | 0 | 0 | 3.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 7 | ||||||||||||||
| 14 | Evans | 0 | 0 | 60.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | |
| 6 | ||||||||||||||
| 19 | Evans | 0 | 0 | 52.00 (%) | 2.00 | 0 | 2.00 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 10 | ||||||||||||||
| 3 | Handley | 0 | 0 | 22.00 (%) | 2.00 | 0 | 0 | 2.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 9 | ||||||||||||||
| 11 | Twamley | 0 | 0 | 27.00 (%) | 2.00 | 2.00 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | |




3