Jamshedpur vs Inter Kashi
Possession
- Jamshedpur 41%
- Inter Kashi 59%
Match statistics
| Corner Kicks |
| Yellow Cards |
| Red cards |
Lineups
1
Gomes
54
Bouli
77
Barla
4
Chowdhary
66
Eze
88
Zothanpuia
14
Halder
21
Stojanovic
7
Barretto
10
Talal
11
K
13
Campos
7
Planas
11
PetkeviÄius
16
Mandi
2
Chandan
5
Vaz
25
Passi
9
Danu
6
Singh
23
Llamas
8
Karuthadathkuni
Players statistics
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cirkovic | 0 | 0 | 1.00 (100.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Tachikawa | 0 | 0 | 6.00 (83.00%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Singh | 0 | 0 | 1.00 (100.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Kumar | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Lalhriatpuia | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Das | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Golui | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Singh | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Gabriel | 0 | 0 | 3.00 (100.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 1 | |
Gomes | 0 | 0 | 33.00 (55.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ||||||||||||||
| 54 | Bouli | 0 | 0 | 27.00 (63.00%) | 4.00 | 0 | 2.00 | 2.00 | 0 | 0 | 5.00 | 0 | 0 | |
| 2 | ||||||||||||||
| 77 | Barla | 0 | 0 | 23.00 (65.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 3 | ||||||||||||||
| 4 | Chowdhary | 0 | 0 | 46.00 (87.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | ||||||||||||||
| 66 | Eze | 0 | 0 | 43.00 (77.00%) | 2.00 | 1.00 | 2.00 | 1.00 | 0 | 0 | 2.00 | 0 | 0 | |
| 5 | ||||||||||||||
| 88 | Zothanpuia | 0 | 0 | 33.00 (61.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 6 | ||||||||||||||
| 14 | Halder | 0 | 0 | 15.00 (87.00%) | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | ||||||||||||||
| 21 | Stojanovic | 0 | 0 | 40.00 (83.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | ||||||||||||||
| 7 | Barretto | 0 | 0 | 4.00 (75.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 9 | ||||||||||||||
| 10 | |
Talal | 0 | 0 | 32.00 (78.00%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 |
| 10 | ||||||||||||||
| 11 | K | 0 | 0 | 18.00 (78.00%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dhas | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Das | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Rane | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Doungel | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Panicker | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jha | 0 | 0 | 5.00 (100.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Khan | 0 | 0 | 6.00 (83.00%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 22 | Tashni | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Das | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 13 | Campos | 0 | 0 | 20.00 (70.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | ||||||||||||||
| 7 | Planas | 0 | 0 | 46.00 (78.00%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 10 | ||||||||||||||
| 11 | PetkeviÄius | 0 | 0 | 26.00 (77.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | ||||||||||||||
| 16 | Mandi | 0 | 0 | 44.00 (89.00%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 4 | ||||||||||||||
| 2 | Chandan | 0 | 0 | 24.00 (79.00%) | 3.00 | 0 | 1.00 | 3.00 | 0 | 0 | 0 | 0 | 0 | |
| 3 | ||||||||||||||
| 5 | Vaz | 0 | 0 | 49.00 (86.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | ||||||||||||||
| 25 | Passi | 0 | 0 | 47.00 (72.00%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | ||||||||||||||
| 9 | Danu | 0 | 0 | 23.00 (78.00%) | 2.00 | 1.00 | 0 | 1.00 | 0 | 0 | 2.00 | 0 | 0 | |
| 8 | ||||||||||||||
| 6 | Singh | 0 | 0 | 65.00 (92.00%) | 5.00 | 1.00 | 3.00 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 7 | ||||||||||||||
| 23 | |
Llamas | 0 | 0 | 88.00 (88.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ||||||||||||||
| 8 | Karuthadathkuni | 0 | 0 | 15.00 (73.00%) | 2.00 | 1.00 | 0 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |




ISL
1