KaePa vs PK-35 Helsinki
Possession
- KaePa 53%
- PK-35 Helsinki 47%
Match statistics
| Corner Kicks |
| Yellow Cards |
Lineups
1
Collin
10
Lika
6
Nurmi
4
Hietalahti
5
Lindberg
2
Huhtamäki
11
Sillah
21
Rökman
8
Huhtamäki
25
Kuningas
9
Almen
1
Ramula
9
Sadik
21
Räsänen
3
Forsström
2
Sipi
23
Uchiyama
6
Nakanishi
15
Tapani
14
Kawakita
18
Pitkälä
7
Diniz
First squad
1
1 Collin
11
10 Lika
2
6 Nurmi
3
4 Hietalahti
83'
4
5 Lindberg
46'
5
2 Huhtamäki
45'
6
11 Sillah
7
21 Rökman
8
8 Huhtamäki
87'
9
25 Kuningas
75'
10
9 Almen
Substitutes
Players statistics
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Puputti | 0 | 0 | 12.00 (%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 7 | Leinonen | 0 | 0 | 7.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Pastinen | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Herronen | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Jokiranta | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Ripatti | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Salmi | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Tarkanmäki | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53 | pitkänen | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 1 | Collin | 0 | 0 | 47.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 11 | ||||||||||||||
| 10 | Lika | 0 | 0 | 19.00 (%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | ||||||||||||||
| 6 | Nurmi | 0 | 0 | 20.00 (%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 3 | ||||||||||||||
| 4 | Hietalahti | 0 | 0 | 41.00 (%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 4 | ||||||||||||||
| 5 | Lindberg | 0 | 0 | 27.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 5 | ||||||||||||||
| 2 | Huhtamäki | 0 | 0 | 49.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 6 | ||||||||||||||
| 11 | Sillah | 0 | 0 | 62.00 (%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | ||||||||||||||
| 21 | Rökman | 0 | 0 | 30.00 (%) | 3.00 | 0 | 2.00 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 8 | ||||||||||||||
| 8 | Huhtamäki | 0 | 0 | 40.00 (%) | 2.00 | 0 | 2.00 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 9 | ||||||||||||||
| 25 | Kuningas | 0 | 0 | 44.00 (%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 10 | ||||||||||||||
| 9 | Almen | 0 | 0 | 22.00 (%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Abdi | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Santo | 0 | 0 | 4.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 10 | Salmensuu | 0 | 0 | 7.00 (%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 12 | Azabani | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Jokiniemi | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Goshnaw | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Tolonen | 0 | 0 | 8.00 (%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 24 | Ndaziramiye | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Pikkuhookana | 0 | 0 | 16.00 (%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 1 | Ramula | 0 | 0 | 19.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | ||||||||||||||
| 9 | Sadik | 0 | 0 | 3.00 (%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 5 | ||||||||||||||
| 21 | Räsänen | 0 | 0 | 29.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | |
| 4 | ||||||||||||||
| 3 | Forsström | 0 | 0 | 43.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | ||||||||||||||
| 2 | Sipi | 0 | 0 | 40.00 (%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | ||||||||||||||
| 23 | Uchiyama | 0 | 0 | 49.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | ||||||||||||||
| 6 | Nakanishi | 0 | 0 | 16.00 (%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | ||||||||||||||
| 15 | Tapani | 0 | 0 | 23.00 (%) | 1.00 | 0 | 1.00 | 1.00 | 0 | 0 | 2.00 | 0 | 0 | |
| 10 | ||||||||||||||
| 14 | Kawakita | 0 | 0 | 19.00 (%) | 4.00 | 1.00 | 1.00 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 9 | ||||||||||||||
| 18 | Pitkälä | 0 | 0 | 18.00 (%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | ||||||||||||||
| 7 | Diniz | 0 | 0 | 16.00 (%) | 3.00 | 2.00 | 0 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |




0