Kataller Toyama vs Blaublitz Akita
Possession
- Kataller Toyama 67%
- Blaublitz Akita 33%
Match statistics
| Corner Kicks |
| Yellow Cards |
Lineups
1
Tagawa
39
Furukawa
13
Fukazawa
4
Kamiyama
3
Kagawa
28
Fuseya
22
Shina
24
Kawai
32
Mizoguchi
11
Ogawa
7
Sasaki
1
Yamada
40
Sagawa
34
Suzuki
13
Saito
2
Okazaki
71
Hatahashi
16
Muramatsu
29
Sato
25
Fujiyama
9
Nakamura
20
Yoshioka
Players statistics
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Matsuoka | 0 | 0 | 19.00 (%) | 2.00 | 1.00 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 10 | Matsuda | 0 | 0 | 2.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 16 | Sueki | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Inoue | 0 | 0 | 12.00 (%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Nishiya | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Kameda | 0 | 0 | 21.00 (%) | 3.00 | 1.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Yoshihira | 0 | 0 | 10.00 (%) | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Takeuchi | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Hirao | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 1 | Tagawa | 0 | 0 | 27.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 11 | ||||||||||||||
| 39 | Furukawa | 0 | 0 | 16.00 (%) | 5.00 | 2.00 | 2.00 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 2 | ||||||||||||||
| 13 | Fukazawa | 0 | 0 | 73.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 3 | ||||||||||||||
| 4 | Kamiyama | 0 | 0 | 91.00 (%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | ||||||||||||||
| 3 | Kagawa | 0 | 0 | 73.00 (%) | 2.00 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | ||||||||||||||
| 28 | Fuseya | 0 | 0 | 51.00 (%) | 2.00 | 1.00 | 0 | 1.00 | 0 | 0 | 3.00 | 0 | 0 | |
| 6 | ||||||||||||||
| 22 | Shina | 0 | 0 | 48.00 (%) | 6.00 | 1.00 | 2.00 | 3.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 7 | ||||||||||||||
| 24 | Kawai | 0 | 0 | 71.00 (%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 2.00 | 0 | 0 | |
| 8 | ||||||||||||||
| 32 | Mizoguchi | 0 | 0 | 34.00 (%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 9 | ||||||||||||||
| 11 | Ogawa | 0 | 0 | 19.00 (%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | ||||||||||||||
| 7 | Sasaki | 0 | 0 | 24.00 (%) | 2.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kajiya | 0 | 0 | 11.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Radotic | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Yatagai | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Ishida | 0 | 0 | 15.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Suzuki | 0 | 0 | 2.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 80 | Onohara | 0 | 0 | 8.00 (%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 90 | Umeki | 0 | 0 | 5.00 (%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 1 | Yamada | 0 | 0 | 17.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 11 | ||||||||||||||
| 40 | Sagawa | 0 | 0 | 9.00 (%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | ||||||||||||||
| 34 | Suzuki | 0 | 0 | 14.00 (%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 5 | ||||||||||||||
| 13 | Saito | 0 | 0 | 17.00 (%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 4 | ||||||||||||||
| 2 | Okazaki | 0 | 0 | 11.00 (%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 3 | ||||||||||||||
| 71 | Hatahashi | 0 | 0 | 11.00 (%) | 1.00 | 0 | 3.00 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 2 | ||||||||||||||
| 16 | Muramatsu | 0 | 0 | 21.00 (%) | 0 | 0 | 2.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 9 | ||||||||||||||
| 29 | Sato | 0 | 0 | 20.00 (%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | |
| 8 | ||||||||||||||
| 25 | Fujiyama | 0 | 0 | 19.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 7 | ||||||||||||||
| 9 | Nakamura | 0 | 0 | 16.00 (%) | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | ||||||||||||||
| 20 | Yoshioka | 0 | 0 | 14.00 (%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | |




J. League 2
4