La Massana vs Atletic Escaldes
Possession
- La Massana 25%
- Atletic Escaldes 75%
Match statistics
| Corner Kicks |
| Yellow Cards |
Lineups
12
Bertran
10
Nath
14
Cuadros
5
DÃaz
2
López
3
Folvert
11
Silva
30
Morales
16
Meireles
17
Goes
65
Marinovich
9
Oliveira
5
Marsellés
53
Fernández
31
Crabbe
27
Rivera
17
GarcÃa
18
MartÃnez
8
GarcÃa
11
Climent
22
Ruiz
First squad
20 Noui
1
12 Bertran
46'
10
10 Nath
11
14 Cuadros
86'
3
5 DÃaz
4
2 López
5
3 Folvert
13'
67'
6
11 Silva
54'
7
30 Morales
22'
46'
8
16 Meireles
46'
9
17 Goes
1
90'
Marinovich 65
11
81'
90'
Oliveira 9
5
Marsellés 5
4
24'
66'
Fernández 53
3
63'
74'
Crabbe 31
2
64'
Rivera 27
6
45'
GarcÃa 17
10
19'
66'
MartÃnez 18
9
GarcÃa 8
8
Climent 11
7
61'
Ruiz 22
Substitutes
Players statistics
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meireles | 0 | 0 | 8.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Palau | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Londero | 0 | 0 | 6.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 9 | Navarro | 0 | 0 | 9.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Toro | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | GarcÃa | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jiménez | 0 | 0 | 3.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Noui | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Balentin | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Guilherme | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 12 | Bertran | 0 | 0 | 7.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | ||||||||||||||
| 10 | Nath | 0 | 0 | 11.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 11 | ||||||||||||||
| 14 | Cuadros | 0 | 0 | 12.00 (%) | 2.00 | 0 | 0 | 2.00 | 0 | 0 | 3.00 | 0 | 0 | |
| 3 | ||||||||||||||
| 5 | DÃaz | 0 | 0 | 9.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | ||||||||||||||
| 2 | López | 0 | 0 | 13.00 (%) | 1.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | ||||||||||||||
| 3 | Folvert | 0 | 0 | 10.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | ||||||||||||||
| 11 | Silva | 0 | 0 | 7.00 (%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | ||||||||||||||
| 30 | Morales | 0 | 0 | 7.00 (%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 8 | ||||||||||||||
| 16 | Meireles | 0 | 0 | 11.00 (%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 9 | ||||||||||||||
| 17 | Goes | 0 | 0 | 13.00 (%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pascual | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Santos | 0 | 0 | 28.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Olah | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Lluch | 0 | 0 | 23.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Talbi | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | |
MarÃn | 0 | 0 | 30.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Gispert | 0 | 0 | 13.00 (%) | 2.00 | 0 | 0 | 2.00 | 0 | 0 | 2.00 | 0 | 0 | |
| 33 | |
Pons | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Sánchez | 0 | 0 | 14.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 65 | Marinovich | 0 | 0 | 22.00 (%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | ||||||||||||||
| 9 | Oliveira | 0 | 0 | 17.00 (%) | 4.00 | 3.00 | 0 | 1.00 | 0 | 0 | 3.00 | 0 | 0 | |
| 5 | ||||||||||||||
| 5 | Marsellés | 0 | 0 | 59.00 (%) | 2.00 | 0 | 0 | 2.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 4 | ||||||||||||||
| 53 | Fernández | 0 | 0 | 45.00 (%) | 1.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | ||||||||||||||
| 31 | Crabbe | 0 | 0 | 43.00 (%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | ||||||||||||||
| 27 | Rivera | 0 | 0 | 32.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | ||||||||||||||
| 17 | GarcÃa | 0 | 0 | 26.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | ||||||||||||||
| 18 | MartÃnez | 0 | 0 | 23.00 (%) | 6.00 | 2.00 | 1.00 | 3.00 | 0 | 0 | 4.00 | 0 | 0 | |
| 9 | ||||||||||||||
| 8 | GarcÃa | 0 | 0 | 62.00 (%) | 4.00 | 2.00 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 8 | ||||||||||||||
| 11 | Climent | 0 | 0 | 50.00 (%) | 4.00 | 2.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 7 | ||||||||||||||
| 22 | Ruiz | 0 | 0 | 27.00 (%) | 3.00 | 1.00 | 0 | 2.00 | 0 | 0 | 3.00 | 0 | 0 | |




1. Division
0