Lincoln vs Bolton
Possession
- Lincoln 29%
- Bolton 71%
Match statistics
| Corner Kicks |
| Yellow Cards |
| Red cards |
Lineups
1
Jensen
27
Makama
25
Mitchell
15
O'Connor
22
Eyoma
2
Soerensen
10
Bishop
6
Erhahon
23
Roughan
11
Hamilton
14
Mandroiu
1
Baxter
10
Charles
14
Adeboyejo
2
Jones
5
Santos
18
Toal
16
Morley
12
Cogley
19
Maghoma
4
Thomason
27
Williams
Players statistics
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | |
Brown | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Smith | 0 | 0 | 1.00 (%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Wright | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Duffy | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Adelakun | 0 | 0 | 2.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | |
Vale | 0 | 0 | 2.00 (50.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | |
Shodipo | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | ||||||||||||||
| 1 | Jensen | 0 | 0 | 20.00 (35.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | ||||||||||||||
| 27 | Makama | 0 | 0 | 17.00 (53.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | ||||||||||||||
| 25 | Mitchell | 0 | 0 | 18.00 (39.00%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | ||||||||||||||
| 15 | O'Connor | 0 | 0 | 25.00 (60.00%) | 0 | 0 | 3.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 4 | ||||||||||||||
| 22 | |
Eyoma | 0 | 0 | 25.00 (52.00%) | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ||||||||||||||
| 2 | |
Soerensen | 0 | 0 | 22.00 (50.00%) | 1.00 | 0 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 |
| 6 | ||||||||||||||
| 10 | |
Bishop | 0 | 0 | 22.00 (77.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 |
| 7 | ||||||||||||||
| 6 | |
Erhahon | 0 | 0 | 34.00 (88.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 |
| 8 | ||||||||||||||
| 23 | Roughan | 0 | 0 | 25.00 (48.00%) | 1.00 | 0 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 9 | ||||||||||||||
| 11 | Hamilton | 0 | 0 | 13.00 (69.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 11 | ||||||||||||||
| 14 | Mandroiu | 0 | 0 | 23.00 (57.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Iredale | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Sheehan | 0 | 0 | 8.00 (88.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 9 | |
Boedvarsson | 0 | 0 | 2.00 (100.00%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Forrester | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | |
Dempsey | 0 | 0 | 9.00 (89.00%) | 3.00 | 1.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ashworth | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | |
Jerome | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | ||||||||||||||
| 1 | |
Baxter | 0 | 0 | 47.00 (96.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ||||||||||||||
| 10 | Charles | 0 | 0 | 12.00 (67.00%) | 8.00 | 1.00 | 2.00 | 5.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 11 | ||||||||||||||
| 14 | |
Adeboyejo | 0 | 0 | 9.00 (78.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ||||||||||||||
| 2 | Jones | 0 | 0 | 72.00 (78.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | ||||||||||||||
| 5 | |
Santos | 0 | 0 | 97.00 (86.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 |
| 4 | ||||||||||||||
| 18 | Toal | 0 | 0 | 86.00 (83.00%) | 2.00 | 1.00 | 0 | 1.00 | 0 | 0 | 3.00 | 0 | 0 | |
| 5 | ||||||||||||||
| 16 | Morley | 0 | 0 | 77.00 (81.00%) | 4.00 | 0 | 3.00 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 6 | ||||||||||||||
| 12 | Cogley | 0 | 0 | 59.00 (81.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | ||||||||||||||
| 19 | |
Maghoma | 0 | 0 | 41.00 (78.00%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 1.00 | 0 | 0 |
| 8 | ||||||||||||||
| 4 | Thomason | 0 | 0 | 33.00 (73.00%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 9 | ||||||||||||||
| 27 | Williams | 0 | 0 | 53.00 (62.00%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 2.00 | 0 | 0 | |




League 1
0