Maidstone vs Dorking Wanderers
Possession
- Maidstone 51%
- Dorking Wanderers 49%
Match statistics
| Corner Kicks |
| Yellow Cards |
Lineups
1
Andre
20
Shakpoke
9
Blair
5
Fowler
2
Eweka
4
Greenidge
3
Brookes
11
Seaman
18
Gurung
12
Krasniqi
8
Corne
9
Prior
10
Rutherford
24
Norville-Williams
27
Milsom
5
Craig
2
Camp
7
Muitt
16
Carter
20
Gallagher
17
Taylor
First squad
1
1 Andre
10
20 Shakpoke
63'
11
9 Blair
2
5 Fowler
3
2 Eweka
70'
4
4 Greenidge
72'
5
3 Brookes
6
11 Seaman
7
18 Gurung
69'
8
12 Krasniqi
63'
9
8 Corne
11
Prior 9
10
62'
65'
Rutherford 10
6
Norville-Williams 24
5
Milsom 27
4
90'
Craig 5
3
Camp 2
2
51'
85'
Muitt 7
9
85'
Carter 16
8
Gallagher 20
7
Taylor 17
Substitutes
Players statistics
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Higgs | 0 | 0 | 10.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Holden | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Trusty | 0 | 0 | 17.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Smith | 0 | 0 | 4.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | |
| 19 | Leahy | 0 | 0 | 6.00 (%) | 2.00 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 1 | Andre | 0 | 0 | 26.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | ||||||||||||||
| 20 | Shakpoke | 0 | 0 | 5.00 (%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 11 | ||||||||||||||
| 9 | Blair | 0 | 0 | 15.00 (%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 2 | ||||||||||||||
| 5 | Fowler | 0 | 0 | 55.00 (%) | 1.00 | 1.00 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 3 | ||||||||||||||
| 2 | Eweka | 0 | 0 | 42.00 (%) | 0 | 0 | 2.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 4 | ||||||||||||||
| 4 | Greenidge | 0 | 0 | 25.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | ||||||||||||||
| 3 | Brookes | 0 | 0 | 42.00 (%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 6 | ||||||||||||||
| 11 | Seaman | 0 | 0 | 30.00 (%) | 2.00 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | ||||||||||||||
| 18 | Gurung | 0 | 0 | 24.00 (%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | ||||||||||||||
| 12 | Krasniqi | 0 | 0 | 23.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | ||||||||||||||
| 8 | Corne | 0 | 0 | 41.00 (%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | McManus | 0 | 0 | 2.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Briggs | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Young | 0 | 0 | 3.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Williams | 0 | 0 | 6.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 39 | |
Murphy | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ||||||||||||||
| 9 | Prior | 0 | 0 | 32.00 (%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 10 | ||||||||||||||
| 10 | Rutherford | 0 | 0 | 14.00 (%) | 5.00 | 3.00 | 2.00 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 6 | ||||||||||||||
| 24 | Norville-Williams | 0 | 0 | 26.00 (%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 5 | ||||||||||||||
| 27 | |
Milsom | 0 | 0 | 44.00 (%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ||||||||||||||
| 5 | |
Craig | 0 | 0 | 30.00 (%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ||||||||||||||
| 2 | Camp | 0 | 0 | 31.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | ||||||||||||||
| 7 | Muitt | 0 | 0 | 31.00 (%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | ||||||||||||||
| 16 | Carter | 0 | 0 | 20.00 (%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 8 | ||||||||||||||
| 20 | Gallagher | 0 | 0 | 19.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | ||||||||||||||
| 17 | Taylor | 0 | 0 | 39.00 (%) | 2.00 | 0 | 2.00 | 0 | 0 | 0 | 2.00 | 0 | 0 | |




1