Mamelodi Sundowns FC vs Kaizer Chiefs
Possession
- Mamelodi Sundowns FC 60%
- Kaizer Chiefs 40%
Match statistics
| Corner Kicks |
| Yellow Cards |
Lineups
30
Williams
13
Rayners
25
Mudau
20
Kekana
32
Scalarea
29
Lunga
4
Mokoena
15
Aubaas
11
Bravo
10
Costa
38
Shalulile
44
Bvuma
36
Duba
48
Cross
2
Dove
25
Msimango
18
Solomons
8
Maart
21
Cele
13
Mmodi
10
Sirino
99
Lilepo
Players statistics
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Onyango | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Lebusa | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Modiba | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Maldonado | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Sales | 0 | 0 | 16.00 (88.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 17 | Matthews | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Adams | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Mdunyelwa | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Tiwani | 0 | 0 | 26.00 (81.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 30 | Williams | 0 | 0 | 46.00 (91.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | ||||||||||||||
| 13 | Rayners | 0 | 0 | 3.00 (100.00%) | 2.00 | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2 | ||||||||||||||
| 25 | Mudau | 0 | 0 | 39.00 (79.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 3 | ||||||||||||||
| 20 | Kekana | 0 | 0 | 63.00 (95.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 4 | ||||||||||||||
| 32 | Scalarea | 0 | 0 | 66.00 (91.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 5 | ||||||||||||||
| 29 | Lunga | 0 | 0 | 23.00 (83.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | ||||||||||||||
| 4 | Mokoena | 0 | 0 | 51.00 (92.00%) | 2.00 | 1.00 | 1.00 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 7 | ||||||||||||||
| 15 | Aubaas | 0 | 0 | 19.00 (95.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | ||||||||||||||
| 11 | Bravo | 0 | 0 | 58.00 (86.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 9 | ||||||||||||||
| 10 | Costa | 0 | 0 | 22.00 (77.00%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 2.00 | 0 | 0 | |
| 10 | ||||||||||||||
| 38 | Shalulile | 0 | 0 | 17.00 (65.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Petersen | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Macheke | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Mthethwa | 0 | 0 | 4.00 (50.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Blom | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Preez | 0 | 0 | 4.00 (50.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Matlou | 0 | 0 | 10.00 (70.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 28 | Vilakazi | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Morris | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Shabalala | 0 | 0 | 9.00 (44.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 1 | ||||||||||||||
| 44 | Bvuma | 0 | 0 | 27.00 (59.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | ||||||||||||||
| 36 | Duba | 0 | 0 | 10.00 (70.00%) | 2.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | ||||||||||||||
| 48 | Cross | 0 | 0 | 21.00 (86.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | ||||||||||||||
| 2 | Dove | 0 | 0 | 27.00 (67.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 3 | ||||||||||||||
| 25 | Msimango | 0 | 0 | 37.00 (76.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | ||||||||||||||
| 18 | Solomons | 0 | 0 | 16.00 (63.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | ||||||||||||||
| 8 | Maart | 0 | 0 | 22.00 (86.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 6 | ||||||||||||||
| 21 | Cele | 0 | 0 | 25.00 (76.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | |
| 10 | ||||||||||||||
| 13 | Mmodi | 0 | 0 | 23.00 (91.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 0 | 0 | |
| 9 | ||||||||||||||
| 10 | Sirino | 0 | 0 | 16.00 (88.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | |
| 8 | ||||||||||||||
| 99 | Lilepo | 0 | 0 | 16.00 (69.00%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | |




Nedbank Cup
1