Milton Keynes Dons vs Accrington
Possession
- Milton Keynes Dons 54%
- Accrington 46%
Match statistics
| Corner Kicks |
| Yellow Cards |
| Red cards |
Lineups
1
McGill
29
Hogan
17
Offord
26
Lawrence
23
Maguire
16
Nemane
24
Lemonheigh-Evans
10
Kelly
14
Tomlinson
27
White
8
Gilbey
13
Crellin
11
Knowles
17
Costelloe
4
Awe
5
Rawson
24
Aljofree
16
Batty
8
Woods
6
Coyle
38
OBrien
7
Whalley
Players statistics
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | |
Lewington | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tucker | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | |
Williams | 0 | 0 | 12.00 (58.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Harrison | 0 | 0 | 13.00 (77.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | |
| 15 | MacGillivray | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Ilunga | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | |
Carroll | 0 | 0 | 25.00 (88.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 |
| 1 | ||||||||||||||
| 1 | McGill | 0 | 0 | 55.00 (60.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | ||||||||||||||
| 29 | |
Hogan | 0 | 0 | 7.00 (57.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ||||||||||||||
| 17 | Offord | 0 | 0 | 46.00 (85.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | ||||||||||||||
| 26 | Lawrence | 0 | 0 | 54.00 (85.00%) | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | ||||||||||||||
| 23 | Maguire | 0 | 0 | 56.00 (66.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 5 | ||||||||||||||
| 16 | Nemane | 0 | 0 | 23.00 (65.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | ||||||||||||||
| 24 | |
Lemonheigh-Evans | 0 | 0 | 29.00 (62.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 5.00 | 0 | 0 |
| 7 | ||||||||||||||
| 10 | Kelly | 0 | 0 | 64.00 (81.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 8 | ||||||||||||||
| 14 | Tomlinson | 0 | 0 | 32.00 (75.00%) | 2.00 | 1.00 | 0 | 1.00 | 0 | 0 | 4.00 | 0 | 0 | |
| 9 | ||||||||||||||
| 27 | |
White | 0 | 0 | 10.00 (80.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ||||||||||||||
| 8 | |
Gilbey | 0 | 0 | 29.00 (83.00%) | 3.00 | 1.00 | 2.00 | 0 | 0 | 0 | 2.00 | 0 | 0 |
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelly | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | |
Love | 0 | 0 | 19.00 (74.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 |
| 10 | Henderson | 0 | 0 | 5.00 (80.00%) | 2.00 | 1.00 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 19 | Popoola | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Walton | 0 | 0 | 9.00 (67.00%) | 2.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Woods | 0 | 0 | 7.00 (71.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Hunter | 0 | 0 | 9.00 (89.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 1 | ||||||||||||||
| 13 | Crellin | 0 | 0 | 29.00 (34.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | ||||||||||||||
| 11 | Knowles | 0 | 0 | 9.00 (78.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 10 | ||||||||||||||
| 17 | Costelloe | 0 | 0 | 12.00 (58.00%) | 2.00 | 0 | 1.00 | 1.00 | 0 | 0 | 2.00 | 0 | 0 | |
| 4 | ||||||||||||||
| 4 | Awe | 0 | 0 | 40.00 (60.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | |
| 3 | ||||||||||||||
| 5 | Rawson | 0 | 0 | 26.00 (69.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 2 | ||||||||||||||
| 24 | Aljofree | 0 | 0 | 40.00 (65.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 8 | ||||||||||||||
| 16 | Batty | 0 | 0 | 34.00 (71.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | ||||||||||||||
| 8 | Woods | 0 | 0 | 51.00 (78.00%) | 2.00 | 1.00 | 1.00 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 6 | ||||||||||||||
| 6 | Coyle | 0 | 0 | 25.00 (76.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | ||||||||||||||
| 38 | OBrien | 0 | 0 | 26.00 (69.00%) | 2.00 | 0 | 1.00 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 9 | ||||||||||||||
| 7 | Whalley | 0 | 0 | 31.00 (65.00%) | 2.00 | 1.00 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |




League 2
2