Milton Keynes Dons vs Crewe
Possession
- Milton Keynes Dons 59%
- Crewe 41%
Match statistics
| Corner Kicks |
| Yellow Cards |
| Red cards |
Lineups
1
McGill
29
Hogan
17
Offord
26
Lawrence
5
Sherring
16
Nemane
10
Kelly
20
Thompson-Sommers
14
Tomlinson
27
White
8
Gilbey
12
Marshall
10
Tracey
9
Bogle
4
Williams
5
Demetriou
3
Knight-Lebel
25
Conway
11
Tabiner
6
Sanders
17
Hol̀ek
2
Cooney
Players statistics
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | |
Williams | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Harrison | 0 | 0 | 4.00 (75.00%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 15 | MacGillivray | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | |
Hendry | 0 | 0 | 14.00 (86.00%) | 2.00 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | |
Lemonheigh-Evans | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | |
Carroll | 0 | 0 | 6.00 (83.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Waller | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 1 | McGill | 0 | 0 | 35.00 (66.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 11 | ||||||||||||||
| 29 | |
Hogan | 0 | 0 | 12.00 (83.00%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ||||||||||||||
| 17 | Offord | 0 | 0 | 57.00 (81.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | ||||||||||||||
| 26 | Lawrence | 0 | 0 | 59.00 (83.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 4 | ||||||||||||||
| 5 | Sherring | 0 | 0 | 50.00 (88.00%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 5 | ||||||||||||||
| 16 | Nemane | 0 | 0 | 29.00 (79.00%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 6 | ||||||||||||||
| 10 | Kelly | 0 | 0 | 72.00 (89.00%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 7 | ||||||||||||||
| 20 | Thompson-Sommers | 0 | 0 | 51.00 (90.00%) | 2.00 | 0 | 1.00 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 8 | ||||||||||||||
| 14 | Tomlinson | 0 | 0 | 27.00 (81.00%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 9 | ||||||||||||||
| 27 | |
White | 0 | 0 | 34.00 (85.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ||||||||||||||
| 8 | |
Gilbey | 0 | 0 | 36.00 (64.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 |
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Booth | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | |
Long | 0 | 0 | 1.00 (100.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 |
| 18 | Connolly | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Lunt | 0 | 0 | 2.00 (50.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Powell | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Finney | 0 | 0 | 0 (%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Billington | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 12 | Marshall | 0 | 0 | 20.00 (55.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | ||||||||||||||
| 10 | Tracey | 0 | 0 | 9.00 (89.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 10 | ||||||||||||||
| 9 | |
Bogle | 0 | 0 | 12.00 (75.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 |
| 4 | ||||||||||||||
| 4 | Williams | 0 | 0 | 43.00 (86.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | ||||||||||||||
| 5 | Demetriou | 0 | 0 | 40.00 (73.00%) | 0 | 0 | 3.00 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 2 | ||||||||||||||
| 3 | Knight-Lebel | 0 | 0 | 28.00 (68.00%) | 1.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | ||||||||||||||
| 25 | Conway | 0 | 0 | 20.00 (85.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 8 | ||||||||||||||
| 11 | Tabiner | 0 | 0 | 43.00 (83.00%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 2.00 | 0 | 0 | |
| 7 | ||||||||||||||
| 6 | Sanders | 0 | 0 | 51.00 (83.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 6 | ||||||||||||||
| 17 | Hol̀ek | 0 | 0 | 28.00 (86.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | |
| 5 | ||||||||||||||
| 2 | Cooney | 0 | 0 | 27.00 (57.00%) | 1.00 | 0 | 1.00 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |




League 2
1