Mixco vs Antigua Guatemala

Possession
  • Mixco 30%
  • Antigua Guatemala 70%
Match statistics
Corner Kicks
3
6
Yellow Cards
2
3
Red cards
2
0
Lineups
16
Batres
28
Zagarzazu
4
Rivera

First squad

10 Arce
46'
18 Boburg
58'
26 Ojeda
32 González
31'
99 Vargas
2
16 Batres
Suazo 5
62'
82' Apaolaza 9
Bradley 13
Delgado 21
Morales 54
76' Avila 70
5
50'
65' Zagarzazu 28
2
46' Rivera 4

Substitutes

Players statistics
N Player G A P S SO BS SO O Fo Fc YC RC
2 Reyes 0 0 10.00 (%) 0 0 0 0 0 0 1.00 0 0
3 Ordóñez 0 0 0 (%) 0 0 0 0 0 0 0 0 0
5 Vásquez. 0 0 11.00 (%) 0 0 2.00 0 0 0 0 0 0
7 García 0 0 6.00 (%) 1.00 0 0 1.00 0 0 2.00 0 0
8 Méndez 0 0 12.00 (%) 0 0 1.00 0 0 0 2.00 0 0
9 Pereira 0 0 11.00 (%) 0 0 0 0 0 0 2.00 0 0
10 Arce 0 0 13.00 (%) 1.00 0 1.00 0 0 0 0 0 0
12 Orellana 0 0 0 (%) 0 0 0 0 0 0 0 0 0
18 Boburg 0 0 13.00 (%) 0 0 0 0 0 0 1.00 0 0
19 Zuñiga 0 0 5.00 (%) 0 0 0 0 0 0 0 0 0
22 Barillas 0 0 0 (%) 0 0 0 0 0 0 0 0 0
23 0 0 0 (%) 0 0 0 0 0 0 0 0 0
24 Palma 0 0 0 (%) 0 0 0 0 0 0 0 0 0
26 Ojeda 0 0 33.00 (%) 0 0 0 0 0 0 1.00 0 0
29 Ávila 0 0 0 (%) 0 0 0 0 0 0 0 0 0
29 Tenorio 0 0 1.00 (%) 0 0 0 0 0 0 1.00 0 0
30 Mayén 0 0 15.00 (%) 0 0 0 0 0 0 0 0 0
32 González 0 0 10.00 (%) 0 0 0 0 0 0 1.00 0 0
33 Sotomayor 0 0 24.00 (%) 0 0 1.00 0 0 0 1.00 0 0
99 Vargas 0 0 16.00 (%) 2.00 0 0 2.00 0 0 0 0 0
2
16 Batres 0 0 0 (%) 0 0 0 0 0 0 0 0 0
N Player G A P S SO BS SO O Fo Fc YC RC
2 González 0 0 15.00 (%) 0 0 0 0 0 0 0 0 0
4 Carbonell 0 0 11.00 (%) 0 0 0 0 0 0 1.00 0 0
5 Suazo 0 0 36.00 (%) 0 0 2.00 0 0 0 2.00 0 0
8 Machón 0 0 0 (%) 0 0 0 0 0 0 0 0 0
9 Apaolaza 0 0 25.00 (%) 2.00 1.00 0 1.00 0 0 0 0 0
10 Raj 0 0 5.00 (%) 2.00 1.00 0 1.00 0 0 0 0 0
13 Bradley 0 0 27.00 (%) 2.00 2.00 0 0 0 0 2.00 0 0
21 Delgado 0 0 17.00 (%) 0 0 0 0 0 0 1.00 0 0
23 Cordero 0 0 2.00 (%) 0 0 0 0 0 0 1.00 0 0
26 Chinchilla 0 0 15.00 (%) 2.00 2.00 0 0 0 0 0 0 0
33 Castellanos 0 0 29.00 (%) 0 0 0 0 0 0 2.00 0 0
54 Morales 0 0 32.00 (%) 3.00 0 2.00 1.00 0 0 1.00 0 0
70 Avila 0 0 17.00 (%) 0 0 0 0 0 0 0 0 0
77 Martinez 0 0 19.00 (%) 1.00 0 1.00 0 0 0 0 0 0
99 León 0 0 0 (%) 0 0 0 0 0 0 0 0 0
5
28 Zagarzazu 0 0 0 (%) 0 0 0 0 0 0 0 0 0
2
4 Rivera 0 0 0 (%) 0 0 0 0 0 0 0 0 0