Newport vs Carlisle
Possession
- Newport 59%
- Carlisle 41%
Match statistics
| Shots |
| Shots on Goal |
| Shots off Goal |
| Blocked Shots |
| Free Kicks |
| Corner Kicks |
| Offsides |
| Throw-in |
| Goalkeeper Saves |
| Fouls |
| Yellow Cards |
| Total Passes |
| Completed Passes |
| Goal attempts |
| Shots inside box |
| Shots outside box |
| Dangerous attacks |
| Red cards |
Lineups
1
Day
5
Clarke
8
Dolan
28
Demetriou
2
Norman
7
Willmott
4
Upson
31
Cooper
3
Haynes
19
Telford
10
Baker-Richardson
33
Howard
7
Riley
16
Feeney
5
MacDonald
27
Gibson
8
Guy
12
Mellish
15
Charters
11
Dickenson
10
Clough
9
Alessandra
Players statistics
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeeper | ||||||||||||||
| 1 | |
Day | 0 | 0 | 38.00 (63.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 |
| Defence | ||||||||||||||
| 5 | Clarke | 0 | 0 | 48.00 (77.00%) | 0 | 0 | 2.00 | 0 | 0 | 2.00 | 1.00 | 0 | 0 | |
| 8 | Dolan | 0 | 0 | 67.00 (83.00%) | 3.00 | 2.00 | 0 | 0 | 0 | 2.00 | 1.00 | 0 | 0 | |
| 28 | Demetriou | 0 | 0 | 55.00 (74.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Midfield | ||||||||||||||
| 2 | Norman | 0 | 0 | 40.00 (65.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 7 | Willmott | 0 | 0 | 58.00 (84.00%) | 1.00 | 0 | 2.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 4 | |
Upson | 0 | 0 | 27.00 (85.00%) | 0 | 0 | 1.00 | 0 | 0 | 1.00 | 1.00 | 0 | 0 |
| 31 | Cooper | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | |
Haynes | 0 | 0 | 32.00 (71.00%) | 1.00 | 0 | 1.00 | 0 | 0 | 3.00 | 0 | 0 | 0 |
| Forward | ||||||||||||||
| 19 | Telford | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | |
Baker-Richardson | 0 | 0 | 18.00 (88.00%) | 2.00 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 |
| Substitute player | ||||||||||||||
| 12 | |
Fisher | 0 | 0 | 2.00 (50.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lewis | 0 | 0 | 1.00 (100.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Abraham | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Azaz | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Ellison | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Cain | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | |
Townsend | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeeper | ||||||||||||||
| 33 | Howard | 0 | 0 | 28.00 (46.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Defence | ||||||||||||||
| 7 | Riley | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Feeney | 0 | 0 | 28.00 (64.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | MacDonald | 0 | 0 | 29.00 (62.00%) | 0 | 0 | 0 | 0 | 0 | 2.00 | 1.00 | 0 | 0 | |
| Midfield | ||||||||||||||
| 27 | Gibson | 0 | 0 | 24.00 (83.00%) | 2.00 | 2.00 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | |
| 8 | Guy | 0 | 0 | 30.00 (90.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 12 | Mellish | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Charters | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Dickenson | 0 | 0 | 33.00 (48.00%) | 2.00 | 1.00 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| Forward | ||||||||||||||
| 10 | |
Clough | 0 | 0 | 21.00 (90.00%) | 3.00 | 3.00 | 0 | 0 | 0 | 2.00 | 1.00 | 0 | 0 |
| 9 | Alessandra | 0 | 0 | 7.00 (42.00%) | 0 | 0 | 0 | 0 | 0 | 2.00 | 1.00 | 0 | 0 | |
| Substitute player | ||||||||||||||
| 3 | Armer | 0 | 0 | 11.00 (63.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Dinzeyi | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jensen | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Whelan | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Mampala | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Fishburn | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Young | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |




League 2
2