Newport vs Cheltenham
Possession
- Newport 43%
- Cheltenham 57%
Match statistics
| Corner Kicks |
| Yellow Cards |
| Red cards |
Lineups
13
Carney
31
Jephcott
19
McLoughlin
26
Evans
23
Jameson
4
Baker
3
Driscoll-Glennon
30
Mawene
10
Greaves
16
Miley
17
Evans
21
Day
10
Miller
9
Taylor
11
Norkett
3
Haynes
6
Bradbury
5
Laing
4
Kinsella
16
Colwill
19
Sohna
34
Pett
Players statistics
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
Townsend | 0 | 0 | 33.00 (52.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | |
Brennan | 0 | 0 | 10.00 (50.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 |
| 7 | Kamwa | 0 | 0 | 5.00 (60.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 18 | Rai | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Hudlin | 0 | 0 | 16.00 (50.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Sanca | 0 | 0 | 20.00 (75.00%) | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Babah | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 13 | Carney | 0 | 0 | 13.00 (69.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | ||||||||||||||
| 31 | Jephcott | 0 | 0 | 10.00 (80.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 2 | ||||||||||||||
| 19 | McLoughlin | 0 | 0 | 33.00 (97.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 3 | ||||||||||||||
| 26 | Evans | 0 | 0 | 54.00 (80.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | ||||||||||||||
| 23 | Jameson | 0 | 0 | 44.00 (86.00%) | 1.00 | 0 | 2.00 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 5 | ||||||||||||||
| 4 | Baker | 0 | 0 | 47.00 (98.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 6 | ||||||||||||||
| 3 | Driscoll-Glennon | 0 | 0 | 25.00 (76.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | ||||||||||||||
| 30 | Mawene | 0 | 0 | 23.00 (87.00%) | 2.00 | 1.00 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 8 | ||||||||||||||
| 10 | Greaves | 0 | 0 | 7.00 (100.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 9 | ||||||||||||||
| 16 | Miley | 0 | 0 | 35.00 (71.00%) | 2.00 | 0 | 1.00 | 2.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 10 | ||||||||||||||
| 17 | Evans | 0 | 0 | 24.00 (75.00%) | 3.00 | 1.00 | 2.00 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
Evans | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bowman | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Dulson | 0 | 0 | 3.00 (75.00%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Thomas | 0 | 0 | 10.00 (100.00%) | 2.00 | 2.00 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 18 | Bakare | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Archer | 0 | 0 | 30.00 (69.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Willcox | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 21 | |
Day | 0 | 0 | 33.00 (73.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ||||||||||||||
| 10 | |
Miller | 0 | 0 | 6.00 (50.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ||||||||||||||
| 9 | Taylor | 0 | 0 | 12.00 (50.00%) | 2.00 | 0 | 2.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 9 | ||||||||||||||
| 11 | Norkett | 0 | 0 | 8.00 (88.00%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 5 | ||||||||||||||
| 3 | |
Haynes | 0 | 0 | 42.00 (76.00%) | 3.00 | 1.00 | 1.00 | 1.00 | 0 | 0 | 2.00 | 0 | 0 |
| 4 | ||||||||||||||
| 6 | Bradbury | 0 | 0 | 75.00 (80.00%) | 2.00 | 0 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 3 | ||||||||||||||
| 5 | Laing | 0 | 0 | 63.00 (90.00%) | 2.00 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 2 | ||||||||||||||
| 4 | Kinsella | 0 | 0 | 49.00 (68.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 8 | ||||||||||||||
| 16 | Colwill | 0 | 0 | 61.00 (89.00%) | 5.00 | 3.00 | 1.00 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 7 | ||||||||||||||
| 19 | Sohna | 0 | 0 | 57.00 (95.00%) | 2.00 | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 6 | ||||||||||||||
| 34 | Pett | 0 | 0 | 74.00 (89.00%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |




1