Newport vs Northampton
Possession
- Newport 44%
- Northampton 56%
Match statistics
| Shots |
| Shots on Goal |
| Shots off Goal |
| Blocked Shots |
| Free Kicks |
| Corner Kicks |
| Offsides |
| Throw-in |
| Goalkeeper Saves |
| Fouls |
| Yellow Cards |
| Total Passes |
| Completed Passes |
| Goal attempts |
| Shots inside box |
| Shots outside box |
| Dangerous attacks |
| Red cards |
Lineups
1
Day
18
Baker
5
Clarke
28
Demetriou
2
Norman
22
Moriah-Welsh
24
Wildig
14
Lewis
29
Evans
9
Bogle
16
Kavanagh
1
Burge
20
Lintott
3
McGowan
5
Guthrie
24
Haynes
11
Pinnock
4
Sowerby
12
Leonard
7
Hoskins
9
Appere
19
Bowie
Players statistics
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeeper | ||||||||||||||
| 1 | |
Day | 0 | 0 | 24.00 (29.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defence | ||||||||||||||
| 18 | Baker | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Clarke | 0 | 0 | 6.00 (33.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Demetriou | 0 | 0 | 35.00 (42.00%) | 1.00 | 0 | 1.00 | 0 | 0 | 2.00 | 0 | 0 | 0 | |
| Midfield | ||||||||||||||
| 2 | Norman | 0 | 0 | 35.00 (48.00%) | 1.00 | 0 | 0 | 0 | 0 | 1.00 | 1.00 | 0 | 0 | |
| 22 | Moriah-Welsh | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | |
Wildig | 0 | 0 | 27.00 (74.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 |
| 14 | Lewis | 0 | 0 | 14.00 (50.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | |
| 29 | Evans | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Forward | ||||||||||||||
| 9 | |
Bogle | 0 | 0 | 31.00 (67.00%) | 3.00 | 3.00 | 0 | 0 | 0 | 2.00 | 1.00 | 0 | 0 |
| 16 | Kavanagh | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Substitute player | ||||||||||||||
| 3 | Drysdale | 0 | 0 | 13.00 (53.00%) | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Bowen | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Waite | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Bennett | 0 | 0 | 5.00 (40.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | McNeill | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | |
Townsend | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Rai | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeeper | ||||||||||||||
| 1 | |
Burge | 0 | 0 | 28.00 (50.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defence | ||||||||||||||
| 20 | Lintott | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | |
McGowan | 0 | 0 | 9.00 (44.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | |
Guthrie | 0 | 0 | 43.00 (60.00%) | 0 | 0 | 0 | 0 | 0 | 1.00 | 2.00 | 0 | 0 |
| 24 | |
Haynes | 0 | 0 | 29.00 (68.00%) | 1.00 | 0 | 0 | 0 | 0 | 1.00 | 1.00 | 0 | 0 |
| Midfield | ||||||||||||||
| 11 | Pinnock | 0 | 0 | 36.00 (66.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | |
| 4 | Sowerby | 0 | 0 | 14.00 (57.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Leonard | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Forward | ||||||||||||||
| 7 | |
Hoskins | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Appere | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Bowie | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Substitute player | ||||||||||||||
| 10 | |
Hylton | 0 | 0 | 6.00 (83.00%) | 1.00 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 |
| 15 | Hondermarck | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Wright-Phillips | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Odimayo | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Osew | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Yengi | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | King | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |




League 2
3