Newport vs Sutton United
Possession
- Newport 60%
- Sutton United 40%
Match statistics
| Shots |
| Shots on Goal |
| Shots off Goal |
| Blocked Shots |
| Free Kicks |
| Corner Kicks |
| Offsides |
| Throw-in |
| Goalkeeper Saves |
| Fouls |
| Yellow Cards |
| Total Passes |
| Completed Passes |
| Goal attempts |
| Shots inside box |
| Shots outside box |
| Dangerous attacks |
| Red cards |
Lineups
1
Day
5
Clarke
6
Farquharson
28
Demetriou
2
Norman
14
Lewis
18
Baker
17
Bennett
20
Charsley
19
McNeill
10
Zanzala
1
Rose
22
Kizzi
4
Rowe
5
Goodliffe
3
Hart
16
Ajiboye
15
Eastmond
8
Smith
11
Randall
25
Wilson
33
Angol
Players statistics
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeeper | ||||||||||||||
| 1 | |
Day | 0 | 0 | 29.00 (34.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defence | ||||||||||||||
| 5 | Clarke | 0 | 0 | 23.00 (65.00%) | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | |
| 6 | Farquharson | 0 | 0 | 27.00 (51.00%) | 2.00 | 1.00 | 1.00 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 28 | Demetriou | 0 | 0 | 48.00 (43.00%) | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | |
| 2 | Norman | 0 | 0 | 41.00 (39.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 0 | 0 | |
| 14 | Lewis | 0 | 0 | 28.00 (82.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| Midfield | ||||||||||||||
| 18 | Baker | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Bennett | 0 | 0 | 16.00 (56.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Charsley | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Forward | ||||||||||||||
| 19 | McNeill | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Zanzala | 0 | 0 | 14.00 (57.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 1.00 | 4.00 | 0 | 0 | |
| Substitute player | ||||||||||||||
| 4 | Bowen | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | |
Bogle | 0 | 0 | 10.00 (80.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kavanagh | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Moriah-Welsh | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Evans | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | |
Townsend | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Cadwallader | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeeper | ||||||||||||||
| 1 | Rose | 0 | 0 | 27.00 (29.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Defence | ||||||||||||||
| 22 | Kizzi | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Rowe | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Goodliffe | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | |
Hart | 0 | 0 | 24.00 (50.00%) | 0 | 0 | 1.00 | 0 | 0 | 3.00 | 0 | 0 | 0 |
| Midfield | ||||||||||||||
| 16 | Ajiboye | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | |
Eastmond | 0 | 0 | 32.00 (68.00%) | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.00 | 0 | 0 |
| 8 | Smith | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Randall | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Forward | ||||||||||||||
| 25 | Wilson | 0 | 0 | 10.00 (60.00%) | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | |
| 33 | Angol | 0 | 0 | 4.00 (75.00%) | 3.00 | 1.00 | 0 | 0 | 0 | 2.00 | 1.00 | 0 | 0 | |
| Substitute player | ||||||||||||||
| 7 | |
Boldewijn | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Beautyman | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | House | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Dundas | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Gambin | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Kouassi | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Dennis | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |




League 2
0