Northampton vs Tranmere
Possession
- Northampton 61%
- Tranmere 39%
Match statistics
| Shots |
| Shots on Goal |
| Shots off Goal |
| Blocked Shots |
| Free Kicks |
| Corner Kicks |
| Offsides |
| Throw-in |
| Goalkeeper Saves |
| Fouls |
| Yellow Cards |
| Total Passes |
| Completed Passes |
| Goal attempts |
| Shots inside box |
| Shots outside box |
| Dangerous attacks |
| Red cards |
Lineups
1
Burge
3
McGowan
6
Sherring
5
Guthrie
22
Odimayo
8
Fox
4
Sowerby
17
McWilliams
11
Pinnock
19
Bowie
7
Hoskins
1
Doohan
2
Cogley
5
Davies
19
Byrne
3
Bristow
7
Morris
4
O'Connor
6
Merrie
11
Hawkes
22
Lewis
10
Hemmings
Players statistics
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeeper | ||||||||||||||
| 1 | |
Burge | 0 | 0 | 34.00 (44.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defence | ||||||||||||||
| 3 | |
McGowan | 0 | 0 | 44.00 (59.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 3.00 | 0 | 0 |
| 6 | Sherring | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | |
Guthrie | 0 | 0 | 49.00 (73.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Odimayo | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Midfield | ||||||||||||||
| 8 | Fox | 0 | 0 | 35.00 (74.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 4 | Sowerby | 0 | 0 | 55.00 (80.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | McWilliams | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Forward | ||||||||||||||
| 11 | Pinnock | 0 | 0 | 24.00 (62.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Bowie | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | |
Hoskins | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Substitute player | ||||||||||||||
| 9 | Appere | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | |
Hylton | 0 | 0 | 5.00 (80.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 |
| 12 | Leonard | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Eppiah | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | |
Maxted | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | |
Haynes | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Dyche | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeeper | ||||||||||||||
| 1 | Doohan | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Defence | ||||||||||||||
| 2 | Cogley | 0 | 0 | 25.00 (68.00%) | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | |
| 5 | Davies | 0 | 0 | 33.00 (42.00%) | 0 | 0 | 2.00 | 0 | 0 | 1.00 | 1.00 | 0 | 0 | |
| 19 | Byrne | 0 | 0 | 22.00 (50.00%) | 1.00 | 1.00 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 0 | |
| 3 | Bristow | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Midfield | ||||||||||||||
| 7 | Morris | 0 | 0 | 28.00 (75.00%) | 2.00 | 1.00 | 0 | 0 | 0 | 2.00 | 1.00 | 0 | 0 | |
| 4 | O'Connor | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | |
Merrie | 0 | 0 | 34.00 (64.00%) | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.00 | 0 | 0 |
| 11 | Hawkes | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Forward | ||||||||||||||
| 22 | Lewis | 0 | 0 | 6.00 (50.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | |
Hemmings | 0 | 0 | 19.00 (57.00%) | 4.00 | 1.00 | 1.00 | 0 | 0 | 3.00 | 0 | 0 | 0 |
| Substitute player | ||||||||||||||
| 17 | Hughes | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Jameson | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Nevitt | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Hewelt | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Burton | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Taylor | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |




League 2
0