Oldham vs Carlisle
Possession
- Oldham 53%
- Carlisle 47%
Match statistics
| Shots |
| Shots on Goal |
| Shots off Goal |
| Blocked Shots |
| Free Kicks |
| Corner Kicks |
| Offsides |
| Throw-in |
| Goalkeeper Saves |
| Fouls |
| Yellow Cards |
| Total Passes |
| Completed Passes |
| Goal attempts |
| Shots inside box |
| Shots outside box |
| Dangerous attacks |
| Red cards |
Lineups
23
Rogers
2
Clarke
5
McGahey
6
Piergianni
3
Hart
28
Missilou
8
Whelan
10
Keillor-Dunn
24
Bahamboula
7
Adams
9
Hope
33
Howard
7
Riley
6
Simeu
16
Feeney
12
Mellish
3
Armer
27
Gibson
8
Guy
10
Devitt
30
Patrick
31
Dennis
First squad
Goalkeeper
23 Rogers
Defence
2 Clarke
5 McGahey
3 Hart
Midfield
28 Missilou
27'
8 Whelan
80'
10 Keillor-Dunn
24 Bahamboula
27'
69'
7 Adams
36'
87'
Forward
9 Hope
36'
45'
Substitutes
Players statistics
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeeper | ||||||||||||||
| 23 | |
Rogers | 0 | 0 | 27.00 (29.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defence | ||||||||||||||
| 2 | |
Clarke | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | |
McGahey | 0 | 0 | 47.00 (40.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 |
| 6 | Piergianni | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | |
Hart | 0 | 0 | 46.00 (63.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 |
| Midfield | ||||||||||||||
| 28 | Missilou | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Whelan | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Keillor-Dunn | 0 | 0 | 21.00 (61.00%) | 5.00 | 2.00 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 24 | |
Bahamboula | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | |
Adams | 0 | 0 | 24.00 (66.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forward | ||||||||||||||
| 9 | |
Hope | 0 | 0 | 6.00 (50.00%) | 2.00 | 1.00 | 2.00 | 0 | 0 | 1.00 | 1.00 | 0 | 0 |
| Substitute player | ||||||||||||||
| 1 | |
Leutwiler | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | |
Stobbs | 0 | 0 | 1.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | |
Hunt | 0 | 0 | 3.00 (100.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Hopcutt | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | |
Obadeyi | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Couto | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Vaughan | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeeper | ||||||||||||||
| 33 | Howard | 0 | 0 | 27.00 (18.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| Defence | ||||||||||||||
| 7 | Riley | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Simeu | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Feeney | 0 | 0 | 26.00 (65.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 12 | Mellish | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Armer | 0 | 0 | 32.00 (43.00%) | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.00 | 0 | 0 | |
| Midfield | ||||||||||||||
| 27 | Gibson | 0 | 0 | 33.00 (75.00%) | 2.00 | 1.00 | 0 | 0 | 0 | 2.00 | 1.00 | 0 | 0 | |
| 8 | Guy | 0 | 0 | 37.00 (72.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | |
| 10 | Devitt | 0 | 0 | 23.00 (69.00%) | 2.00 | 0 | 0 | 0 | 0 | 2.00 | 3.00 | 0 | 0 | |
| Forward | ||||||||||||||
| 30 | Patrick | 0 | 0 | 18.00 (72.00%) | 3.00 | 1.00 | 1.00 | 0 | 0 | 1.00 | 1.00 | 0 | 0 | |
| 31 | Dennis | 0 | 0 | 13.00 (69.00%) | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | |
| Substitute player | ||||||||||||||
| 1 | |
Norman | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Devine | 0 | 0 | 3.00 (66.00%) | 2.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Alessandra | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Whelan | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | |
Sho-Silva | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Robertson | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Omotoye | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |




League 2
1