Peterborough vs Bristol Rovers
Possession
- Peterborough 50%
- Bristol Rovers 50%
Match statistics
| Corner Kicks |
| Yellow Cards |
| Red cards |
Lineups
1
Bilokapic
9
Clarke-Harris
2
Katongo
5
Knight
4
Edwards
3
Burrows
22
Kyprianou
27
Collins
16
Ajiboye
10
Mason-Clark
17
Jade-Jones
33
Cox
11
Thomas
9
Marquis
10
Collins
42
Hunt
17
Taylor
4
Grant
19
Vale
22
Bogarde
6
Finley
21
Evans
First squad
1
1 Bilokapic
11
9 Clarke-Harris
71'
2
2 Katongo
66'
3
5 Knight
54'
4
4 Edwards
5
3 Burrows
6
22 Kyprianou
62'
7
27 Collins
15'
26'
8
16 Ajiboye
47'
77'
90'
9
10 Mason-Clark
10
17 Jade-Jones
32'
71'
Substitutes
Players statistics
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Crichlow-Noble | 0 | 0 | 8.00 (63.00%) | 1.00 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 8 | Havilland | 0 | 0 | 4.00 (100.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Sturge | 0 | 0 | 3.00 (%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 23 | Corbett | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | OConnell | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Talley | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Wakeling | 0 | 0 | 4.00 (50.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 1 | Bilokapic | 0 | 0 | 38.00 (66.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | ||||||||||||||
| 9 | Clarke-Harris | 0 | 0 | 9.00 (67.00%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 2 | ||||||||||||||
| 2 | Katongo | 0 | 0 | 35.00 (80.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 3 | ||||||||||||||
| 5 | Knight | 0 | 0 | 54.00 (85.00%) | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | ||||||||||||||
| 4 | Edwards | 0 | 0 | 74.00 (89.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 5 | ||||||||||||||
| 3 | Burrows | 0 | 0 | 48.00 (81.00%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | ||||||||||||||
| 22 | Kyprianou | 0 | 0 | 41.00 (71.00%) | 4.00 | 2.00 | 1.00 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 7 | ||||||||||||||
| 27 | Collins | 0 | 0 | 28.00 (86.00%) | 3.00 | 1.00 | 2.00 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 8 | ||||||||||||||
| 16 | Ajiboye | 0 | 0 | 14.00 (79.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 9 | ||||||||||||||
| 10 | Mason-Clark | 0 | 0 | 11.00 (82.00%) | 3.00 | 2.00 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 10 | ||||||||||||||
| 17 | Jade-Jones | 0 | 0 | 11.00 (73.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | |
Sinclair | 0 | 0 | 6.00 (83.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | |
Woods | 0 | 0 | 15.00 (100.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | |
Martin | 0 | 0 | 8.00 (63.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | |
Brown | 0 | 0 | 18.00 (72.00%) | 2.00 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | McCormick | 0 | 0 | 6.00 (67.00%) | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Hoole | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Hall | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 33 | |
Cox | 0 | 0 | 32.00 (63.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ||||||||||||||
| 11 | |
Thomas | 0 | 0 | 7.00 (100.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 |
| 10 | ||||||||||||||
| 9 | |
Marquis | 0 | 0 | 6.00 (67.00%) | 4.00 | 0 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 |
| 11 | ||||||||||||||
| 10 | Collins | 0 | 0 | 15.00 (93.00%) | 3.00 | 1.00 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 2 | ||||||||||||||
| 42 | |
Hunt | 0 | 0 | 26.00 (69.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 |
| 3 | ||||||||||||||
| 17 | Taylor | 0 | 0 | 37.00 (86.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | ||||||||||||||
| 4 | Grant | 0 | 0 | 49.00 (88.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | ||||||||||||||
| 19 | Vale | 0 | 0 | 51.00 (57.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 6 | ||||||||||||||
| 22 | Bogarde | 0 | 0 | 33.00 (88.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 7 | ||||||||||||||
| 6 | Finley | 0 | 0 | 32.00 (69.00%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 8 | ||||||||||||||
| 21 | Evans | 0 | 0 | 28.00 (79.00%) | 5.00 | 1.00 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | |




League 1
2