Peterborough vs Huddersfield
Possession
- Peterborough 69%
- Huddersfield 31%
Match statistics
| Corner Kicks |
| Yellow Cards |
Lineups
1
Bass
27
Leonard
33
Dornelly
12
Lees
15
Nevett
2
Johnston
4
Collins
22
OBrien-Brady
18
Hayes
8
Khela
17
Lisbie
22
Nicholls
18
Kasumu
15
Charles
10
Harness
3
Wallace
5
Low
12
Balker
19
Mumba
17
McGuane
4
Ledson
2
Soerensen
Players statistics
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Firth | 0 | 0 | 4.00 (75.00%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Morgan | 0 | 0 | 17.00 (94.00%) | 2.00 | 0 | 1.00 | 1.00 | 0 | 0 | 4.00 | 0 | 0 | |
| 28 | |
Garbett | 0 | 0 | 14.00 (79.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | |
Kioso | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Smith | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Mendonça | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Aderoju | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 1 | Bass | 0 | 0 | 63.00 (72.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | ||||||||||||||
| 27 | Leonard | 0 | 0 | 16.00 (71.00%) | 2.00 | 0 | 0 | 2.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 2 | ||||||||||||||
| 33 | Dornelly | 0 | 0 | 46.00 (73.00%) | 1.00 | 1.00 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | ||||||||||||||
| 12 | |
Lees | 0 | 0 | 94.00 (95.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ||||||||||||||
| 15 | Nevett | 0 | 0 | 102.00 (84.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 5 | ||||||||||||||
| 2 | Johnston | 0 | 0 | 77.00 (92.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | |
| 6 | ||||||||||||||
| 4 | Collins | 0 | 0 | 48.00 (87.00%) | 1.00 | 0 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 7 | ||||||||||||||
| 22 | OBrien-Brady | 0 | 0 | 28.00 (71.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | ||||||||||||||
| 18 | Hayes | 0 | 0 | 14.00 (93.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | ||||||||||||||
| 8 | Khela | 0 | 0 | 18.00 (78.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | ||||||||||||||
| 17 | Lisbie | 0 | 0 | 10.00 (45.00%) | 2.00 | 2.00 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | |
Gooch | 0 | 0 | 2.00 (50.00%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 |
| 8 | Humphreys | 0 | 0 | 2.00 (50.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | |
Miller | 0 | 0 | 8.00 (71.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 |
| 20 | Feeney | 0 | 0 | 4.00 (50.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Alves | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | |
Alnwick | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Ashia | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 22 | |
Nicholls | 0 | 0 | 20.00 (35.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ||||||||||||||
| 18 | Kasumu | 0 | 0 | 8.00 (88.00%) | 2.00 | 0 | 1.00 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 10 | ||||||||||||||
| 15 | Charles | 0 | 0 | 11.00 (73.00%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 9 | ||||||||||||||
| 10 | |
Harness | 0 | 0 | 33.00 (73.00%) | 4.00 | 2.00 | 2.00 | 0 | 0 | 0 | 1.00 | 0 | 0 |
| 4 | ||||||||||||||
| 3 | |
Wallace | 0 | 0 | 23.00 (68.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ||||||||||||||
| 5 | Low | 0 | 0 | 19.00 (47.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | ||||||||||||||
| 12 | Balker | 0 | 0 | 32.00 (72.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | ||||||||||||||
| 19 | Mumba | 0 | 0 | 17.00 (76.00%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 7 | ||||||||||||||
| 17 | McGuane | 0 | 0 | 25.00 (84.00%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 6 | ||||||||||||||
| 4 | |
Ledson | 0 | 0 | 23.00 (65.00%) | 2.00 | 1.00 | 0 | 1.00 | 0 | 0 | 2.00 | 0 | 0 |
| 5 | ||||||||||||||
| 2 | |
Soerensen | 0 | 0 | 19.00 (74.00%) | 2.00 | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 |




League 1
2