Peterborough vs Plymouth
Possession
- Peterborough 46%
- Plymouth 54%
Match statistics
| Shots |
| Shots on Goal |
| Shots off Goal |
| Blocked Shots |
| Free Kicks |
| Corner Kicks |
| Offsides |
| Throw-in |
| Goalkeeper Saves |
| Fouls |
| Yellow Cards |
| Total Passes |
| Completed Passes |
| Goal attempts |
| Shots inside box |
| Shots outside box |
| Dangerous attacks |
| Red cards |
Lineups
1
Norris
23
Ward
5
Knight
4
Edwards
15
Ogbeta
22
Kyprianou
8
Taylor
11
Poku
16
Burrows
10
Mason-Clark
9
Clarke-Harris
25
Burton
21
Lonwijk
5
Wilson
3
Gillesphey
17
Mumba
24
Earley
28
Matete
7
Butcher
26
Wright
16
Cosgrove
9
Hardie
Players statistics
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeeper | ||||||||||||||
| 1 | Norris | 0 | 0 | 32.00 (37.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Defence | ||||||||||||||
| 23 | Ward | 0 | 0 | 27.00 (81.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Knight | 0 | 0 | 31.00 (80.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Edwards | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Ogbeta | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Midfield | ||||||||||||||
| 22 | Kyprianou | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Taylor | 0 | 0 | 43.00 (72.00%) | 2.00 | 1.00 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | |
| 11 | Poku | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Burrows | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Mason-Clark | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Forward | ||||||||||||||
| 9 | Clarke-Harris | 0 | 0 | 22.00 (45.00%) | 5.00 | 4.00 | 0 | 0 | 0 | 2.00 | 1.00 | 0 | 0 | |
| Substitute player | ||||||||||||||
| 3 | Butler | 0 | 0 | 9.00 (33.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Kent | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Thompson | 0 | 0 | 6.00 (66.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 18 | Norburn | 0 | 0 | 7.00 (85.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | |
Thompson | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Blackmore | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | |
Tshimanga | 0 | 0 | 1.00 (100.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeeper | ||||||||||||||
| 25 | Burton | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Defence | ||||||||||||||
| 21 | Lonwijk | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | |
Wilson | 0 | 0 | 42.00 (76.00%) | 0 | 0 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
| 3 | Gillesphey | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Mumba | 0 | 0 | 25.00 (76.00%) | 0 | 0 | 0 | 0 | 0 | 2.00 | 1.00 | 0 | 0 | |
| 24 | Earley | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Midfield | ||||||||||||||
| 28 | Matete | 0 | 0 | 34.00 (85.00%) | 0 | 0 | 0 | 0 | 0 | 2.00 | 1.00 | 0 | 0 | |
| 7 | |
Butcher | 0 | 0 | 9.00 (88.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 |
| 26 | Wright | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Forward | ||||||||||||||
| 16 | |
Cosgrove | 0 | 0 | 23.00 (69.00%) | 6.00 | 4.00 | 0 | 0 | 0 | 1.00 | 1.00 | 0 | 0 |
| 9 | |
Hardie | 0 | 0 | 11.00 (54.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Substitute player | ||||||||||||||
| 2 | Bolton | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | |
Houghton | 0 | 0 | 10.00 (90.00%) | 1.00 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 |
| 8 | |
Edwards | 0 | 0 | 17.00 (58.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | |
Mayor | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ennis | 0 | 0 | 4.00 (%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Azaz | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Parkes | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |




League 1
5