Sisaket United vs Rasi Salai United
Possession
- Sisaket United 50%
- Rasi Salai United 50%
Match statistics
| Corner Kicks |
| Yellow Cards |
Lineups
18
Lambelsah
10
Santos
41
Tabtanon
5
Kaena
3
Kwon
45
Klinjumpasri
23
Kamnet
37
Sutthisak
47
Koudakpo
19
Wongma
11
Langil
99
Sukprasert
10
Macena
8
Yongsakool
19
Nusonsala
40
Bakhtiari
30
Photumtha
91
Trisart
27
Muengchan
32
Pongsuwan
23
Chingchaiyaphum
37
Gouvea
First squad
8
19 Nasrulhaq
2
41 Thaptanon
1
18 Lambelsah
11
10 Santos
2
41 Tabtanon
85'
3
5 Kaena
4
3 Kwon
53'
5
45 Klinjumpasri
6
23 Kamnet
30'
7
37 Sutthisak
90'
8
47 Koudakpo
76'
9
19 Wongma
68'
10
11 Langil
45'
1
Sukprasert 99
11
68'
Macena 10
10
45'
Yongsakool 8
5
Nusonsala 19
4
Bakhtiari 40
3
Photumtha 30
2
90'
Trisart 91
9
70'
Muengchan 27
8
Pongsuwan 32
7
Chingchaiyaphum 23
6
20'
Gouvea 37
Substitutes
4 Gangsopa
7 Saenruecha
76'
9 Boonnuk
14 Phengchaem
17 Saengchan
24 Tangtong
27 Sukunee
68'
34 Bruycker
44 Pakkarano
77 Boonthot
85'
88 Marom
91 Boers
Mueanta 3
90'
Nanthawichianrit 11
Tanee 20
Thongjan 21
70'
Chanluang 22
Sirichoo 25
Khrutthasarn 28
Suksanguan 34
Buatab 42
45'
Kongsinkaew 44
Butngam 55
Wannabutr 75
Players statistics
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Gangsopa | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Saenruecha | 0 | 0 | 4.00 (%) | 2.00 | 0 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Boonnuk | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Phengchaem | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Saengchan | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | ||||||||||||||
| 19 | Nasrulhaq | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Tangtong | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Sukunee | 0 | 0 | 8.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Bruycker | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | ||||||||||||||
| 41 | Thaptanon | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Pakkarano | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Boonthot | 0 | 0 | 3.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Marom | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Boers | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 18 | Lambelsah | 0 | 0 | 13.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | ||||||||||||||
| 10 | Santos | 0 | 0 | 13.00 (%) | 5.00 | 4.00 | 0 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 2 | ||||||||||||||
| 41 | Tabtanon | 0 | 0 | 21.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | |
| 3 | ||||||||||||||
| 5 | Kaena | 0 | 0 | 33.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | ||||||||||||||
| 3 | Kwon | 0 | 0 | 36.00 (%) | 1.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | ||||||||||||||
| 45 | Klinjumpasri | 0 | 0 | 21.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | ||||||||||||||
| 23 | Kamnet | 0 | 0 | 22.00 (%) | 2.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | ||||||||||||||
| 37 | Sutthisak | 0 | 0 | 32.00 (%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 8 | ||||||||||||||
| 47 | Koudakpo | 0 | 0 | 16.00 (%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | ||||||||||||||
| 19 | Wongma | 0 | 0 | 11.00 (%) | 2.00 | 0 | 1.00 | 1.00 | 0 | 0 | 3.00 | 0 | 0 | |
| 10 | ||||||||||||||
| 11 | |
Langil | 0 | 0 | 19.00 (%) | 4.00 | 1.00 | 2.00 | 1.00 | 0 | 0 | 2.00 | 0 | 0 |
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mueanta | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Nanthawichianrit | 0 | 0 | 2.00 (%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Tanee | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Thongjan | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Chanluang | 0 | 0 | 8.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 25 | Sirichoo | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Khrutthasarn | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Suksanguan | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Buatab | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Kongsinkaew | 0 | 0 | 6.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 55 | Butngam | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 75 | Wannabutr | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 99 | Sukprasert | 0 | 0 | 7.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | ||||||||||||||
| 10 | |
Macena | 0 | 0 | 20.00 (%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 |
| 10 | ||||||||||||||
| 8 | Yongsakool | 0 | 0 | 18.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | ||||||||||||||
| 19 | Nusonsala | 0 | 0 | 33.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | ||||||||||||||
| 40 | Bakhtiari | 0 | 0 | 23.00 (%) | 0 | 0 | 2.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 3 | ||||||||||||||
| 30 | Photumtha | 0 | 0 | 16.00 (%) | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | ||||||||||||||
| 91 | Trisart | 0 | 0 | 23.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 9 | ||||||||||||||
| 27 | Muengchan | 0 | 0 | 19.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 8 | ||||||||||||||
| 32 | Pongsuwan | 0 | 0 | 56.00 (%) | 4.00 | 0 | 1.00 | 3.00 | 0 | 0 | 2.00 | 0 | 0 | |
| 7 | ||||||||||||||
| 23 | Chingchaiyaphum | 0 | 0 | 28.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | |
| 6 | ||||||||||||||
| 37 | Gouvea | 0 | 0 | 16.00 (%) | 3.00 | 1.00 | 0 | 2.00 | 0 | 0 | 2.00 | 0 | 0 | |




1