St.Johnstone vs Dundee FC
Possession
- St.Johnstone 77%
- Dundee FC 23%
Match statistics
| Corner Kicks |
| Yellow Cards |
| Red cards |
Lineups
12
Rae
16
Sidibeh
14
Wright
5
Sanders
2
Mikulić
3
Raymond
23
Sprangler
22
Smith
11
Carey
10
Clark
29
Kimpioka
31
Carson
15
Murray
4
Astley
3
Robertson
25
Graham
8
Mulligan
10
Cameron
28
Sylla
7
Tiffoney
23
Palmer-Houlden
11
Adewumi
Players statistics
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | |
MacPherson | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Essel | 0 | 0 | 58.00 (88.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kucheryavyi | 0 | 0 | 41.00 (80.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 24 | McPake | 0 | 0 | 13.00 (92.00%) | 2.00 | 1.00 | 0 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 31 | Hepburn | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | |
Keltjens | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Franczak | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Dair | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Brookfield | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 12 | Rae | 0 | 0 | 13.00 (92.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | ||||||||||||||
| 16 | Sidibeh | 0 | 0 | 26.00 (77.00%) | 8.00 | 2.00 | 3.00 | 3.00 | 0 | 0 | 3.00 | 0 | 0 | |
| 2 | ||||||||||||||
| 14 | |
Wright | 0 | 0 | 76.00 (84.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 |
| 3 | ||||||||||||||
| 5 | Sanders | 0 | 0 | 102.00 (90.00%) | 2.00 | 0 | 2.00 | 2.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 4 | ||||||||||||||
| 2 | Mikulić | 0 | 0 | 91.00 (86.00%) | 2.00 | 0 | 1.00 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 5 | ||||||||||||||
| 3 | Raymond | 0 | 0 | 5.00 (100.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | ||||||||||||||
| 23 | |
Sprangler | 0 | 0 | 62.00 (85.00%) | 2.00 | 1.00 | 0 | 1.00 | 0 | 0 | 1.00 | 0 | 0 |
| 7 | ||||||||||||||
| 22 | |
Smith | 0 | 0 | 4.00 (75.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ||||||||||||||
| 11 | |
Carey | 0 | 0 | 53.00 (83.00%) | 4.00 | 0 | 2.00 | 2.00 | 0 | 0 | 2.00 | 0 | 0 |
| 9 | ||||||||||||||
| 10 | Clark | 0 | 0 | 41.00 (85.00%) | 5.00 | 1.00 | 1.00 | 3.00 | 0 | 0 | 0 | 0 | 0 | |
| 10 | ||||||||||||||
| 29 | Kimpioka | 0 | 0 | 14.00 (93.00%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
McCracken | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ingram | 0 | 0 | 2.00 (50.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | |
Main | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cantu | 0 | 0 | 1.00 (100.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 22 | Braybrooke | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | |
Sharp | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Vetro | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 31 | |
Carson | 0 | 0 | 34.00 (15.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ||||||||||||||
| 15 | Murray | 0 | 0 | 11.00 (36.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | ||||||||||||||
| 4 | |
Astley | 0 | 0 | 13.00 (46.00%) | 1.00 | 0 | 2.00 | 1.00 | 0 | 0 | 0 | 0 | 0 |
| 3 | ||||||||||||||
| 3 | |
Robertson | 0 | 0 | 11.00 (45.00%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ||||||||||||||
| 25 | Graham | 0 | 0 | 19.00 (21.00%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 5 | ||||||||||||||
| 8 | Mulligan | 0 | 0 | 16.00 (81.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 6 | ||||||||||||||
| 10 | Cameron | 0 | 0 | 17.00 (65.00%) | 3.00 | 2.00 | 0 | 1.00 | 0 | 0 | 3.00 | 0 | 0 | |
| 7 | ||||||||||||||
| 28 | Sylla | 0 | 0 | 17.00 (71.00%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 8 | ||||||||||||||
| 7 | |
Tiffoney | 0 | 0 | 18.00 (44.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 |
| 9 | ||||||||||||||
| 23 | Palmer-Houlden | 0 | 0 | 12.00 (50.00%) | 2.00 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | ||||||||||||||
| 11 | Adewumi | 0 | 0 | 10.00 (70.00%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |




Premier League
1