St.Johnstone vs Hibernian
Possession
- St.Johnstone 40%
- Hibernian 60%
Match statistics
| Corner Kicks |
| Yellow Cards |
| Red cards |
Lineups
12
Rae
16
Sidibeh
14
Wright
5
Sanders
2
Mikulić
3
Raymond
46
Franczak
23
Sprangler
7
Holt
10
Clark
29
Kimpioka
13
Smith
23
Hoilett
10
Boyle
15
Iredale
33
Bushiri
2
Miller
19
Cadden
18
Kwon
26
Triantis
12
Cadden
32
Campbell
First squad
Substitutes
11 Carey
15 Essel
17 Kucheryavyi
22 Smith
66'
24 McPake
31 Hepburn
33 Keltjens
66'
49 Dair
52 Brookfield
Bursik 1
OHora 5
60'
Levitt 6
Amos 14
71'
McKirdy 17
61'
Obita 21
Moriah-Welsh 22
60'
79'
Gayle 34
86'
Molotnikov 35
Players statistics
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | |
Carey | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Essel | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kucheryavyi | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | |
Smith | 0 | 0 | 6.00 (67.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | McPake | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Hepburn | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | |
Keltjens | 0 | 0 | 3.00 (33.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Dair | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Brookfield | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 12 | Rae | 0 | 0 | 33.00 (42.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | ||||||||||||||
| 16 | Sidibeh | 0 | 0 | 18.00 (67.00%) | 3.00 | 1.00 | 0 | 2.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 2 | ||||||||||||||
| 14 | |
Wright | 0 | 0 | 39.00 (74.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ||||||||||||||
| 5 | Sanders | 0 | 0 | 41.00 (88.00%) | 1.00 | 0 | 3.00 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 4 | ||||||||||||||
| 2 | Mikulić | 0 | 0 | 44.00 (80.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | ||||||||||||||
| 3 | Raymond | 0 | 0 | 25.00 (84.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | ||||||||||||||
| 46 | Franczak | 0 | 0 | 21.00 (86.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | ||||||||||||||
| 23 | |
Sprangler | 0 | 0 | 40.00 (88.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 |
| 8 | ||||||||||||||
| 7 | |
Holt | 0 | 0 | 28.00 (86.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ||||||||||||||
| 10 | Clark | 0 | 0 | 27.00 (78.00%) | 1.00 | 1.00 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | ||||||||||||||
| 29 | Kimpioka | 0 | 0 | 18.00 (72.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | |
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bursik | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | |
OHora | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | |
Levitt | 0 | 0 | 29.00 (93.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | |
Amos | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | McKirdy | 0 | 0 | 2.00 (50.00%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | |
Obita | 0 | 0 | 35.00 (83.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 |
| 22 | Moriah-Welsh | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | |
Gayle | 0 | 0 | 0 (%) | 2.00 | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 |
| 35 | Molotnikov | 0 | 0 | 2.00 (100.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 13 | |
Smith | 0 | 0 | 16.00 (94.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 |
| 11 | ||||||||||||||
| 23 | |
Hoilett | 0 | 0 | 19.00 (89.00%) | 2.00 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
| 10 | ||||||||||||||
| 10 | |
Boyle | 0 | 0 | 33.00 (82.00%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 |
| 4 | ||||||||||||||
| 15 | Iredale | 0 | 0 | 43.00 (84.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 3 | ||||||||||||||
| 33 | Bushiri | 0 | 0 | 64.00 (98.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 2 | ||||||||||||||
| 2 | Miller | 0 | 0 | 25.00 (80.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 8 | ||||||||||||||
| 19 | Cadden | 0 | 0 | 50.00 (84.00%) | 3.00 | 1.00 | 1.00 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 7 | ||||||||||||||
| 18 | Kwon | 0 | 0 | 26.00 (85.00%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | ||||||||||||||
| 26 | Triantis | 0 | 0 | 62.00 (81.00%) | 3.00 | 2.00 | 0 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 5 | ||||||||||||||
| 12 | |
Cadden | 0 | 0 | 56.00 (88.00%) | 2.00 | 1.00 | 0 | 1.00 | 0 | 0 | 2.00 | 0 | 0 |
| 9 | ||||||||||||||
| 32 | Campbell | 0 | 0 | 24.00 (83.00%) | 3.00 | 0 | 1.00 | 2.00 | 0 | 0 | 0 | 0 | 0 | |




Premier League
1