Stoke vs Queens Park Rangers
Possession
- Stoke 73%
- Queens Park Rangers 27%
Match statistics
| Corner Kicks |
| Yellow Cards |
Lineups
31
Bazunu
9
Mubama
40
Talovierov
26
Phillips
16
Wilmot
18
Lawal
19
Rigo
4
Pearson
29
Cisse
10
Joon-Ho
7
Thomas
13
Walsh
26
Kolli
22
Kone
18
Norrington-Davies
5
Cook
3
Dunne
27
Mbengue
11
Smyth
24
Madsen
15
Hayden
7
Dembele
Players statistics
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Seko | 0 | 0 | 9.00 (75.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Bocat | 0 | 0 | 13.00 (83.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Simkim | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Dixon | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Manhoef | 0 | 0 | 10.00 (90.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Smith | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Griffin | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Curly | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 56 | Fawunmi | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 31 | |
Bazunu | 0 | 0 | 34.00 (71.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 |
| 11 | ||||||||||||||
| 9 | Mubama | 0 | 0 | 4.00 (20.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 2 | ||||||||||||||
| 40 | Talovierov | 0 | 0 | 62.00 (84.00%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 3 | ||||||||||||||
| 26 | Phillips | 0 | 0 | 99.00 (91.00%) | 2.00 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 4 | ||||||||||||||
| 16 | |
Wilmot | 0 | 0 | 102.00 (92.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 3.00 | 0 | 0 |
| 5 | ||||||||||||||
| 18 | Lawal | 0 | 0 | 38.00 (80.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | ||||||||||||||
| 19 | Rigo | 0 | 0 | 40.00 (87.00%) | 4.00 | 0 | 3.00 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 7 | ||||||||||||||
| 4 | |
Pearson | 0 | 0 | 52.00 (94.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ||||||||||||||
| 29 | Cisse | 0 | 0 | 24.00 (87.00%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 2.00 | 0 | 0 | |
| 9 | ||||||||||||||
| 10 | Joon-Ho | 0 | 0 | 33.00 (94.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | ||||||||||||||
| 7 | Thomas | 0 | 0 | 28.00 (82.00%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Adamson | 0 | 0 | 4.00 (67.00%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 8 | |
Field | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Morgan | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Bennie | 0 | 0 | 7.00 (57.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Silva | 0 | 0 | 3.00 (100.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | |
Hamer | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Smith | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Edwards | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Mulugeta | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 13 | Walsh | 0 | 0 | 34.00 (26.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 11 | ||||||||||||||
| 26 | Kolli | 0 | 0 | 6.00 (50.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | ||||||||||||||
| 22 | Kone | 0 | 0 | 11.00 (73.00%) | 3.00 | 2.00 | 0 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 5 | ||||||||||||||
| 18 | Norrington-Davies | 0 | 0 | 20.00 (70.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 4 | ||||||||||||||
| 5 | |
Cook | 0 | 0 | 19.00 (78.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 2.00 | 0 | 0 |
| 3 | ||||||||||||||
| 3 | |
Dunne | 0 | 0 | 21.00 (55.00%) | 1.00 | 0 | 1.00 | 1.00 | 0 | 0 | 2.00 | 0 | 0 |
| 2 | ||||||||||||||
| 27 | |
Mbengue | 0 | 0 | 17.00 (61.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 |
| 9 | ||||||||||||||
| 11 | Smyth | 0 | 0 | 6.00 (67.00%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 8 | ||||||||||||||
| 24 | |
Madsen | 0 | 0 | 23.00 (61.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 |
| 7 | ||||||||||||||
| 15 | |
Hayden | 0 | 0 | 19.00 (63.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 |
| 6 | ||||||||||||||
| 7 | |
Dembele | 0 | 0 | 11.00 (73.00%) | 1.00 | 0 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 |




Championship
0