Sunderland vs Birmingham
Possession
- Sunderland 60%
- Birmingham 40%
Match statistics
| Corner Kicks |
| Yellow Cards |
| Red cards |
Lineups
1
Patterson
15
Rusyn
32
Hume
23
Seelt
25
Triantis
2
Huggins
39
Elimby
10
Roberts
24
Neill
7
Bellingham
20
Clarke
21
Ruddy
28
Stansfield
2
Laird
5
Sanderson
44
Aiwu
12
Drameh
34
Sunjic
19
James
11
Miyoshi
45
Burke
7
Bacuna
Players statistics
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Semedo | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Burstow | 0 | 0 | 1.00 (100.00%) | 2.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Mayenda | 0 | 0 | 1.00 (100.00%) | 2.00 | 1.00 | 1.00 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 17 | Ba | 0 | 0 | 8.00 (88.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Taylor | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | |
Pritchard | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | |
Aouchiche | 0 | 0 | 5.00 (100.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | |
Bishop | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | |
Dack | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | ||||||||||||||
| 1 | Patterson | 0 | 0 | 32.00 (61.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | ||||||||||||||
| 15 | Rusyn | 0 | 0 | 15.00 (87.00%) | 4.00 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | ||||||||||||||
| 32 | Hume | 0 | 0 | 51.00 (84.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 3 | ||||||||||||||
| 23 | Seelt | 0 | 0 | 56.00 (93.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | ||||||||||||||
| 25 | Triantis | 0 | 0 | 49.00 (87.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | ||||||||||||||
| 2 | Huggins | 0 | 0 | 40.00 (85.00%) | 2.00 | 0 | 2.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 6 | ||||||||||||||
| 39 | Elimby | 0 | 0 | 58.00 (74.00%) | 4.00 | 1.00 | 3.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 7 | ||||||||||||||
| 10 | |
Roberts | 0 | 0 | 46.00 (85.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 |
| 8 | ||||||||||||||
| 24 | Neill | 0 | 0 | 45.00 (82.00%) | 2.00 | 1.00 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 9 | ||||||||||||||
| 7 | Bellingham | 0 | 0 | 17.00 (81.00%) | 3.00 | 1.00 | 1.00 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 10 | ||||||||||||||
| 20 | |
Clarke | 0 | 0 | 32.00 (71.00%) | 2.00 | 0 | 2.00 | 0 | 0 | 0 | 2.00 | 0 | 0 |
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
Etheridge | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | |
Roberts | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | |
Hogan | 0 | 0 | 2.00 (50.00%) | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | |
Jutkiewicz | 0 | 0 | 5.00 (40.00%) | 2.00 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dembele | 0 | 0 | 6.00 (60.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | |
Gardner | 0 | 0 | 6.00 (83.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Emmanuel | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Oakley | 0 | 0 | 3.00 (67.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Khela | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 21 | |
Ruddy | 0 | 0 | 24.00 (54.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ||||||||||||||
| 28 | |
Stansfield | 0 | 0 | 15.00 (67.00%) | 2.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ||||||||||||||
| 2 | Laird | 0 | 0 | 24.00 (61.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 3 | ||||||||||||||
| 5 | |
Sanderson | 0 | 0 | 31.00 (84.00%) | 1.00 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ||||||||||||||
| 44 | |
Aiwu | 0 | 0 | 37.00 (89.00%) | 0 | 0 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ||||||||||||||
| 12 | |
Drameh | 0 | 0 | 25.00 (73.00%) | 2.00 | 0 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 |
| 7 | ||||||||||||||
| 34 | |
Sunjic | 0 | 0 | 29.00 (76.00%) | 2.00 | 0 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 |
| 6 | ||||||||||||||
| 19 | James | 0 | 0 | 25.00 (76.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 8 | ||||||||||||||
| 11 | Miyoshi | 0 | 0 | 26.00 (58.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | ||||||||||||||
| 45 | |
Burke | 0 | 0 | 14.00 (57.00%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ||||||||||||||
| 7 | |
Bacuna | 0 | 0 | 29.00 (72.00%) | 4.00 | 3.00 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 |




Championship
3