Vissel Kobe vs Nagoya Grampus Eight
Possession
- Vissel Kobe 58%
- Nagoya Grampus Eight 42%
Match statistics
| Corner Kicks |
| Yellow Cards |
| Red cards |
Lineups
1
Maekawa
11
Muto
10
Osako
26
Reis
23
Hirose
4
Yamakawa
3
Thuler
19
Hatsuse
6
Ohgihara
7
Ideguchi
22
Sasaki
1
Langerak
10
Oliveira
34
Uchida
20
Mikuni
24
Kawazura
2
Nogami
15
Inagaki
8
Shiihashi
27
Nakayama
14
Segovia
11
Yamagishi
Players statistics
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Iino | 0 | 0 | 2.00 (50.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Honda | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Kuwasaki | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Yamauchi | 0 | 0 | 3.00 (33.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 35 | Tominaga | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Obinna | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 81 | Kikuchi | 0 | 0 | 12.00 (67.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 1 | Maekawa | 0 | 0 | 39.00 (56.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | ||||||||||||||
| 11 | |
Muto | 0 | 0 | 19.00 (83.00%) | 4.00 | 0 | 1.00 | 3.00 | 0 | 0 | 2.00 | 0 | 0 |
| 10 | ||||||||||||||
| 10 | |
Osako | 0 | 0 | 26.00 (65.00%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 2.00 | 0 | 0 |
| 11 | ||||||||||||||
| 26 | Reis | 0 | 0 | 12.00 (50.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | ||||||||||||||
| 23 | Hirose | 0 | 0 | 21.00 (76.00%) | 1.00 | 0 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 3 | ||||||||||||||
| 4 | Yamakawa | 0 | 0 | 35.00 (80.00%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 4 | ||||||||||||||
| 3 | Thuler | 0 | 0 | 44.00 (70.00%) | 2.00 | 0 | 1.00 | 1.00 | 0 | 0 | 2.00 | 0 | 0 | |
| 5 | ||||||||||||||
| 19 | Hatsuse | 0 | 0 | 54.00 (70.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | ||||||||||||||
| 6 | |
Ohgihara | 0 | 0 | 44.00 (86.00%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 |
| 6 | ||||||||||||||
| 7 | Ideguchi | 0 | 0 | 23.00 (61.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | ||||||||||||||
| 22 | Sasaki | 0 | 0 | 28.00 (57.00%) | 3.00 | 1.00 | 1.00 | 1.00 | 0 | 0 | 3.00 | 0 | 0 | |
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ha | 0 | 0 | 3.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Izumi | 0 | 0 | 6.00 (50.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | |
Takeda | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Masui | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Shigehiro | 0 | 0 | 3.00 (100.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 25 | Kubo | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Yamanaka | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 1 | Langerak | 0 | 0 | 23.00 (9.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | ||||||||||||||
| 10 | Oliveira | 0 | 0 | 23.00 (39.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | |
| 2 | ||||||||||||||
| 34 | Uchida | 0 | 0 | 18.00 (78.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | ||||||||||||||
| 20 | Mikuni | 0 | 0 | 24.00 (75.00%) | 0 | 0 | 2.00 | 0 | 0 | 0 | 4.00 | 0 | 0 | |
| 4 | ||||||||||||||
| 24 | Kawazura | 0 | 0 | 25.00 (76.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | ||||||||||||||
| 2 | Nogami | 0 | 0 | 22.00 (64.00%) | 0 | 0 | 2.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 7 | ||||||||||||||
| 15 | Inagaki | 0 | 0 | 33.00 (61.00%) | 2.00 | 2.00 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 6 | ||||||||||||||
| 8 | Shiihashi | 0 | 0 | 43.00 (56.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | ||||||||||||||
| 27 | Nakayama | 0 | 0 | 12.00 (58.00%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 9 | ||||||||||||||
| 14 | Segovia | 0 | 0 | 26.00 (69.00%) | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 10 | ||||||||||||||
| 11 | Yamagishi | 0 | 0 | 20.00 (75.00%) | 3.00 | 1.00 | 1.00 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |




J. League
3