Wealdstone vs Sutton United
Possession
- Wealdstone 53%
- Sutton United 47%
Match statistics
| Corner Kicks |
| Yellow Cards |
Lineups
1
Baptiste
10
Kretzschmar
14
Obiero
9
Olomola
22
McAvoy
5
Woodman
7
Boldewijn
4
Mussa
3
Georgiou
29
Tiensia
27
Reid
10
Nadesan
16
Taylor
5
Phipps
15
Tizzard
17
Jones
42
Muller
24
Boutin
23
Harris
28
Jennings
8
Simper
Players statistics
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Kadji | 0 | 0 | 17.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 16 | Diarra | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Hutchinson | 0 | 0 | 10.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Tshikuna | 0 | 0 | 6.00 (%) | 2.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Young-Coombes | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Graczyk | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 1 | Baptiste | 0 | 0 | 41.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | ||||||||||||||
| 10 | Kretzschmar | 0 | 0 | 29.00 (%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 10 | ||||||||||||||
| 14 | Obiero | 0 | 0 | 18.00 (%) | 4.00 | 2.00 | 0 | 2.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 11 | ||||||||||||||
| 9 | Olomola | 0 | 0 | 12.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | ||||||||||||||
| 22 | McAvoy | 0 | 0 | 38.00 (%) | 1.00 | 1.00 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | ||||||||||||||
| 5 | Woodman | 0 | 0 | 40.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 5 | ||||||||||||||
| 7 | |
Boldewijn | 0 | 0 | 25.00 (%) | 2.00 | 0 | 1.00 | 1.00 | 0 | 0 | 2.00 | 0 | 0 |
| 6 | ||||||||||||||
| 4 | Mussa | 0 | 0 | 32.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
| 7 | ||||||||||||||
| 3 | Georgiou | 0 | 0 | 46.00 (%) | 2.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | ||||||||||||||
| 29 | Tiensia | 0 | 0 | 4.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Crichlow | 0 | 0 | 9.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 20 | Wadham | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Aziaya | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Dabre | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Eccleston | 0 | 0 | 10.00 (%) | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Njoku | 0 | 0 | 7.00 (%) | 2.00 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ||||||||||||||
| 27 | Reid | 0 | 0 | 32.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | ||||||||||||||
| 10 | Nadesan | 0 | 0 | 28.00 (%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 4 | ||||||||||||||
| 16 | Taylor | 0 | 0 | 41.00 (%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 3 | ||||||||||||||
| 5 | Phipps | 0 | 0 | 34.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | ||||||||||||||
| 15 | Tizzard | 0 | 0 | 38.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | ||||||||||||||
| 17 | Jones | 0 | 0 | 24.00 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| 6 | ||||||||||||||
| 42 | |
Muller | 0 | 0 | 43.00 (%) | 1.00 | 0 | 1.00 | 0 | 0 | 0 | 3.00 | 0 | 0 |
| 5 | ||||||||||||||
| 24 | Boutin | 0 | 0 | 28.00 (%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | |
| 10 | ||||||||||||||
| 23 | Harris | 0 | 0 | 18.00 (%) | 2.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | ||||||||||||||
| 28 | Jennings | 0 | 0 | 35.00 (%) | 2.00 | 1.00 | 1.00 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | |
| 8 | ||||||||||||||
| 8 | Simper | 0 | 0 | 30.00 (%) | 4.00 | 2.00 | 0 | 2.00 | 0 | 0 | 1.00 | 0 | 0 | |




National League
4