Young Boys vs Grasshopper
Possession
- Young Boys 62%
- Grasshopper 38%
Match statistics
| Shots |
| Shots on Goal |
| Shots off Goal |
| Blocked Shots |
| Free Kicks |
| Corner Kicks |
| Offsides |
| Throw-in |
| Goalkeeper Saves |
| Fouls |
| Yellow Cards |
| Total Passes |
| Completed Passes |
| Goal attempts |
| Shots inside box |
| Shots outside box |
| Dangerous attacks |
| Red cards |
Lineups
1
Racioppi
27
Blum
28
Lustenberger
5
Zesiger
21
Garcia
16
Fassnacht
30
Lauper
29
Imeri
32
Rieder
15
Meschak
11
Itten
1
Moreira
25
Cassama
41
Loosli
14
Ribeiro
77
Bolla
8
Morandi
15
Seko
40
Kawabe
23
Shabani
95
Schettine
27
Dadashov
Players statistics
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeeper | ||||||||||||||
| 1 | |
Racioppi | 0 | 0 | 31.00 (74.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defence | ||||||||||||||
| 27 | Blum | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | |
Lustenberger | 0 | 0 | 71.00 (91.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | |
Zesiger | 0 | 0 | 71.00 (91.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 1.00 | 2.00 | 0 | 0 |
| 21 | |
Garcia | 0 | 0 | 60.00 (88.00%) | 2.00 | 2.00 | 0 | 0 | 0 | 1.00 | 1.00 | 0 | 0 |
| Midfield | ||||||||||||||
| 16 | |
Fassnacht | 0 | 0 | 18.00 (83.00%) | 1.00 | 0 | 0 | 0 | 0 | 2.00 | 1.00 | 0 | 0 |
| 30 | |
Lauper | 0 | 0 | 63.00 (80.00%) | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 |
| 29 | Imeri | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Rieder | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Forward | ||||||||||||||
| 15 | Meschak | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | |
Itten | 0 | 0 | 8.00 (75.00%) | 3.00 | 1.00 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 |
| Substitute player | ||||||||||||||
| 4 | Amenda | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ugrinic | 0 | 0 | 14.00 (71.00%) | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Chaiwa | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Rueegg | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | |
Nsame | 0 | 0 | 6.00 (66.00%) | 3.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | |
Niasse | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Rrudhani | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Keller | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Monteiro | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N | Player | G | A | P | S | SO | BS | SO | O | Fo | Fc | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeeper | ||||||||||||||
| 1 | |
Moreira | 0 | 0 | 29.00 (37.00%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defence | ||||||||||||||
| 25 | |
Cassama | 0 | 0 | 9.00 (33.00%) | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 |
| 41 | Loosli | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Ribeiro | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Bolla | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Midfield | ||||||||||||||
| 8 | Morandi | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Seko | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Kawabe | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Shabani | 0 | 0 | 19.00 (78.00%) | 1.00 | 0 | 0 | 0 | 0 | 1.00 | 2.00 | 0 | 0 | |
| Forward | ||||||||||||||
| 95 | |
Schettine | 0 | 0 | 11.00 (54.00%) | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 |
| 27 | Dadashov | 0 | 0 | 18.00 (72.00%) | 1.00 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | |
| Substitute player | ||||||||||||||
| 7 | Ndenge | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Demhasaj | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Pusic | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kacuri | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Herc | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | |
Margreitter | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Hara | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | Ferreira | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 71 | Hammel | 0 | 0 | 0 (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |




Super League
2