Goals margin Vtora Liga
Table
All
Home
Away
Table shows the ranking of the teams with which goal difference won or lost their matches.
| Team | Winning goals goal difference |
Won | Draws | Losers | Losers goals goal difference |
H2H | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | 1 | 2 | 3 | 4+ | 1 | 2 | 3 | 4+ | H2H | |||
| 1 | 6 (25%) | 4 (17%) | 1 (4%) | 4 (17%) | 15 (63%) | 3 (13%) | 6 (25%) | 5 (21%) | 1 (4%) | - | - | ||
| 2 | 3 (13%) | 9 (38%) | 1 (4%) | 4 (17%) | 17 (71%) | 4 (17%) | 3 (13%) | 2 (8%) | 1 (4%) | - | - | ||
| 3 | 5 (20%) | 2 (8%) | 1 (4%) | 4 (16%) | 12 (48%) | 6 (24%) | 6 (24%) | 5 (20%) | 1 (4%) | - | - | ||
| 4 | 1 (5%) | 1 (5%) | 2 (9%) | 2 (9%) | 6 (27%) | 8 (36%) | 8 (36%) | 2 (9%) | 5 (23%) | 1 (5%) | - | ||
| 5 | 9 (38%) | 3 (13%) | 1 (4%) | 3 (13%) | 16 (67%) | 2 (8%) | 5 (21%) | 4 (17%) | 1 (4%) | - | - | ||
| 6 | 1 (4%) | 1 (4%) | - | 1 (4%) | 3 (13%) | 2 (8%) | 19 (79%) | 5 (21%) | 4 (17%) | 5 (21%) | 5 (21%) | ||
| 7 | 4 (17%) | - | - | 1 (4%) | 5 (21%) | 3 (13%) | 16 (67%) | 4 (17%) | 4 (17%) | 2 (8%) | 6 (25%) | ||
| 8 | 1 (4%) | - | - | - | 1 (4%) | 1 (4%) | 21 (91%) | 2 (9%) | 5 (22%) | 1 (4%) | 13 (57%) | ||
| 9 | 1 (4%) | 5 (21%) | 2 (8%) | 1 (4%) | 9 (38%) | 8 (33%) | 7 (29%) | 5 (21%) | 2 (8%) | - | - | ||
| 10 | 6 (26%) | 2 (9%) | 1 (4%) | 2 (9%) | 11 (48%) | 4 (17%) | 8 (35%) | 4 (17%) | 3 (13%) | 1 (4%) | - | ||
| 11 | 7 (29%) | 3 (13%) | 1 (4%) | 3 (13%) | 14 (58%) | 5 (21%) | 4 (17%) | 3 (13%) | 1 (4%) | - | - | ||
| 12 | 5 (21%) | 5 (21%) | 1 (4%) | 2 (8%) | 13 (54%) | 5 (21%) | 6 (25%) | 3 (13%) | 2 (8%) | 1 (4%) | - | ||
| 13 | 2 (11%) | - | 1 (5%) | - | 3 (16%) | 2 (11%) | 14 (74%) | 5 (26%) | 3 (16%) | - | 6 (32%) | ||
| 14 | - | 3 (12%) | - | 1 (4%) | 4 (16%) | 1 (4%) | 19 (76%) | 4 (16%) | 8 (32%) | 6 (24%) | 1 (4%) | ||
| 15 | 9 (36%) | 3 (12%) | 2 (8%) | 3 (12%) | 17 (68%) | 5 (20%) | 3 (12%) | 3 (12%) | - | - | - | ||
| 16 | 3 (13%) | 3 (13%) | 3 (13%) | 1 (4%) | 10 (42%) | 3 (13%) | 11 (46%) | 7 (29%) | 3 (13%) | - | 1 (4%) | ||



