Mark Halstead vs James Hamon - compare statistics
Player profile
191 cm
89 kg
36 years (1990-01-01)
England
Player profile
185 cm
70 kg
30 years (1995-07-01)
England
Statistics of current season Mark Halstead
Change league: All leagues
FA Cup
National League
Matches
Clean sheets
Lost goals
Goalkeeper lost goal every min:
Penalties
Played min
Cards
Substitutes
Statistics of current season James Hamon
Change league: All leagues
National League North/South
Matches
Clean sheets
Lost goals
Goalkeeper lost goal every min:
Penalties
Played min
Cards
Statistics Mark Halstead
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/2023 | 46 | 0 | 0 | 0 | 3953' | 43 | 2 | 0 | 3 | 0 | - | - | - | - | - | - | - | |
FA Cup |
Torquay |
2 | 180' | 2 | 0 | 0 | - | - | - | - | - | - | - | |||||
National League |
Torquay |
44 | 0 | 0 | 0 | 3773' | 41 | 2 | 0 | 3 | 0 | - | - | - | - | - | - | - |
| 2021/2022 | 38 | 0 | 0 | 0 | 722' | 7 | 1 | 1 | 2 | 0 | - | - | - | - | - | - | - | |
| 2020/2021 | 52 | 0 | 0 | 0 | 1440' | 15 | 0 | 0 | 1 | 0 | - | - | - | - | - | - | - | |
| 2019/2020 | 42 | 1680' | 18 | 0 | 0 | - | - | - | - | - | - | - | ||||||
| 2018/2019 | 50 | 0 | 0 | 0 | 2809' | 31 | 1 | 0 | 2 | 0 | - | - | - | - | - | - | - | |
| 2016/2017 | 53 | 450' | 5 | 0 | 0 | - | - | - | - | - | - | - | ||||||
| 2015/2016 | 42 | 0 | 0 | 0 | 1695' | 18 | 0 | 1 | 1 | 1 | - | - | - | - | - | - | - | |
| 2014/2015 | 49 | 117' | 0 | 0 | 2 | - | - | - | - | - | - | - | ||||||
| 2013/2014 | 14 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||||
| 2012/2013 | 45 | 156' | 1 | 0 | 1 | - | - | - | - | - | - | - | ||||||
| 2011/2012 | 19 | 360' | 4 | 0 | 0 | - | - | - | - | - | - | - | ||||||
| 2010/2011 | 18 | 427' | 4 | 0 | 1 | - | - | - | - | - | - | - | ||||||
| 2009/2010 | 2 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||||
| 2008/2009 | 4 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Statistics James Hamon
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 36 | 0 | 0 | 0 | 3240' | 36 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 940 | 0% | 0 | |
| National League North/South | Torquay | 36 | 0 | 0 | 0 | 3240' | 36 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 940 | 0% | 0 |
| 2024/2025 | 13 | 0 | 0 | 0 | 1170' | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 228 | 0% | 0 | |
| 2023/2024 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
| 2020/2021 | 7 | 90' | 0 | 0 | 1 | - | - | - | - | - | - | - | ||||||
| 2018/2019 | 53 | 870' | 8 | 0 | 1 | - | - | - | - | - | - | - | ||||||
| 2017/2018 | 33 | 330' | 3 | 0 | 0 | - | - | - | - | - | - | - | ||||||
| 2016/2017 | 11 | 210' | 2 | 0 | 0 | - | - | - | - | - | - | - | ||||||
| 2015/2016 | 34 | 90' | 1 | 0 | 0 | - | - | - | - | - | - | - | ||||||
| 2014/2015 | 49 | 0 | 0 | 0 | 1980' | 22 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 2013/2014 | 5 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2






