Matt Rush vs Aaron Wilbraham - compare statistics
Player profile
England
Player profile
191 cm
72 kg
46 years (1979-10-21)
England
Statistics of current season Matt Rush
Change league: All leagues
FA Cup
National League Cup
National League
Club Friendlies
Friendlies
Matches
Goals
Assists
Hattricks
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics of current season Aaron Wilbraham
Change league: All leagues
Capital One
Johnstones Paint Trophy
FA Cup
League 1
Friendlies
Matches
Goals
Assists
Played min
Minutes per goal
Cards
Substitutes
Statistics Matt Rush
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 49 | 34 | 0 | 4 | 6119' | 49 | 0 | 19 | 3 | 0 | 115 | 62 | 0 | 72 | 577 | 3% | 53 | |
FA Cup |
Boreham Wood |
3 | 3 | 0 | 0 | 434' | 3 | 0 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 21 | 90% | 0 |
| National League Cup | Boreham Wood | 2 | 3 | 0 | 1 | 300' | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 0 |
National League |
Boreham Wood |
44 | 26 | 0 | 3 | 5385' | 44 | 0 | 16 | 2 | 0 | 108 | 61 | 0 | 72 | 556 | 0% | 53 |
| Club Friendlies | Boreham Wood | 0 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
Friendlies |
Boreham Wood |
2 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
| 2024/2025 | 20 | 19 | 1 | 2 | 2567' | 20 | 0 | 10 | 2 | 0 | 49 | 22 | 0 | 20 | 279 | 0% | 18 | |
| 2023/2024 | 19 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
| 2022/2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | ||||||
| 2021/2022 | 12 | 3 | 0 | 0 | 678' | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
| 2020/2021 | 20 | 2 | 0 | 0 | 1099' | 5 | 2 | 6 | 1 | 0 | 4 | 3 | 2 | 4 | 38 | 74% | 2 | |
| 2019/2020 | 21 | 0 | 0 | 0 | 741' | 1 | 1 | 7 | 0 | 0 | - | - | - | - | - | - | - |
Statistics Aaron Wilbraham
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/2020 | 29 | 5 | 0 | 2 | 2650' | 15 | 7 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
Capital One |
Rochdale |
1 | 104' | 0 | 0 | 1 | - | - | - | - | - | - | - | |||||
| Johnstones Paint Trophy | Rochdale | 2 | 1 | 0 | 0 | 292' | 2 | 1 | 0 | 1 | 0 | - | - | - | - | - | - | - |
FA Cup |
Rochdale |
5 | 1 | 0 | 0 | 322' | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
League 1 |
Rochdale |
21 | 3 | 0 | 2 | 1932' | 11 | 6 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| 2018/2019 | 35 | 4 | 0 | 2 | 2564' | 16 | 7 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
| 2017/2018 | 36 | 2 | 0 | 1 | 2421' | 7 | 3 | 20 | 3 | 0 | 7 | 1 | 9 | 5 | 43 | 63% | 0 | |
| 2016/2017 | 47 | 5 | 0 | 1 | 3264' | 12 | 8 | 23 | 4 | 0 | 23 | 9 | 33 | 21 | 515 | 54% | 7 | |
| 2015/2016 | 47 | 8 | 0 | 3 | 4494' | 27 | 10 | 18 | 5 | 0 | - | - | - | - | - | - | - | |
| 2014/2015 | 44 | 21 | 0 | 3 | 4741' | 37 | 12 | 5 | 6 | 0 | - | - | - | - | - | - | - | |
| 2013/2014 | 6 | 1 | 0 | 0 | 411' | 1 | 2 | 2 | 0 | 0 | 3 | 2 | 3 | 1 | 36 | 64% | 3 | |
| 2012/2013 | 44 | 1 | 0 | 2 | 2141' | 6 | 2 | 18 | 0 | 0 | - | - | - | - | - | - | - | |
| 2011/2012 | 33 | 1 | 0 | 2 | 1105' | 2 | 2 | 11 | 1 | 0 | - | - | - | - | - | - | - | |
| 2010/2011 | 25 | 4 | 0 | 0 | 1904' | 10 | 2 | 12 | 5 | 1 | - | - | - | - | - | - | - | |
| 2009/2010 | 36 | 12 | 0 | 0 | 2957' | 32 | 1 | 0 | 7 | 1 | - | - | - | - | - | - | - | |
| 2008/2009 | 36 | 17 | 0 | 0 | 3605' | 31 | 7 | 4 | 6 | 0 | - | - | - | - | - | - | - | |
| 2007/2008 | 35 | 10 | 0 | 0 | 3615' | 28 | 9 | 6 | 3 | 0 | - | - | - | - | - | - | - | |
| 2006/2007 | 32 | 9 | 0 | 0 | 3455' | 31 | 9 | 1 | 7 | 0 | - | - | - | - | - | - | - | |
| 2005/2006 | 40 | 7 | 0 | 0 | 3496' | 21 | 8 | 15 | 2 | 1 | - | - | - | - | - | - | - | |
| 2004/2005 | 27 | 4 | 0 | 0 | 2197' | 12 | 10 | 7 | 0 | 0 | - | - | - | - | - | - | - | |
| 2003/2004 | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
| 2002/2003 | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
| 2001/2002 | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
| 2000/2001 | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2






