Ball possesion National Division
All
Home
Away
Statistics of possession in matches.
| # | Team | GP | Ball possession per game | H2H | |
|---|---|---|---|---|---|
| Team | Opponent | ||||
| 1 | 19 | 61.06% | 38.94% | ||
| 2 | 19 | 56.88% | 43.13% | ||
| 3 | 20 | 54.65% | 45.35% | ||
| 4 | 20 | 51.44% | 48.56% | ||
| 5 | 19 | 49.06% | 50.94% | ||
| 6 | 19 | 46.25% | 53.75% | ||
| 7 | 19 | 43.88% | 56.12% | ||
| 8 | 19 | 37.61% | 62.39% | ||
All
Home
Away
Statistics of possession in matches.
| # | Team | GP | Ball possession per game | H2H | |
|---|---|---|---|---|---|
| Team | Opponent | ||||
| 1 | 2 | 56.00% | 44.00% | ||
| 2 | 2 | 55.00% | 45.00% | ||
| 3 | 2 | 51.00% | 49.00% | ||
| 4 | 2 | 50.00% | 50.00% | ||
| 5 | 2 | 44.00% | 56.00% | ||
| 6 | 2 | 44.00% | 56.00% | ||




National Division