Ball possesion Elite 2
All
Home
Away
Statistics of possession in matches.
| # | Team | GP | Ball possession per game | H2H | |
|---|---|---|---|---|---|
| Team | Opponent | ||||
| 1 | 18 | 55.91% | 44.09% | ||
| 2 | 18 | 55.85% | 44.15% | ||
| 3 | 18 | 53.50% | 46.50% | ||
| 4 | 18 | 51.60% | 48.40% | ||
| 5 | 18 | 51.07% | 48.93% | ||
| 6 | 18 | 50.67% | 49.33% | ||
| 7 | 18 | 50.40% | 49.60% | ||
| 8 | 18 | 49.50% | 50.50% | ||
| 9 | 18 | 49.17% | 50.83% | ||
| 10 | 18 | 48.73% | 51.27% | ||
| 11 | 18 | 47.92% | 52.08% | ||
| 12 | 18 | 47.75% | 52.25% | ||
| 13 | 18 | 47.69% | 52.31% | ||
| 14 | 18 | 45.78% | 54.22% | ||
| 15 | 17 | 45.50% | 54.50% | ||
| 16 | 17 | 42.71% | 57.29% | ||




Elite 2