Who scored first Topklasse
All
Home
Away
Table games, who first scored
| # | Overall | Home | Away | H2H | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | F | NG | OF | F | NG | OF | F | NG | OF | |
| 1 | 70.83% | 4.00% | 28% | 61.54% | 7.69% | 30.77% | 81.82% | 0.00% | 25% | ||
| 2 | 60.00% | 4.00% | 36% | 66.67% | 8.33% | 25% | 53.85% | 0.00% | 46.15% | ||
| 3 | 58.33% | 8.33% | 33.33% | 75.00% | 16.67% | 8.33% | 41.67% | 0.00% | 58.33% | ||
| 4 | 56.00% | 4.00% | 40% | 69.23% | 7.69% | 23.08% | 41.67% | 0.00% | 58.33% | ||
| 5 | 58.33% | 4.17% | 37.5% | 83.33% | 0.00% | 16.67% | 33.33% | 8.33% | 58.33% | ||
| 6 | 52.00% | 0.00% | 48% | 69.23% | 0.00% | 30.77% | 33.33% | 0.00% | 66.67% | ||
| 7 | 54.17% | 0.00% | 45.83% | 66.67% | 0.00% | 33.33% | 41.67% | 0.00% | 58.33% | ||
| 8 | 44.00% | 0.00% | 56% | 50.00% | 0.00% | 50% | 38.46% | 0.00% | 61.54% | ||
| 9 | 45.83% | 4.00% | 52% | 58.33% | 0.00% | 41.67% | 33.33% | 7.69% | 61.54% | ||
| 10 | 44.00% | 0.00% | 56% | 58.33% | 0.00% | 41.67% | 30.77% | 0.00% | 69.23% | ||
| 11 | 44.00% | 0.00% | 56% | 46.15% | 0.00% | 53.85% | 41.67% | 0.00% | 58.33% | ||
| 12 | 44.00% | 4.00% | 52% | 66.67% | 0.00% | 33.33% | 23.08% | 7.69% | 69.23% | ||
| 13 | 41.67% | 4.00% | 56% | 66.67% | 0.00% | 38.46% | 16.67% | 8.33% | 75% | ||
| 14 | 40.00% | 8.00% | 52% | 53.85% | 15.38% | 30.77% | 25.00% | 0.00% | 75% | ||
| 15 | 36.00% | 12.50% | 50% | 58.33% | 0.00% | 41.67% | 15.38% | 25.00% | 58.33% | ||
| 16 | 39.13% | 0.00% | 60.87% | 66.67% | 0.00% | 33.33% | 9.09% | 0.00% | 90.91% | ||
| 17 | 32.00% | 4.00% | 64% | 16.67% | 8.33% | 75% | 46.15% | 0.00% | 53.85% | ||
| 18 | 60.00% | 0.00% | 40% | 75.00% | 0.00% | 25% | 50.00% | 0.00% | 50% | ||
| 19 | 26.67% | 6.67% | 66.67% | 37.50% | 0.00% | 62.5% | 14.29% | 14.29% | 71.43% | ||




Topklasse