Half time table Mobile League
Table
All
Home
Away
Table first half. League table, results only from the first half
| # | Team | GP | PTS | W | D | L | G+ | G- | GD | NG | H2H |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 16 | 39 | 12 | 3 | 1 | 20 | 4 | 16 | |||
| 1 | 16 | 33 | 10 | 3 | 3 | 14 | 3 | 11 | |||
| 6 | 15 | 25 | 6 | 7 | 2 | 9 | 4 | 5 | |||
| 5 | 17 | 24 | 6 | 6 | 5 | 12 | 12 | 0 | |||
| 4 | 16 | 22 | 4 | 10 | 2 | 7 | 4 | 3 | |||
| 7 | 16 | 21 | 5 | 6 | 5 | 7 | 10 | -3 | |||
| 3 | 16 | 19 | 4 | 7 | 5 | 5 | 6 | -1 | |||
| 12 | 16 | 19 | 5 | 4 | 7 | 8 | 10 | -2 | |||
| 9 | 15 | 16 | 3 | 7 | 5 | 6 | 8 | -2 | |||
| 10 | 16 | 15 | 2 | 9 | 5 | 6 | 9 | -3 | |||
| 13 | 16 | 15 | 3 | 6 | 7 | 5 | 11 | -6 | |||
| 8 | 16 | 15 | 3 | 6 | 7 | 6 | 13 | -7 | |||
| 11 | 16 | 14 | 2 | 8 | 6 | 4 | 9 | -5 | |||
| 14 | 17 | 14 | 2 | 8 | 7 | 3 | 9 | -6 |



