Patrice Bernier vs Anton Joensson - compare statistics
Player profile
178 cm
77 kg
46 years (1979-09-23)
Canada
Player profile
185 cm
73 kg
30 years (1996-04-12)
Sweden
Statistics of current season Patrice Bernier
Change league: All leagues
CONCACAF Champions League
CONCACAF Gold Cup
Major League Soccer
Friendlies
Eliteserien
2. Division
Cup
1. Division
Matches
Goals
Assists
Played min
Minutes per goal
Cards
Substitutes
Statistics of current season Anton Joensson
Change league: All leagues
Europa Conference League
Cup
US Open
Major League Soccer
Friendlies
Allsvenskan
Eliteserien
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics Patrice Bernier
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/2015 | 40 | 0 | 0 | 1 | 3104' | 11 | 7 | 21 | 0 | 0 | - | - | - | - | - | - | - | |
CONCACAF Champions League |
Impact De Montreal |
9 | 543' | 2 | 0 | 5 | - | - | - | - | - | - | - | |||||
Major League Soccer |
Impact De Montreal |
29 | 0 | 0 | 1 | 2444' | 9 | 7 | 14 | 0 | 0 | - | - | - | - | - | - | - |
Friendlies |
Canada |
2 | 0 | 0 | 0 | 117' | 0 | 0 | 2 | 0 | 0 | - | - | - | - | - | - | - |
| 2013/2014 | 2 | 171' | 1 | 0 | 1 | - | - | - | - | - | - | - | ||||||
| 2011/2013 | 3 | 0 | 0 | 0 | 410' | 2 | 2 | 1 | 0 | 0 | - | - | - | - | - | - | - | |
| 2011/2012 | 12 | 2 | 0 | 1 | 1044' | 11 | 0 | 1 | 2 | 0 | - | - | - | - | - | - | - | |
| 2010/2011 | 27 | 2 | 0 | 1 | 2365' | 18 | 7 | 5 | 3 | 0 | - | - | - | - | - | - | - | |
| 2009/2010 | 30 | 3 | 0 | 0 | 2859' | 25 | 8 | 0 | 5 | 0 | - | - | - | - | - | - | - | |
| 2008/2009 | 34 | 2 | 0 | 1 | 3400' | 30 | 7 | 4 | 4 | 0 | - | - | - | - | - | - | - | |
| 2007/2008 | 7 | 1 | 0 | 0 | 180' | 2 | 0 | 0 | 0 | 1 | - | - | - | - | - | - | - | |
| 2005/2006 | 2 | 1 | 0 | 0 | 210' | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 2004/2005 | 3 | 0 | 0 | 0 | 270' | 3 | 0 | 0 | 1 | 0 | - | - | - | - | - | - | - |
Statistics Anton Joensson
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 47 | 7 | 1 | 2 | 4602' | 47 | 0 | 5 | 11 | 1 | 51 | 12 | 0 | 26 | 2401 | 83% | 4 | |
| Europa Conference League | AIK | 4 | 2 | 1 | 0 | 360' | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 60 | 60% | 1 |
| Europa Conference League | Paide Linnameeskond | 1 | 90' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |||||
Cup |
AIK |
1 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
US Open |
Chicago Fire |
1 | 1 | 0 | 0 | 154' | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 40 | 85% | 0 |
Major League Soccer |
Chicago Fire |
11 | 0 | 0 | 0 | 1146' | 11 | 0 | 2 | 2 | 0 | 9 | 1 | 0 | 1 | 696 | 85% | 0 |
Friendlies |
Sweden |
4 | 1 | 0 | 0 | 440' | 4 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 2 | 249 | 90% | 1 |
Allsvenskan |
AIK |
26 | 2 | 0 | 2 | 2412' | 26 | 0 | 1 | 8 | 1 | 34 | 6 | 0 | 22 | 1356 | 81% | 2 |
| 2024/2025 | 8 | 2 | 0 | 1 | 887' | 8 | 0 | 2 | 2 | 0 | 12 | 5 | 0 | 10 | 423 | 67% | 4 | |
| 2023/2024 | 5 | 1 | 0 | 1 | 570' | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
| 2022/2023 | 14 | 1 | 0 | 1 | 1822' | 13 | 6 | 4 | 0 | 0 | 9 | 6 | 2 | 7 | 373 | 85% | 0 | |
| 2021/2022 | 5 | 2 | 0 | 0 | 397' | 3 | 0 | 2 | 0 | 0 | - | - | - | - | - | - | - | |
| 2019/2020 | 8 | 0 | 0 | 2 | 952' | 7 | 3 | 1 | 1 | 0 | - | - | - | - | - | - | - | |
| 2018/2019 | 21 | 1 | 0 | 0 | 1266' | 9 | 6 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 108 | 73% | 0 | |
| 2017/2018 | 14 | 0 | 0 | 0 | 1163' | 8 | 3 | 3 | 1 | 0 | - | - | - | - | - | - | - | |
| 2016/2017 | 7 | 329' | 1 | 0 | 3 | - | - | - | - | - | - | - | ||||||
| 2015/2016 | 7 | 328' | 1 | 0 | 3 | - | - | - | - | - | - | - | ||||||
| 2014/2015 | 4 | 0 | 0 | 0 | 121' | 0 | 1 | 1 | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2






