Dylan De Belder statistics
Squad Albert Quévy-Mons
Player profile
182 cm
72 kg
34 years (1992-04-03)
Belgium
Statistics Dylan De Belder
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 11 | 2 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
| Belgian Third league | Virton | 0 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
| Belgian Third league | Albert Quévy-Mons | 11 | 2 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
| 2024/2025 | 10 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
| 2023/2024 | 3 | 0 | 0 | 1 | 478' | 3 | 0 | 3 | 2 | 0 | 17 | 8 | 0 | 11 | 123 | 70% | 5 | |
| 2022/2023 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | ||||||
| 2021/2022 | 1 | 9 | 1 | 0 | 90' | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 2020/2021 | 25 | 7 | 1 | 0 | 2047' | 10 | 6 | 11 | 3 | 0 | - | - | - | - | - | - | - | |
| 2019/2020 | 11 | 2 | 0 | 1 | 1265' | 10 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
| 2018/2019 | 38 | 3 | 0 | 1 | 3007' | 14 | 7 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
| 2017/2018 | 28 | 5 | 2 | 0 | 2691' | 19 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
| 2016/2017 | 36 | 22 | 4 | 0 | 2849' | 20 | 12 | 2 | 0 | 0 | - | - | - | - | - | - | - | |
| 2015/2016 | 31 | 17 | 1 | 0 | 1279' | 6 | 8 | 1 | 1 | 1 | - | - | - | - | - | - | - | |
| 2014/2015 | 7 | 289' | 0 | 0 | 4 | - | - | - | - | - | - | - | ||||||
| 2013/2014 | 26 | 0 | 0 | 0 | 1088' | 3 | 3 | 8 | 0 | 0 | - | - | - | - | - | - | - | |
| 2012/2013 | 32 | 0 | 0 | 0 | 1904' | 3 | 3 | 18 | 1 | 0 | - | - | - | - | - | - | - | |
| 2011/2012 | 7 | 1 | 0 | 0 | 157' | 0 | 0 | 2 | 0 | 0 | - | - | - | - | - | - | - |
Game log
april 2026
march 2026
december 2025
november 2025
october 2025
august 2025
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2


