Table Asian Handicap Cup
View full playoffHide full playoff
View full playoffHide full playoff
View full playoffHide full playoff
View full playoffHide full playoff
View full playoffHide full playoff
All
Home
Away
Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5
| Team | handicap -0.5 | handicap -1.5 | handicap -2.5 | handicap +0.5 | handicap +1.5 | handicap +2.5 | H2H | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | GP | W | L | W | L | W | L | W | L | W | L | W | L | H2H |
| 1 | 1 | 0% | 100% | 0% | 100% | 0% | 100% | 100% | 0% | 100% | 0% | 100% | 0% | ||
| 2 | 1 | 100% | 0% | 100% | 0% | 0% | 100% | 100% | 0% | 100% | 0% | 100% | 0% | ||
| 3 | 1 | 0% | 100% | 0% | 100% | 0% | 100% | 100% | 0% | 100% | 0% | 100% | 0% | ||
| 4 | 1 | 0% | 100% | 0% | 100% | 0% | 100% | 100% | 0% | 100% | 0% | 100% | 0% | ||
| 5 | 1 | 100% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | ||
| 6 | 1 | 0% | 100% | 0% | 100% | 0% | 100% | 100% | 0% | 100% | 0% | 100% | 0% | ||
| 7 | 0 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
| 8 | 0 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
| 9 | 0 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
| 10 | 0 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
| 11 | 0 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
| 12 | 0 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
| 13 | 0 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
| 14 | 0 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
| 15 | 0 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
| 16 | 0 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
| 17 | 0 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
| 18 | 0 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
| 19 | 0 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
| 20 | 0 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
| 21 | 0 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
| 22 | 1 | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | ||
| 23 | 1 | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | 100% | 0% | ||
| 24 | 0 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
View full playoffHide full playoff




Cup
Chindia Targoviste
CS Universitatea Craiova
Concordia Chiajna
FC Voluntari
FC Viitorul Constanta
CSMS Iasi
Petrolul Ploiesti
Botosani
Sepsi OSK
Dinamo Bucuresti
CFR Cluj
Universitatea Cluj
Hermannstadt