S. Mamatsashvili vs Oliver Buff - compare statistics

Share facebook Twitter Google plus Share via Whatsup
Player profile
23
Defence
Player profile
23
Midfield
176 cm
67 kg
33 years (1992-08-03)
Switzerland Switzerland
Statistics of current season S. Mamatsashvili
Change league: All leagues Europa Conference League Cup A Lyga EURO U-21 Allsvenskan Friendlies Friendlies U-21 Superettan Umaglesi Liga
Matches
Goals
Assists
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics of current season Oliver Buff
Change league: All leagues Champions League Europa League A Lyga Super Liga Friendlies Friendlies U-21 Summer Olympics
Matches
Goals
Assists
Played min
Minutes per goal
Cards
Substitutes
Statistics S. Mamatsashvili
League Team M G P A Min 11 So Si YC RC S SO Fo Fc P PC O
2024/2025   35 7 0 5 4930' 35 0 24 8 0 47 9 0 12 866 14% 1
Europa Conference League Saburtalo 0 0 0 ' 0 0 0 0 0 0 0 0% 0
Cup Cup Cup Sirius 1 0 0 1 176' 1 0 1 1 0 5 2 0 0 77 0% 0
EURO U-21 EURO U-21 EURO U-21 Georgia U21 0 0 0 ' 0 0 0 0 0 0 10 80% 0
Allsvenskan Allsvenskan Allsvenskan Sirius 9 0 0 0 1272' 9 0 7 1 0 5 0 0 2 137 85% 1
Friendlies Friendlies Friendlies Sirius 1 0 0 ' 0 0 - - - - - - -
Friendlies U-21 Friendlies U-21 Friendlies U-21 Georgia U21 1 166' 1 0 1 0 0 0 0 0 0% 0
Superettan Superettan Superettan Kalmar FF 13 3 0 2 1682' 13 0 6 2 0 33 5 0 8 610 0% 0
Umaglesi Liga Umaglesi Liga Umaglesi Liga Saburtalo 11 3 0 2 1634' 11 0 9 4 0 4 2 0 2 32 0% 0
2023/2024   6 1 0 0 540' 6 0 0 2 0 1 1 0 0 61 0% 0
EURO U-21 EURO U-21 EURO U-21 Georgia U21 6 1 0 0 540' 6 0 0 2 0 1 1 0 0 61 0% 0
Statistics Oliver Buff
League Team M G P A Min 11 So Si YC RC S SO Fo Fc P PC O
2022/2023   8 3 0 1 1341' 8 7 0 1 0 - - - - - - -
Champions League Champions League Champions League Zalgiris Vilnius 6 1 0 1 948' 6 5 0 0 0 - - - - - - -
Europa League Europa League Europa League Zalgiris Vilnius 2 1 0 0 393' 2 2 0 1 0 - - - - - - -
A Lyga A Lyga A Lyga Zalgiris Vilnius 1 0 0 ' 0 0 - - - - - - -
2019/2020   3 0 0 0 0 - - - - - - -
Challenge League Challenge League Challenge League Grasshopper 3 0 0 ' 0 0 - - - - - - -
2018/2019   21 1 0 0 1598' 8 6 8 1 0 - - - - - - -
1. Division 1. Division 1. Division Anorthosis 12 1 0 0 713' 3 2 5 0 0 - - - - - - -
Liga Adelante Liga Adelante Liga Adelante Zaragoza 9 0 0 0 885' 5 4 3 1 0 - - - - - - -
2017/2018   34 2 0 0 2824' 14 9 14 5 0 - - - - - - -
Liga Adelante Liga Adelante Liga Adelante Zaragoza 34 2 0 0 2824' 14 9 14 5 0 - - - - - - -
2016/2017   34 10 1 0 3446' 20 17 7 0 0 - - - - - - -
Challenge League Challenge League Challenge League FC Zuerich 28 8 1 0 2792' 16 13 7 0 0 - - - - - - -
Cup Cup Cup FC Zuerich 2 2 0 0 221' 1 2 0 0 0 - - - - - - -
Europa League Europa League Europa League FC Zuerich 4 0 0 0 433' 3 2 0 0 0 - - - - - - -
2015/2016   38 10 1 0 3945' 27 18 4 5 0 - - - - - - -
Super League Super League Super League FC Zuerich 32 8 1 0 3607' 27 14 4 5 0 - - - - - - -
Cup Cup Cup FC Zuerich 4 2 0 0 235' 0 3 0 0 0 - - - - - - -
Europa League Europa League Europa League FC Zuerich 2 0 0 0 103' 0 1 0 0 0 - - - - - - -
2014/2015   40 1 0 0 3577' 21 9 14 6 0 - - - - - - -
Europa League Europa League Europa League FC Zuerich 8 1 0 0 582' 4 2 1 0 0 - - - - - - -
Super League Super League Super League FC Zuerich 30 0 0 0 2829' 17 5 13 6 0 - - - - - - -
Cup Cup Cup FC Zuerich 2 0 0 0 166' 0 2 0 0 0 - - - - - - -
2013/2014   32 0 0 0 2613' 19 6 5 5 0 - - - - - - -
Cup Cup Cup FC Zuerich 3 30' 0 0 0 - - - - - - -
Europa League Europa League Europa League FC Zuerich 2 162' 0 0 2 - - - - - - -
Super League Super League Super League FC Zuerich 27 0 0 0 2421' 19 6 3 5 0 - - - - - - -
2012/2013   30 1 0 0 2786' 22 9 2 7 1 - - - - - - -
Cup Cup Cup FC Zuerich 2 0 0 0 110' 0 1 0 0 0 - - - - - - -
Super League Super League Super League FC Zuerich 28 1 0 0 2676' 22 8 2 7 1 - - - - - - -
2011/2012   40 4 0 0 3404' 23 11 7 8 0 - - - - - - -
Europa League Europa League Europa League FC Zuerich 6 1 0 0 317' 2 1 1 1 0 - - - - - - -
Champions League Champions League Champions League FC Zuerich 2 0 0 0 157' 1 0 1 1 0 - - - - - - -
Super League Super League Super League FC Zuerich 32 3 0 0 2930' 20 10 5 6 0 - - - - - - -
2010/2011   32 0 0 0 1048' 5 3 5 1 0 - - - - - - -
Super League Super League Super League FC Zuerich 32 0 0 0 1048' 5 3 5 1 0 - - - - - - -
2009/2010   11 1 0 0 826' 6 4 0 2 0 - - - - - - -
Super League Super League Super League FC Zuerich 11 1 0 0 826' 6 4 0 2 0 - - - - - - -

Compare other players

Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2