Sam Johnstone vs Casper Ankergren - compare statistics
Player profile
193 cm
85 kg
33 years (1993-03-25)
England
Player profile
191 cm
92 kg
46 years (1979-11-09)
Denmark
Images
**You can use our images with stats on your website, but you have to add link to this site on your blog or webpage.
Statistics of current season Sam Johnstone
Change league: All leagues
Premier League
Carabao Cup
FA Cup
Friendlies
European Championship
Champions Cup
World Cup U-20
Matches
Clean sheets
Lost goals
Goalkeeper lost goal every min:
Penalties
Played min
Completed passes
Statistics of current season Casper Ankergren
Change league: All leagues
Capital One
FA Cup
Championship
Johnstones Paint Trophy
Friendlies
Denmark Viasat cup pulje 1
Matches
Goals
Played min
Substitutes
Statistics Sam Johnstone
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 17 | 0 | 0 | 0 | 1530' | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 580 | 57% | 0 | |
Premier League |
Wolverhampton Wanderers |
12 | 1080' | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 438 | 56% | 0 | |||||
Premier League |
Arsenal |
0 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
Carabao Cup |
Wolverhampton Wanderers |
2 | 180' | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 65 | 60% | 0 | |||||
FA Cup |
Wolverhampton Wanderers |
3 | 270' | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 65% | 0 | |||||
| 2024/2025 | 10 | 0 | 0 | 0 | 930' | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 354 | 59% | 0 | |
| 2023/2024 | 22 | 0 | 0 | 0 | 2067' | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 584 | 54% | 0 | |
| 2022/2023 | 32 | 0 | 0 | 0 | 930' | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 238 | 68% | 0 | |
| 2021/2022 | 47 | 0 | 0 | 1 | 3420' | 38 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1179 | 56% | 0 | |
| 2020/2021 | 37 | 0 | 0 | 1 | 3330' | 37 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 936 | 43% | 0 | |
| 2019/2020 | 47 | 0 | 0 | 0 | 4140' | 46 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 821 | 64% | 0 | |
| 2018/2019 | 48 | 0 | 0 | 0 | 4350' | 48 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 997 | 68% | 0 | |
| 2017/2018 | 48 | 0 | 0 | 0 | 4320' | 48 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 479 | 43% | 0 | |
| 2016/2017 | 24 | 1980' | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 626 | 35% | 0 | ||||||
| 2015/2016 | 11 | 360' | 4 | 0 | 0 | - | - | - | - | - | - | - | ||||||
| 2014/2015 | 39 | 0 | 0 | 0 | 3510' | 39 | 0 | 0 | 3 | 0 | - | - | - | - | - | - | - | |
| 2013/2014 | 21 | 0 | 0 | 0 | 1710' | 19 | 0 | 0 | 2 | 0 | - | - | - | - | - | - | - | |
| 2012/2013 | 12 | 660' | 7 | 0 | 0 | - | - | - | - | - | - | - | ||||||
| 2011/2012 | 14 | 0 | 0 | 0 | 1080' | 12 | 0 | 0 | 1 | 0 | - | - | - | - | - | - | - |
Statistics Casper Ankergren
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016/2017 | 9 | 146' | 1 | 0 | 1 | - | - | - | - | - | - | - | ||||||
Capital One |
Brighton |
3 | 0' | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||
FA Cup |
Brighton |
2 | 56' | 0 | 0 | 1 | - | - | - | - | - | - | - | |||||
Championship |
Brighton |
3 | 0' | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||
| Johnstones Paint Trophy | Brighton & Hove Albion Academy | 1 | 90' | 1 | 0 | 0 | - | - | - | - | - | - | - | |||||
| 2015/2016 | 4 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||||
| 2014/2015 | 15 | 120' | 1 | 0 | 0 | - | - | - | - | - | - | - | ||||||
| 2013/2014 | 23 | 90' | 1 | 0 | 0 | - | - | - | - | - | - | - | ||||||
| 2012/2013 | 38 | 0 | 0 | 0 | 244' | 2 | 0 | 1 | 1 | 0 | - | - | - | - | - | - | - | |
| 2011/2012 | 48 | 0 | 0 | 0 | 1710' | 19 | 0 | 0 | 2 | 0 | - | - | - | - | - | - | - | |
| 2010/2011 | 46 | 0 | 0 | 0 | 4068' | 45 | 1 | 0 | 3 | 0 | - | - | - | - | - | - | - | |
| 2009/2010 | 50 | 0 | 0 | 0 | 2700' | 30 | 0 | 0 | 2 | 0 | - | - | - | - | - | - | - | |
| 2008/2009 | 47 | 0 | 0 | 0 | 3150' | 35 | 0 | 0 | 2 | 0 | - | - | - | - | - | - | - | |
| 2007/2008 | 46 | 0 | 0 | 0 | 4140' | 46 | 0 | 0 | 2 | 0 | - | - | - | - | - | - | - | |
| 2006/2007 | 44 | 0 | 0 | 0 | 3690' | 41 | 0 | 0 | 2 | 1 | - | - | - | - | - | - | - | |
| 2005/2006 | 38 | 3000' | 33 | 0 | 0 | - | - | - | - | - | - | - | ||||||
| 2004/2005 | 41 | 0 | 0 | 0 | 3226' | 35 | 1 | 0 | 4 | 0 | - | - | - | - | - | - | - | |
| 2003/2004 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||||
| 2002/2003 | 16 | 176' | 1 | 0 | 1 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2









