Scott Carson vs Gianluigi Donnarumma - compare statistics
Player profile
190 cm
86 kg
40 years (1985-09-03)
England
Player profile
196 cm
90 kg
27 years (1999-02-25)
Italy
Statistics of current season Gianluigi Donnarumma
Change league: All leagues
FA Cup
Premier League
Carabao Cup
Champions League
Ligue 1
FIFA Club World Cup
European Championship
Friendlies
Champions Cup
EURO U-21
Matches
Clean sheets
Lost goals
Goalkeeper lost goal every min:
Penalties
Played min
Completed passes
Cards
Statistics Scott Carson
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0% | 0 | ||||||
Friendlies |
AC Milan |
0 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
Friendlies |
Manchester City |
0 | 0 | 0 | ' | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0% | 0 | ||||
| 2023/2024 | - | - | - | - | - | - | - | |||||||||||
| 2022/2023 | 18 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||||
| 2021/2022 | 34 | 133' | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 100% | 0 | ||||||
| 2020/2021 | 16 | 90' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 90% | 0 | ||||||
| 2019/2020 | 17 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||||
| 2018/2019 | 50 | 0 | 0 | 1 | 3030' | 33 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 625 | 65% | 0 | |
| 2017/2018 | 50 | 0 | 0 | 0 | 4410' | 49 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 521 | 57% | 0 | |
| 2016/2017 | 51 | 0 | 0 | 1 | 4560' | 50 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 1183 | 57% | 0 | |
| 2015/2016 | 42 | 3510' | 39 | 0 | 0 | - | - | - | - | - | - | - | ||||||
| 2014/2015 | 44 | 3060' | 34 | 0 | 0 | - | - | - | - | - | - | - | ||||||
| 2013/2014 | 35 | 0 | 0 | 0 | 2220' | 24 | 0 | 0 | 1 | 0 | - | - | - | - | - | - | - | |
| 2012/2013 | 37 | 0 | 0 | 0 | 3406' | 37 | 1 | 0 | 5 | 0 | - | - | - | - | - | - | - | |
| 2011/2012 | 41 | 0 | 0 | 0 | 1440' | 16 | 0 | 0 | 6 | 0 | - | - | - | - | - | - | - | |
| 2010/2011 | 39 | 0 | 0 | 0 | 2880' | 32 | 0 | 0 | 1 | 0 | - | - | - | - | - | - | - | |
| 2009/2010 | 44 | 0 | 0 | 0 | 4006' | 44 | 1 | 0 | 2 | 1 | - | - | - | - | - | - | - | |
| 2008/2009 | 39 | 0 | 0 | 0 | 3150' | 35 | 0 | 0 | 3 | 0 | - | - | - | - | - | - | - | |
| 2007/2008 | 36 | 0 | 0 | 0 | 3240' | 36 | 0 | 0 | 1 | 1 | - | - | - | - | - | - | - | |
| 2006/2007 | 39 | 0 | 0 | 0 | 3330' | 37 | 0 | 0 | 1 | 0 | - | - | - | - | - | - | - | |
| 2005/2006 | 32 | 810' | 9 | 0 | 0 | - | - | - | - | - | - | - | ||||||
| 2004/2005 | 46 | 510' | 5 | 0 | 0 | - | - | - | - | - | - | - |
Statistics Gianluigi Donnarumma
| League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 50 | 0 | 0 | 0 | 4500' | 50 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 8 | 1224 | 81% | 0 | |
Premier League |
Manchester City |
33 | 0 | 0 | 0 | 2970' | 33 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 857 | 81% | 0 |
Champions League |
Manchester City |
9 | 0 | 0 | 0 | 810' | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 200 | 82% | 0 |
Ligue 1 |
PSG |
1 | 90' | 1 | 0 | 0 | - | - | - | - | - | - | - | |||||
| FIFA Club World Cup | PSG | 7 | 630' | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 167 | 83% | 0 | |||||
| 2024/2025 | 49 | 0 | 0 | 0 | 4462' | 49 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 1147 | 81% | 0 | |
| 2023/2024 | 44 | 0 | 0 | 0 | 3870' | 43 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 1094 | 83% | 0 | |
| 2022/2023 | 54 | 0 | 0 | 0 | 4940' | 54 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 711 | 85% | 0 | |
| 2021/2022 | 53 | 0 | 0 | 0 | 3046' | 33 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 499 | 88% | 0 | |
| 2020/2021 | 59 | 0 | 0 | 0 | 5100' | 56 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 1127 | 80% | 0 | |
| 2019/2020 | 39 | 0 | 0 | 0 | 3592' | 39 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 765 | 74% | 0 | |
| 2018/2019 | 50 | 0 | 0 | 0 | 3843' | 42 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 833 | 81% | 0 | |
| 2017/2018 | 56 | 0 | 0 | 0 | 4920' | 54 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 999 | 80% | 44 | |
| 2016/2017 | 52 | 0 | 0 | 0 | 3600' | 40 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 1201 | 75% | 0 | |
| 2015/2016 | 46 | 0 | 0 | 0 | 2989' | 32 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 743 | 62% | 0 | |
| 2014/2015 | 9 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2






