Leagues with under 2.5 goals

Below you can find leagues with goals under 2.5. This rankings allow you to see which league matches sum of goals is under 2.5.

What is Under 2.5 Goals betting?
Bet under 2.5 is valid if the sum of goals of both teams in the match is 0,1 or 2 goals.

You can also check Best teams for Under/Over 2.5 goals games.
Share facebook Twitter Google plus
All Home Away
L League GP %
1 Regular Season 208 78.20%
2 Regular Season 262 77.98%
3 Regular Season 304 77.95%
4 Regular Season 356 77.73%
5 Regular Season 318 77.18%
6 Regular Season 222 77.08%
7 Regular Season 72 76.60%
8 Group B 32 76.19%
9 Regular Season 102 73.91%
10 Regular Season 162 73.64%
11 Regular Season 290 73.60%
12 Regular Season 52 72.22%
13 Regular Season 452 70.85%
14 Regular Season 24 70.59%
15 Regular Season 244 70.52%
16 Regular Season 258 70.49%
17 Centro Oriental 28 70.00%
18 Regular Season 108 69.23%
19 Regular Season 148 69.16%
20 Regular Season 332 68.88%
21 Regular Season 218 68.55%
22 1st Phase 224 67.88%
23 Regular Season 38 67.86%
24 Regular Season 172 67.72%
25 Regular Season 196 67.12%
26 Regular Season 306 67.11%
27 Apertura 106 67.09%
28 Group 1 24 66.67%
29 Relegation Round 32 66.67%
30 East 254 66.15%
31 Regular Season 236 65.92%
32 Regular Season 38 65.52%
33 Regular Season 144 65.45%
34 Regular Season 258 65.15%
35 Regular Season 292 64.89%
36 Regular Season 22 64.71%
37 Group H 236 64.48%
38 Regular Season 232 64.44%
39 Regular Season 50 64.10%
40 Regular Season 142 63.96%
41 Regular Season 212 63.86%
42 Regular Season 166 63.85%
43 West 244 63.54%
44 Regular Season 38 63.33%
45 Group E 330 63.22%
46 Regular Season 30 62.50%
47 Regular Season 216 62.07%
48 Regular Season 288 61.80%
49 Regular Season 90 61.64%
50 Clausura 118 61.46%
51 Group 2 296 61.41%
52 Regular Season 114 61.29%
53 Girone B 392 61.25%
54 Regular Season 164 61.19%
55 Group 1 220 61.11%
56 Regular Season 172 60.56%
57 Regular Season 142 60.17%
58 Regular Season 278 60.17%
59 Regular Season 48 60.00%
60 Group A 304 59.84%
61 Apertura 116 59.79%
62 Regular Season 98 59.76%
63 Group C 310 59.39%
64 Regular Season 296 58.96%
65 Apertura 74 58.73%
66 Regular Season 186 58.49%
67 Regular Season 56 58.33%
68 Girone A 394 58.11%
69 Group D 294 58.10%
70 Group C 210 57.07%
71 Group I 292 57.03%
72 Regular Season 236 57.00%
73 Group A 196 56.98%
74 Regular Season 190 56.55%
75 Regular Season 208 56.52%
76 Regular Season 274 56.38%
77 Regular Season 240 56.34%
78 Regular Season 146 56.15%
79 1st Round 28 56.00%
80 Regular Season 170 55.92%
81 Clausura 72 55.38%
82 Regular Season 106 55.21%
83 Regular Season 238 55.09%
84 Group Stage 22 55.00%
85 Regular Season 228 54.81%
86 Group B 282 54.65%
87 Regular Season 84 54.55%
88 Regular Season 192 54.55%
89 Regular Season 38 54.29%
90 Group B 196 53.85%
91 Regular Season 508 53.59%
92 Regular Season 138 53.49%
93 Regular Season 268 53.39%
94 Group Stage 320 53.33%
95 Regular Season 176 53.33%
96 Regular Season 34 53.13%
97 Girone C 360 53.10%
98 Regular Season 208 53.06%
99 Regular Season 158 53.02%
100 Regular Season 228 52.78%
101 Regular Season 122 52.59%
102 Northern 388 52.57%
103 Regular Season 234 52.47%
104 Regular Season 132 52.38%
105 Group G 266 52.16%
106 Apertura 74 52.11%
107 Group B 52 52.00%
108 Friendlies 2 28 51.85%
109 Regular Season 58 51.79%
110 Clausura - 1st Phase 72 51.43%
111 Regular Season 144 51.43%
112 Regular Season 74 51.39%
113 Apertura 74 51.39%
114 Regular Season 230 51.34%
115 Regular Season 90 51.14%
116 Apertura 138 51.11%
117 Group F 264 50.77%
118 Regular Season 360 50.70%
119 Regular Season 188 50.54%
120 South 26 50.00%
121 Group D 22 50.00%
122 Regular Season 28 50.00%
123 Regular Season 26 50.00%
124 Championship Round 24 50.00%
125 Regular Season 466 49.89%
126 Regular Season 240 49.79%
127 Regular Season 206 49.76%
128 Regular Season 144 49.66%
129 Regular Season 316 49.53%
130 Regular Season 102 49.51%
131 Regular Season 460 49.36%
132 Clausura 64 49.23%
133 Regular Season 238 49.17%
134 Group Stage 112 49.12%
135 Regular Season 164 49.10%
136 Regular Season 284 48.97%
137 Regular Season 104 48.60%
138 Clausura 86 48.31%
139 Regular Season 130 48.15%
140 Group A 48 48.00%
141 Regular Season 24 48.00%
142 Regular Season 216 47.79%
143 Promotion Round 42 47.73%
144 Relegation Round 42 47.73%
145 Regular Season 266 47.67%
146 Regular Season 234 47.37%
147 Regular Season 86 47.25%
148 Regular Season 216 47.16%
149 Group Stage 220 47.01%
150 Regular Season 62 46.97%
151 Regular Season 46 46.94%
152 Regular Season 144 46.75%
153 Regular Season 288 46.60%
154 Promotion Round 40 46.51%
155 Regular Season 144 46.45%
156 Regular Season 104 46.43%
157 Promotion Group 26 46.43%
158 Regular Season 166 46.37%
159 Regular Season 136 46.26%
160 Regular Season 158 46.20%
161 Regular Season 58 46.03%
162 Regular Season 116 46.03%
163 Regular Season 46 46.00%
164 Regular Season 204 45.95%
165 Regular Season 294 45.94%
166 Regular Season 154 45.83%
167 Regular Season 22 45.83%
168 Regular Season 448 45.81%
169 Clausura 76 45.78%
170 Regular Season 122 45.19%
171 Regular Season 154 44.77%
172 Group 2 16 44.44%
173 Southern Central 358 44.42%
174 Regular Season 214 44.40%
175 Regular Season 152 44.19%
176 Regular Season 154 43.75%
177 Regular Season 126 43.75%
178 Regular Season 114 43.51%
179 Regular Season 40 43.48%
180 Regular Season 194 43.30%
181 Relegation Round 38 43.18%
182 Regular Season 202 43.16%
183 Regular Season 422 43.15%
184 Clausura 92 42.99%
185 Group B 18 42.86%
186 Friendlies 3 18 42.86%
187 Group F 18 42.86%
188 Regular Season 30 42.86%
189 Regular Season 132 42.58%
190 Regular Season 34 42.50%
191 Regular Season 102 42.50%
192 Regular Season 100 42.02%
193 Regular Season 134 41.61%
194 Regular Season 24 41.38%
195 Regular Season 52 41.27%
196 Regular Season 164 41.21%
197 Regular Season 198 40.74%
198 Regular Season 60 40.54%
199 Regular Season 158 40.51%
200 Regular Season 66 40.24%
201 Regular Season 100 40.00%
202 Regular Season 388 39.92%
203 VV 170 39.91%
204 Regular Season 122 39.61%
205 Southern South 318 39.36%
206 Occidental 22 39.29%
207 Regular Season 180 38.79%
208 Group 1 124 38.27%
209 West 178 38.20%
210 Group A 16 38.10%
211 Regular Season 184 37.86%
212 Northern Counties East League Premier 272 37.67%
213 Relegation Round 12 37.50%
214 Regular Season 188 37.30%
215 Regular Season 1496 37.23%
216 Group C 14 36.84%
217 Regular Season 176 36.82%
218 Regular Season 242 36.67%
219 Regular Season 82 36.61%
220 Regular Season 218 36.33%
221 Isthmian 294 36.30%
222 Sachsen 110 36.18%
223 Group 2 120 36.14%
224 Regular Season 160 35.87%
225 Regular Season 38 35.85%
226 Regular Season 90 35.71%
227 Regular Season 176 35.63%
228 Regular Season 118 35.54%
229 Highland League 188 35.21%
230 Regular Season 14 35.00%
231 Regular Season 112 34.78%
232 1st Round 22 34.38%
233 Niedersachsen 112 33.94%
234 Regular Season 156 33.62%
235 Group 3 110 33.33%
236 Südwest 156 33.33%
237 Regular Season 124 33.33%
238 Regular Season 42 33.33%
239 Regular Season 140 32.56%
240 Regular Season 22 32.35%
241 Regular Season 102 32.28%
242 Regular Season 142 32.27%
243 Regular Season 18 32.14%
244 Niederrhein 142 31.98%
245 Regular Season 92 31.72%
246 Regular Season 48 31.58%
247 Regular Season 12 31.58%
248 Regular Season 78 31.20%
249 Regular Season 134 31.02%
250 Lowland League 164 30.71%
251 Regular Season 132 30.56%
252 Regular Season 14 30.43%
253 Regular Season 46 29.87%
254 Mittelrhein 96 29.45%
255 Group E 14 29.17%
256 Regular Season 54 28.72%
257 Regular Season 152 28.57%
258 Regular Season 96 27.75%
259 Regular Season 16 27.59%
260 Regular Season 66 27.27%
261 North 12 27.27%
262 Clausura 28 25.93%
263 Championship Round 8 25.00%
264 Regular Season 50 24.75%
265 Regular Season 24 24.49%
266 Regular Season 82 23.56%
267 Regular Season 24 22.64%
268 2nd Round 26 21.67%
269 Regular Season 12 20.00%
270 Regular Season 90 19.91%
271 Regular Season 44 19.13%
272 Regular Season 12 17.65%
273 Regular Season 54 16.67%
274 2nd Round 6 16.67%
275 Regular Season 22 15.94%
276 Regular Season 8 11.43%
277 Championship Round 2 4.17%
278 Relegation Round 0 0.00%