Leagues with under 2.5 goals

Below you can find leagues with goals under 2.5. This rankings allow you to see which league matches sum of goals is under 2.5.

What is Under 2.5 Goals betting?
Bet under 2.5 is valid if the sum of goals of both teams in the match is 0,1 or 2 goals.

You can also check Best teams for Under/Over 2.5 goals games.
Share facebook Twitter Google plus
All Home Away
L League GP %
1 1st Phase 32 88.89%
2 Regular Season 32 84.21%
3 Regular Season 74 84.09%
4 Regular Season 88 83.02%
5 1st Phase 34 80.95%
6 Regular Season 254 78.40%
7 Regular Season 246 76.40%
8 Regular Season 170 75.22%
9 1st Phase 30 75.00%
10 1st Round 24 75.00%
11 Regular Season 92 73.02%
12 Regular Season 32 72.73%
13 Regular Season 138 72.63%
14 Regular Season 196 72.59%
15 Group 4 52 72.22%
16 1st Phase 46 71.88%
17 Regular Season 226 71.52%
18 Regular Season 50 71.43%
19 Regular Season 50 71.43%
20 Regular Season 148 71.15%
21 Regular Season 128 71.11%
22 Regular Season 80 70.18%
23 Regular Season 264 69.84%
24 Regular Season 218 68.13%
25 1st Phase 34 68.00%
26 Regular Season 174 67.97%
27 Regular Season 156 67.83%
28 Regular Season 272 67.33%
29 West 172 67.19%
30 Regular Season 144 66.67%
31 Taça Guanabara 40 66.67%
32 Regular Season 154 65.81%
33 Regular Season 100 65.79%
34 Regular Season 168 65.63%
35 Regular Season 94 65.28%
36 Regular Season 140 64.81%
37 Regular Season 98 64.47%
38 East 164 64.06%
39 Regular Season 160 64.00%
40 Regular Season 130 63.73%
41 Regular Season 210 63.64%
42 Group A 164 63.57%
43 Regular Season 94 63.51%
44 Regular Season 240 63.49%
45 Regular Season 150 62.50%
46 1st Phase 26 61.90%
47 Regular Season 74 61.67%
48 Regular Season 258 61.43%
49 Group 2 258 61.43%
50 Regular Season 226 61.41%
51 Group B 104 61.18%
52 Group 3 44 61.11%
53 Group F 230 60.85%
54 Girone A 292 60.83%
55 Regular Season 68 60.71%
56 Group A 74 60.66%
57 Regular Season 114 60.64%
58 Regular Season 174 60.42%
59 Regular Season 180 60.00%
60 Group B 300 60.00%
61 Regular Season 108 60.00%
62 Regular Season 80 59.70%
63 Regular Season 138 59.48%
64 Regular Season 142 59.17%
65 Regular Season 158 58.96%
66 Group A 106 58.89%
67 FBiH 122 58.65%
68 Regular Season 178 58.55%
69 Regular Season 208 58.43%
70 Group 1 42 58.33%
71 Group Stage 36 58.06%
72 Group I 218 57.98%
73 Regular Season 66 57.89%
74 1st Phase 22 57.89%
75 Regular Season 110 57.29%
76 Clausura 24 57.14%
77 Regular Season 122 57.01%
78 Regular Season 114 57.00%
79 Group D 214 56.61%
80 Group B 138 56.56%
81 Girone C 270 56.25%
82 Regular Season 258 56.09%
83 Group 1 232 56.04%
84 Clausura 28 56.00%
85 Regular Season 156 55.71%
86 Group C 140 55.56%
87 Regular Season 180 55.56%
88 RS 170 55.56%
89 Regular Season 386 55.46%
90 Regular Season 122 55.45%
91 Regular Season 358 55.25%
92 Group C 274 55.24%
93 Regular Season 118 55.14%
94 Girone B 264 55.00%
95 Regular Season 126 54.78%
96 Regular Season 70 54.69%
97 Regular Season 36 54.55%
98 Group H 206 54.50%
99 Group G 206 54.50%
100 Regular Season 98 54.44%
101 Regular Season 152 54.29%
102 Group A 92 54.12%
103 Regular Season 226 54.07%
104 Regular Season 194 53.89%
105 Group E 200 53.19%
106 1st Phase 20 52.63%
107 Regular Season 180 52.63%
108 Regular Season 110 52.38%
109 Regular Season 274 52.29%
110 Regular Season 188 52.22%
111 Regular Season 124 52.10%
112 Regular Season 100 52.08%
113 South 350 52.08%
114 Regular Season 178 52.05%
115 Regular Season 106 51.96%
116 Regular Season 130 51.59%
117 Regular Season 216 51.43%
118 Group B 92 51.11%
119 Regular Season 130 50.78%
120 West 36 50.00%
121 Regular Season 94 50.00%
122 Regular Season 328 50.00%
123 1st Phase 16 50.00%
124 Regular Season 82 50.00%
125 Regular Season 182 49.73%
126 Regular Season 184 49.73%
127 Regular Season 138 49.64%
128 Regular Season 324 49.54%
129 Regular Season 168 49.41%
130 Regular Season 168 49.12%
131 Nordost 160 49.08%
132 1st Phase 102 49.04%
133 Regular Season 98 49.00%
134 North 320 48.78%
135 Regular Season 136 48.57%
136 Group 3 116 48.33%
137 Regular Season 138 47.92%
138 Group A 238 47.79%
139 Regular Season 114 47.50%
140 Club Friendlies 3 936 47.37%
141 Regular Season 206 47.25%
142 Regular Season 114 47.11%
143 Bayern Nord 190 47.03%
144 Regular Season 62 46.97%
145 Regular Season 96 46.60%
146 Südwest 164 46.33%
147 ACFF 104 45.61%
148 Regular Season 52 45.61%
149 Regular Season 154 45.03%
150 Regular Season 88 44.90%
151 Regular Season 136 44.74%
152 Regular Season 136 44.74%
153 Southern Central 258 44.48%
154 Regular Season 96 44.44%
155 League Stage 112 44.44%
156 Closing 16 44.44%
157 Regular Season 128 44.44%
158 Regular Season 90 44.12%
159 Bayern Süd 148 44.05%
160 Regular Season 140 44.03%
161 Regular Season 166 43.92%
162 Regular Season 140 43.75%
163 1st Phase 14 43.75%
164 Regular Season 112 43.75%
165 Regular Season 84 43.75%
166 Bayern 166 43.46%
167 Clausura 26 43.33%
168 Regular Season 94 43.12%
169 Regular Season 152 42.94%
170 Group 2 102 42.86%
171 Regular Season 92 42.59%
172 Regular Season 86 42.57%
173 Regular Season 178 42.38%
174 Northern 250 42.23%
175 Regular Season 32 42.11%
176 Regular Season 72 41.86%
177 Regular Season 128 41.83%
178 Regular Season 190 41.67%
179 Regular Season 100 41.67%
180 Regular Season 94 41.59%
181 Regular Season 44 41.51%
182 Regular Season 78 41.49%
183 Southern South 238 41.18%
184 Regular Season 120 41.10%
185 West 104 40.94%
186 Isthmian 242 40.74%
187 Regular Season 186 40.61%
188 Niedersachsen 142 40.57%
189 Regular Season 42 40.38%
190 West 136 40.24%
191 Regular Season 56 40.00%
192 Group 1 98 39.84%
193 Ost 94 39.50%
194 Group 2 22 39.29%
195 1st Phase 112 39.16%
196 Mitte 92 38.98%
197 Regular Season 14 38.89%
198 League Stage 98 38.89%
199 South 130 38.69%
200 Regular Season 120 38.22%
201 Regular Season 70 38.04%
202 Niederrhein 122 37.89%
203 Regular Season 128 37.43%
204 VV 108 37.24%
205 Regular Season 126 36.84%
206 Nord 132 36.26%
207 Regular Season 128 35.96%
208 Regular Season 64 35.56%
209 Regular Season 66 35.11%
210 Baden-Württemberg 124 35.03%
211 Regular Season 42 35.00%
212 Northern Counties East League Premier 170 34.41%
213 Highland League 126 33.33%
214 East 24 33.33%
215 Regular Season 30 33.33%
216 Group B 32 32.65%
217 Mittelrhein 74 31.36%
218 Westfalen 102 30.91%
219 Nordost-Süd 74 29.60%
220 Sachsen 54 29.03%
221 Lowland League 116 29.00%
222 Berlin 88 28.76%
223 Regular Season 48 28.57%
224 Regular Season 90 28.30%
225 Regular Season 44 27.50%
226 North 86 27.04%
227 Nordost-Nord 68 26.98%
228 Regular Season 44 25.29%
229 Regular Season 50 24.75%
230 Hessen 98 24.14%
231 Rheinland-Pfalz / Saar 84 23.73%
232 Schleswig-Holstein 70 22.88%
233 Hamburg 80 22.47%
234 Regular Season 28 14.74%
235 Bremen 30 11.28%