Leagues with under 3.5 goals

Below you can find leagues with goals under 3.5. This rankings allow you to see which league matches sum of goals is under 3.5.

What is Under 3.5 Goals betting?
Bet under 3.5 is valid if the sum of goals of both teams in the match is 0,1,2 or 3 goals.

You can also check Best teams for Under/Over 3.5 goals games.
Share facebook Twitter Google plus
All Home Away
L League GP %
1 Regular Season 40 100.00%
2 Group B 146 93.59%
3 Group A 138 93.24%
4 Group A 78 92.86%
5 Regular Season 200 92.59%
6 Group B 72 92.31%
7 Regular Season 96 90.57%
8 Regular Season 178 89.90%
9 West 158 89.77%
10 Regular Season 546 89.51%
11 Regular Season 228 89.06%
12 Regular Season 128 88.89%
13 Regular Season 192 88.89%
14 Regular Season 142 88.75%
15 Group A 106 88.33%
16 Regular Season 72 87.80%
17 Regular Season 126 87.50%
18 Regular Season 134 87.01%
19 Regular Season 144 86.75%
20 2nd Phase 572 86.40%
21 Regular Season 152 86.36%
22 Regular Season 126 85.14%
23 Regular Season 68 85.00%
24 Regular Season 132 84.62%
25 Regular Season 128 84.21%
26 Regular Season 148 84.09%
27 Regular Season 116 84.06%
28 Regular Season 42 84.00%
29 Group C 252 84.00%
30 East 146 83.91%
31 Regular Season 120 83.33%
32 Regular Season 130 83.33%
33 Clausura 210 83.33%
34 Regular Season 138 83.13%
35 Regular Season 298 82.78%
36 Regular Season 158 82.29%
37 Clausura 174 82.08%
38 Group B 82 82.00%
39 Clausura 472 81.94%
40 Regular Season 622 81.84%
41 Regular Season 90 81.82%
42 Regular Season 350 81.78%
43 Regular Season 170 81.73%
44 Regular Season 98 81.67%
45 Regular Season 292 81.56%
46 Girone A 258 81.13%
47 Group A 60 81.08%
48 Group 2 224 80.58%
49 Regular Season 116 80.56%
50 Regular Season 556 80.35%
51 Group F 188 80.34%
52 Regular Season 160 80.00%
53 Regular Season 112 80.00%
54 Group A 88 80.00%
55 Regular Season 202 79.53%
56 Group D 186 79.49%
57 Regular Season 116 79.45%
58 Regular Season 116 79.45%
59 Regular Season 100 79.37%
60 Regular Season 366 79.22%
61 Regular Season 114 79.17%
62 Group A 136 79.07%
63 Regular Season 172 78.90%
64 Regular Season 142 78.89%
65 Regular Season 112 78.87%
66 Regular Season 156 78.79%
67 Regular Season 214 78.68%
68 North 346 78.64%
69 Group H 184 78.63%
70 Girone B 250 78.62%
71 Regular Season 132 78.57%
72 1st Phase 88 78.57%
73 Regular Season 212 78.52%
74 Group I 182 78.45%
75 Group B 108 78.26%
76 Group B 86 78.18%
77 Apertura 164 78.10%
78 Regular Season 42 77.78%
79 Group A 76 77.55%
80 Group B 232 77.33%
81 Regular Season 228 77.03%
82 Regular Season 100 76.92%
83 Group 1 212 76.81%
84 Apertura 144 76.60%
85 Regular Season 298 76.41%
86 Regular Season 302 76.26%
87 Group G 178 76.07%
88 Regular Season 178 76.07%
89 Regular Season 120 75.95%
90 Group E 176 75.86%
91 Regular Season 212 75.71%
92 Regular Season 124 75.61%
93 Regular Season 572 75.26%
94 Regular Season 206 75.18%
95 Regular Season 296 75.13%
96 Regular Season 156 75.00%
97 Regular Season 260 74.71%
98 Regular Season 134 74.44%
99 Regular Season 186 74.40%
100 Regular Season 104 74.29%
101 Girone C 236 74.21%
102 Regular Season 534 74.17%
103 Nordost 212 74.13%
104 Regular Season 120 74.07%
105 Group A 222 74.00%
106 Regular Season 176 73.95%
107 RS 216 73.47%
108 Regular Season 144 73.47%
109 West 44 73.33%
110 Group C 122 72.62%
111 Regular Season 42 72.41%
112 Regular Season 172 72.27%
113 League Stage 104 72.22%
114 League Stage 78 72.22%
115 FBiH 150 72.12%
116 Regular Season 186 72.09%
117 Regular Season 206 72.03%
118 Friendlies 1 240 71.86%
119 Regular Season 142 71.72%
120 Regular Season 182 71.65%
121 Regular Season 140 71.43%
122 Group B 120 71.43%
123 Regular Season 100 71.43%
124 Regular Season 180 71.43%
125 Apertura 178 71.20%
126 Regular Season 98 71.01%
127 Regular Season 234 70.91%
128 1st Phase 112 70.89%
129 Regular Season 164 70.69%
130 2nd Round 158 70.54%
131 Regular Season 244 70.52%
132 Regular Season 86 70.49%
133 Clausura 248 70.45%
134 Regular Season 38 70.37%
135 Southern Central 254 70.17%
136 Regular Season 42 70.00%
137 Regular Season 326 69.96%
138 Regular Season 180 69.77%
139 Regular Season 212 69.74%
140 Regular Season 156 69.64%
141 South 302 69.27%
142 Regular Season 166 69.17%
143 Regular Season 232 69.05%
144 Group B 40 68.97%
145 Regular Season 154 68.75%
146 Regular Season 110 68.75%
147 Regular Season 110 68.75%
148 Regular Season 414 68.09%
149 Regular Season 98 68.06%
150 Regular Season 174 67.97%
151 Regular Season 80 67.80%
152 Regular Season 134 67.68%
153 Regular Season 138 67.65%
154 Regular Season 74 67.27%
155 Apertura 114 67.06%
156 Regular Season 310 66.81%
157 ACFF 112 66.67%
158 Group 3 156 66.67%
159 Regular Season 226 66.47%
160 Northern 260 66.33%
161 Regular Season 118 66.29%
162 Group 2 156 66.10%
163 Regular Season 70 66.04%
164 Regular Season 198 66.00%
165 Regular Season 58 65.91%
166 Regular Season 162 65.85%
167 Regular Season 72 65.45%
168 Regular Season 68 65.38%
169 Regular Season 56 65.12%
170 Regular Season 134 65.05%
171 Regular Season 152 64.96%
172 Regular Season 100 64.94%
173 Regular Season 100 64.94%
174 Regular Season 138 64.49%
175 Regular Season 116 64.44%
176 Regular Season 104 64.20%
177 Bayern Nord 250 64.10%
178 Regular Season 138 63.89%
179 Isthmian 226 63.84%
180 Regular Season 132 63.46%
181 Apertura 114 63.33%
182 Bayern Süd 206 63.19%
183 Südwest 202 63.13%
184 Group 1 154 63.11%
185 4th Round 20 62.50%
186 Ost 148 62.18%
187 1st Round 68 61.82%
188 West 176 61.54%
189 Regular Season 118 61.46%
190 West 156 61.42%
191 Southern South 218 61.24%
192 Baden-Württemberg 194 61.01%
193 Regular Season 106 60.92%
194 Niedersachsen 200 60.61%
195 Regular Season 182 60.26%
196 7th Round 108 60.00%
197 Regular Season 150 59.52%
198 Regular Season 44 59.46%
199 Regular Season 190 59.38%
200 Bayern 216 59.02%
201 Regular Season 86 58.90%
202 Mitte 138 58.47%
203 Group A 44 57.89%
204 Nord 194 57.74%
205 Regular Season 110 57.29%
206 Regular Season 90 56.96%
207 VV 116 56.86%
208 Niederrhein 152 56.72%
209 Regular Season 112 56.57%
210 South 130 55.56%
211 Regular Season 130 55.56%
212 League Stage 90 55.56%
213 Westfalen 156 54.93%
214 Regular Season 64 53.33%
215 Regular Season 62 51.67%
216 Lowland League 154 51.33%
217 Northern Counties East League Premier 184 51.11%
218 Regular Season 60 50.85%
219 Hessen 190 50.53%
220 Nordost-Nord 106 50.48%
221 Mittelrhein 104 50.00%
222 East 28 50.00%
223 Rheinland-Pfalz / Saar 156 49.06%
224 Regular Season 44 48.89%
225 North 108 48.65%
226 Highland League 142 48.30%
227 Regular Season 52 48.15%
228 Regular Season 30 46.88%
229 Regular Season 70 46.67%
230 2nd Round 28 45.16%
231 Sachsen 70 44.87%
232 Regular Season 26 44.83%
233 Nordost-Süd 90 43.69%
234 Regular Season 88 42.72%
235 Berlin 106 42.06%
236 Regular Season 66 41.77%
237 Hamburg 128 40.25%
238 Group B 30 39.47%
239 Schleswig-Holstein 110 37.67%
240 Regular Season 20 34.48%
241 Regular Season 48 27.91%
242 Bremen 56 25.00%