Goals margin 1. Division
Table Södra
All
Home
Away
Table shows the ranking of the teams with which goal difference won or lost their matches.
| Team | Winning goals goal difference |
Won | Draws | Losers | Losers goals goal difference |
H2H | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | 1 | 2 | 3 | 4+ | 1 | 2 | 3 | 4+ | H2H | |||
| 1 | 4 (13%) | 2 (7%) | 1 (3%) | 2 (7%) | 9 (30%) | 9 (30%) | 12 (40%) | 8 (27%) | 1 (3%) | 2 (7%) | 1 (3%) | ||
| 2 | 4 (13%) | 4 (13%) | 2 (7%) | - | 10 (33%) | 9 (30%) | 11 (37%) | 7 (23%) | 3 (10%) | 1 (3%) | - | ||
| 3 | 5 (17%) | 2 (7%) | 2 (7%) | 1 (3%) | 10 (33%) | 8 (27%) | 12 (40%) | 4 (13%) | 5 (17%) | 1 (3%) | 2 (7%) | ||
| 4 | 3 (10%) | 5 (17%) | - | 1 (3%) | 9 (30%) | 9 (30%) | 12 (40%) | 5 (17%) | 2 (7%) | 4 (13%) | 1 (3%) | ||
| 5 | 7 (23%) | 3 (10%) | - | - | 10 (33%) | 5 (17%) | 15 (50%) | 7 (23%) | 5 (17%) | 2 (7%) | 1 (3%) | ||
| 6 | 4 (13%) | 2 (7%) | 1 (3%) | 3 (10%) | 10 (33%) | 8 (27%) | 12 (40%) | 4 (13%) | 3 (10%) | 3 (10%) | 2 (7%) | ||
| 7 | 10 (33%) | 3 (10%) | 3 (10%) | 2 (7%) | 18 (60%) | 3 (10%) | 9 (30%) | 5 (17%) | 1 (3%) | 3 (10%) | - | ||
| 8 | 1 (3%) | 3 (10%) | 2 (7%) | 2 (7%) | 8 (27%) | 7 (23%) | 15 (50%) | 6 (20%) | 6 (20%) | 1 (3%) | 2 (7%) | ||
| 9 | 4 (13%) | 1 (3%) | - | 1 (3%) | 6 (20%) | 5 (17%) | 19 (63%) | 10 (33%) | 3 (10%) | 2 (7%) | 4 (13%) | ||
| 10 | 14 (47%) | 2 (7%) | 2 (7%) | 1 (3%) | 19 (63%) | 5 (17%) | 6 (20%) | 2 (7%) | 4 (13%) | - | - | ||
| 11 | 2 (7%) | 8 (27%) | 8 (27%) | 3 (10%) | 21 (70%) | 3 (10%) | 6 (20%) | 2 (7%) | 4 (13%) | - | - | ||
| 12 | 9 (30%) | - | 2 (7%) | 1 (3%) | 12 (40%) | 6 (20%) | 12 (40%) | 8 (27%) | 3 (10%) | 1 (3%) | - | ||
| 13 | 6 (20%) | 8 (27%) | 2 (7%) | 3 (10%) | 19 (63%) | 6 (20%) | 5 (17%) | 5 (17%) | - | - | - | ||
| 14 | 4 (13%) | 3 (10%) | 1 (3%) | - | 8 (27%) | 9 (30%) | 13 (43%) | 4 (13%) | 4 (13%) | 5 (17%) | - | ||
| 15 | 5 (17%) | 2 (7%) | 2 (7%) | - | 9 (30%) | 8 (27%) | 13 (43%) | 3 (10%) | 3 (10%) | 4 (13%) | 3 (10%) | ||
| 16 | 2 (7%) | 3 (10%) | 3 (10%) | 1 (3%) | 9 (30%) | 6 (20%) | 15 (50%) | 4 (13%) | 4 (13%) | 2 (7%) | 5 (17%) | ||
Table Norra
All
Home
Away
Table shows the ranking of the teams with which goal difference won or lost their matches.
| Team | Winning goals goal difference |
Won | Draws | Losers | Losers goals goal difference |
H2H | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | 1 | 2 | 3 | 4+ | 1 | 2 | 3 | 4+ | H2H | |||
| 1 | 9 (30%) | 3 (10%) | - | - | 12 (40%) | 5 (17%) | 13 (43%) | 6 (20%) | 4 (13%) | 1 (3%) | 2 (7%) | ||
| 2 | 7 (23%) | 2 (7%) | 2 (7%) | 1 (3%) | 12 (40%) | 6 (20%) | 12 (40%) | 8 (27%) | 2 (7%) | 1 (3%) | 1 (3%) | ||
| 3 | 8 (27%) | 6 (20%) | 5 (17%) | 1 (3%) | 20 (67%) | 5 (17%) | 5 (17%) | 3 (10%) | 2 (7%) | - | - | ||
| 4 | 4 (13%) | 4 (13%) | 1 (3%) | 1 (3%) | 10 (33%) | 6 (20%) | 14 (47%) | 5 (17%) | 7 (23%) | 1 (3%) | 1 (3%) | ||
| 5 | 7 (23%) | 4 (13%) | 1 (3%) | - | 12 (40%) | 6 (20%) | 12 (40%) | 7 (23%) | 4 (13%) | 1 (3%) | - | ||
| 6 | 4 (13%) | 7 (23%) | 2 (7%) | 3 (10%) | 16 (53%) | 8 (27%) | 6 (20%) | 5 (17%) | - | 1 (3%) | - | ||
| 7 | 5 (17%) | 1 (3%) | - | 2 (7%) | 8 (27%) | 9 (30%) | 13 (43%) | 4 (13%) | 7 (23%) | 2 (7%) | - | ||
| 8 | 5 (17%) | 2 (7%) | - | 2 (7%) | 9 (30%) | 5 (17%) | 16 (53%) | 7 (23%) | 5 (17%) | 2 (7%) | 2 (7%) | ||
| 9 | 8 (27%) | 3 (10%) | - | - | 11 (37%) | 2 (7%) | 17 (57%) | 6 (20%) | 4 (13%) | 4 (13%) | 3 (10%) | ||
| 10 | 7 (23%) | 8 (27%) | 2 (7%) | 2 (7%) | 19 (63%) | 7 (23%) | 4 (13%) | 2 (7%) | 2 (7%) | - | - | ||
| 11 | 3 (10%) | 6 (20%) | 1 (3%) | - | 10 (33%) | 9 (30%) | 11 (37%) | 6 (20%) | 4 (13%) | 1 (3%) | - | ||
| 12 | 7 (23%) | 3 (10%) | 5 (17%) | 1 (3%) | 16 (53%) | 6 (20%) | 8 (27%) | 6 (20%) | 2 (7%) | - | - | ||
| 13 | 5 (17%) | 2 (7%) | - | - | 7 (23%) | 5 (17%) | 18 (60%) | 4 (13%) | 10 (33%) | 2 (7%) | 2 (7%) | ||
| 14 | 8 (27%) | 2 (7%) | - | - | 10 (33%) | 9 (30%) | 11 (37%) | 4 (13%) | 2 (7%) | 3 (10%) | 2 (7%) | ||
| 15 | 1 (3%) | 1 (3%) | - | 1 (3%) | 3 (10%) | 3 (10%) | 24 (80%) | 14 (47%) | 5 (17%) | 1 (3%) | 4 (13%) | ||
| 16 | 2 (7%) | 7 (23%) | 4 (13%) | 4 (13%) | 17 (57%) | 5 (17%) | 8 (27%) | 3 (10%) | 1 (3%) | 3 (10%) | 1 (3%) | ||



