Table Asian Handicap Erste Liga Classic

Table Group 2
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 Grasshopper II 26 69% 31% 46% 54% 27% 73% 81% 19% 100% 0% 100% 0%
2 Solothurn 26 46% 54% 31% 69% 8% 92% 65% 35% 88% 12% 96% 4%
3 Concordia 27 37% 63% 30% 70% 15% 85% 67% 33% 85% 15% 93% 7%
4 Muttenz 26 38% 62% 15% 85% 15% 85% 77% 23% 88% 12% 92% 8%
5 FC Muensingen 26 35% 65% 12% 88% 0% 100% 62% 38% 88% 12% 96% 4%
6 Courtételle 26 50% 50% 27% 73% 15% 85% 77% 23% 85% 15% 96% 4%
7 FC Langenthal 26 58% 42% 42% 58% 27% 73% 81% 19% 81% 19% 96% 4%
8 FC Bassecourt 26 31% 69% 12% 88% 4% 96% 54% 46% 77% 23% 92% 8%
9 Delemont 25 24% 76% 16% 84% 8% 92% 60% 40% 80% 20% 88% 12%
10 Wohlen Wohlen 26 35% 65% 15% 85% 4% 96% 62% 38% 73% 27% 96% 4%
11 Zug 25 32% 68% 12% 88% 4% 96% 64% 36% 72% 28% 84% 16%
12 Black Stars 26 42% 58% 23% 77% 8% 92% 62% 38% 65% 35% 88% 12%
13 FC Schoetz 25 36% 64% 32% 68% 12% 88% 52% 48% 68% 32% 80% 20%
14 Buochs 25 32% 68% 16% 84% 4% 96% 44% 56% 68% 32% 92% 8%
15 Old Boys 26 19% 81% 8% 92% 8% 92% 31% 69% 65% 35% 77% 23%
16 Besa Biel/Bienne 27 30% 70% 19% 81% 4% 96% 48% 52% 59% 41% 70% 30%
Table Group 1
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 Amical Saint-Prex 26 69% 31% 38% 62% 19% 81% 73% 27% 92% 8% 96% 4%
2 Servette U21 25 56% 44% 40% 60% 28% 72% 72% 28% 96% 4% 96% 4%
3 Chenois 26 46% 54% 23% 77% 4% 96% 85% 15% 92% 8% 96% 4%
4 FC Monthey 26 46% 54% 35% 65% 8% 92% 73% 27% 88% 12% 92% 8%
5 Lancy 26 38% 62% 27% 73% 12% 88% 58% 42% 88% 12% 88% 12%
6 Prishtina Bern 26 50% 50% 27% 73% 12% 88% 69% 31% 81% 19% 96% 4%
7 Portalban 26 35% 65% 12% 88% 0% 100% 69% 31% 81% 19% 88% 12%
8 Sion II 25 36% 64% 20% 80% 12% 88% 56% 44% 80% 20% 88% 12%
9 Naters 26 27% 73% 12% 88% 12% 88% 58% 42% 77% 23% 92% 8%
10 Echallens 26 42% 58% 12% 88% 4% 96% 58% 42% 73% 27% 92% 8%
11 Stade Payerne 26 35% 65% 15% 85% 12% 88% 58% 42% 73% 27% 92% 8%
12 Meyrin 25 36% 64% 24% 76% 16% 84% 48% 52% 72% 28% 84% 16%
13 FC Coffrane 25 28% 72% 12% 88% 8% 92% 60% 40% 72% 28% 84% 16%
14 Martigny 26 23% 77% 15% 85% 8% 92% 54% 46% 65% 35% 81% 19%
15 La Chaux-de-Fonds 25 32% 68% 24% 76% 4% 96% 48% 52% 64% 36% 92% 8%
16 FC La Sarraz Eclepens 25 16% 84% 8% 92% 0% 100% 44% 56% 60% 40% 84% 16%
Table Group 3
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 SC YF Juventus Zuerich 25 84% 16% 56% 44% 44% 56% 96% 4% 100% 0% 100% 0%
2 FC Wettswil-Bonstetten 26 62% 38% 46% 54% 23% 77% 77% 23% 96% 4% 96% 4%
3 AC Taverne 1 25 60% 40% 20% 80% 12% 88% 76% 24% 92% 8% 96% 4%
4 Baden 26 38% 62% 31% 69% 15% 85% 65% 35% 88% 12% 92% 8%
5 Collina dOro 26 35% 65% 15% 85% 12% 88% 62% 38% 88% 12% 96% 4%
6 Tuggen 26 62% 38% 31% 69% 12% 88% 77% 23% 85% 15% 88% 12%
7 Dietikon 26 38% 62% 19% 81% 12% 88% 69% 31% 85% 15% 96% 4%
8 FC Kosova 26 35% 65% 19% 81% 8% 92% 62% 38% 85% 15% 96% 4%
9 Mendrisio 25 32% 68% 20% 80% 4% 96% 56% 44% 84% 16% 88% 12%
10 FC Freienbach 25 40% 60% 32% 68% 8% 92% 64% 36% 76% 24% 84% 16%
11 Winterthur II 26 35% 65% 19% 81% 12% 88% 65% 35% 73% 27% 88% 12%
12 Eschen/Mauren 26 19% 81% 8% 92% 4% 96% 62% 38% 69% 31% 88% 12%
13 St. Gallen II 26 27% 73% 12% 88% 8% 92% 42% 58% 65% 35% 85% 15%
14 Hongg 26 19% 81% 0% 100% 0% 100% 42% 58% 65% 35% 85% 15%
15 Widnau 26 19% 81% 8% 92% 4% 96% 42% 58% 62% 38% 81% 19%
16 SV Schaffhausen 26 12% 88% 4% 96% 0% 100% 31% 69% 50% 50% 65% 35%